Venue | Exhibition Ground, Brisbane On 07th December 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | AE Stoddart's XI Won The Toss And Decided to Bat |
Result | AE Stoddart's XI won by an innings and 274 runs |
Umpires | J Phillips, JT Wallace |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Ward | lbw b McGlinchey | 107 | -1 | 0 | 0 | ||
WH Lockwood | c Carlton b Coningham | 14 | -1 | 0 | 0 | ||
AE Stoddart | c Pierce b McGlinchey | 149 | -1 | 0 | 0 | ||
JT Brown | c McDonnell b McGlinchey | 34 | -1 | 0 | 0 | ||
W Brockwell | b Coningham | 33 | -1 | 0 | 0 | ||
AC MacLaren | not out | 74 | -1 | 0 | 0 | ||
R Peel | lbw b Coningham | 3 | -1 | 0 | 0 | ||
FGJ Ford | b Coningham | 1 | -1 | 0 | 0 | ||
J Briggs | b Coningham | 5 | -1 | 0 | 0 | ||
H Philipson | c McDonnell b Pierce | 59 | -1 | 0 | 0 | ||
T Richardson | c&b Pierce | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 150.4 Overs) | 494 | |||||
Fall Of Wickets |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Coningham | 51 | 11 | 152 | 5 | 0 | 0 | 2.98 | |||
J Carlton | 25 | 6 | 86 | 0 | 0 | 0 | 3.44 | |||
M Pierce | 24.4 | 1 | 109 | 2 | 1 | 0 | 4.42 | |||
WW McGlinchey | 36 | 11 | 97 | 3 | 0 | 0 | 2.69 | |||
W Hoare | 14 | 3 | 35 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PS McDonnell | b Richardson | 21 | -1 | 0 | 0 | ||
A Coningham | b Peel | 43 | -1 | 0 | 0 | ||
WF Bradley | b Richardson | 0 | -1 | 0 | 0 | ||
R MacDonald | b Richardson | 18 | -1 | 0 | 0 | ||
WW McGlinchey | b Richardson | 15 | -1 | 0 | 0 | ||
HS Freeman | b Richardson | 8 | -1 | 0 | 0 | ||
IS Drape | b Peel | 0 | -1 | 0 | 0 | ||
W Hoare | lbw b Richardson | 0 | -1 | 0 | 0 | ||
J Carlton | b Richardson | 13 | -1 | 0 | 0 | ||
M Pierce | b Richardson | 0 | -1 | 0 | 0 | ||
OC Hitchcock | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 37.1 Overs) | 121 | |||||
Fall Of Wickets |
AE Stoddart's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Peel | 19 | 5 | 67 | 2 | 0 | 0 | 3.53 | |||
T Richardson | 18.1 | 5 | 52 | 8 | 0 | 0 | 2.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PS McDonnell | c Ward b Lockwood | 22 | -1 | 0 | 0 | ||
J Carlton | c Stoddart b Briggs | 3 | -1 | 0 | 0 | ||
R MacDonald | b Richardson | 20 | -1 | 0 | 0 | ||
WW McGlinchey | c&b Briggs | 5 | -1 | 0 | 0 | ||
A Coningham | b Lockwood | 19 | -1 | 0 | 0 | ||
WF Bradley | b Lockwood | 0 | -1 | 0 | 0 | ||
HS Freeman | run out | 7 | -1 | 0 | 0 | ||
IS Drape | b Richardson | 2 | -1 | 0 | 0 | ||
W Hoare | b Richardson | 6 | -1 | 0 | 0 | ||
M Pierce | not out | 7 | -1 | 0 | 0 | ||
OC Hitchcock | b Lockwood | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 50 Overs) | 99 | |||||
Fall Of Wickets |
AE Stoddart's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Briggs | 17 | 8 | 26 | 2 | 0 | 0 | 1.53 | |||
WH Lockwood | 25 | 7 | 54 | 4 | 0 | 0 | 2.16 | |||
T Richardson | 8 | 2 | 11 | 3 | 0 | 0 | 1.38 |