Venue | Galloway Park, Hamilton On 06th December 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hamilton won by an innings and 46 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Crocker | unknown | 55 | -1 | 5 | 0 | ||
CM Kuggeleijn | unknown | 139 | -1 | 17 | 1 | ||
MG Harding | not out | 27 | -1 | 2 | 0 | ||
JM Parker | not out | 38 | -1 | 6 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 0 Overs) | 279 | |||||
Fall Of Wickets | 1-115 (Crocker, Ov), 2-231 (Kuggeleijn, Ov), |
Counties Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ND Pollock | -1 | -1 | 50 | 0 | 0 | 0 | ||||
SR Gillespie | -1 | -1 | 61 | 0 | 0 | 0 | ||||
RJ McIntyre | -1 | -1 | 35 | 0 | 0 | 0 | ||||
A Chandler | -1 | -1 | 49 | 1 | 0 | 0 | ||||
JG Gibson | -1 | -1 | 37 | 1 | 0 | 0 | ||||
RH Halliwell | -1 | -1 | 27 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Gibson | unknown | 4 | -1 | 0 | 0 | ||
NB Watson | unknown | 16 | -1 | 0 | 0 | ||
W Fletcher | unknown | 0 | -1 | 0 | 0 | ||
J McLoughlin | unknown | 0 | -1 | 0 | 0 | ||
SR Gillespie | unknown | 0 | -1 | 0 | 0 | ||
PJ Hull | unknown | 2 | -1 | 0 | 0 | ||
RH Halliwell | unknown | 15 | -1 | 0 | 0 | ||
RJ McIntyre | unknown | 9 | -1 | 0 | 0 | ||
ML McMillan | not out | 2 | -1 | 0 | 0 | ||
ND Pollock | unknown | 3 | -1 | 0 | 0 | ||
A Chandler | unknown | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 10 Overs) | 60 | |||||
Fall Of Wickets |
Hamilton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Goulin | 10 | -1 | 24 | 6 | 0 | 0 | 2.40 | |||
I Posa | 0 | -1 | 16 | 1 | 0 | 0 | ||||
CW Dickeson | 0 | -1 | 19 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Gibson | unknown | 44 | -1 | 4 | 0 | ||
NB Watson | unknown | 14 | -1 | 0 | 0 | ||
W Fletcher | unknown | 0 | -1 | 0 | 0 | ||
J McLoughlin | unknown | 3 | -1 | 0 | 0 | ||
SR Gillespie | unknown | 86 | -1 | 6 | 4 | ||
PJ Hull | unknown | 22 | -1 | 0 | 0 | ||
RH Halliwell | unknown | 0 | -1 | 0 | 0 | ||
RJ McIntyre | unknown | 1 | -1 | 0 | 0 | ||
ML McMillan | unknown | 0 | -1 | 0 | 0 | ||
ND Pollock | unknown | 1 | -1 | 0 | 0 | ||
A Chandler | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 0 Overs) | 173 | |||||
Fall Of Wickets |
Hamilton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Goulin | -1 | -1 | 30 | 3 | 0 | 0 | ||||
I Posa | -1 | -1 | 24 | 0 | 0 | 0 | ||||
BA Currie | -1 | -1 | 8 | 0 | 0 | 0 | ||||
CW Dickeson | -1 | -1 | 41 | 4 | 0 | 0 | ||||
MR McKinnon | -1 | -1 | 49 | 3 | 0 | 0 | ||||
CM Kuggeleijn | -1 | -1 | 19 | 0 | 0 | 0 |