Venue | Alex Moore Park, Wellington On 02nd January 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Northern Districts B won by 98 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Neilson | unknown | 25 | -1 | 0 | 0 | ||
DP Lloyd | unknown | 35 | -1 | 5 | 0 | ||
A Williams | unknown | 90 | -1 | 16 | 0 | ||
JG Gibson | unknown | 31 | -1 | 4 | 0 | ||
BG Cooper | unknown | 0 | -1 | 0 | 0 | ||
RW Hutchison | unknown | 23 | -1 | 5 | 0 | ||
BN McIntosh | unknown | 0 | -1 | 0 | 0 | ||
EK Gillott | unknown | 11 | -1 | 0 | 0 | ||
RJ Griffiths | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 221 | |||||
Fall Of Wickets | 1--1 (Neilson, Ov), 2-60 (Lloyd, Ov), 3-154 (Gibson, Ov), 4--1 (Cooper, Ov), 5--1 (Hutchison, Ov), 6--1 (McIntosh, Ov), 7--1 (Gillott, Ov), 8-221 (Williams, Ov), |
Wellington B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Anderson | -1 | -1 | 25 | 0 | 0 | 0 | ||||
CS Partridge | -1 | -1 | 26 | 0 | 0 | 0 | ||||
GS Allen | -1 | -1 | 48 | 4 | 0 | 0 | ||||
IM Walter | -1 | -1 | 71 | 4 | 0 | 0 | ||||
PM Riddell | -1 | -1 | 45 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TL Powell | unknown | 1 | -1 | 0 | 0 | ||
GS Allen | unknown | 0 | -1 | 0 | 0 | ||
BPW Wanden | unknown | 24 | -1 | 4 | 0 | ||
IM Walter | unknown | 34 | -1 | 6 | 0 | ||
JP Topp | unknown | 15 | -1 | 0 | 0 | ||
AR Isaac | unknown | 2 | -1 | 0 | 0 | ||
KA Atkinson | not out | 36 | -1 | 6 | 1 | ||
J Anderson | unknown | 0 | -1 | 0 | 0 | ||
P Tindill | unknown | 11 | -1 | 0 | 0 | ||
PM Riddell | unknown | 2 | -1 | 0 | 0 | ||
CS Partridge | unknown | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 140 | |||||
Fall Of Wickets |
Northern Districts B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Ross | -1 | -1 | 31 | 2 | 0 | 0 | ||||
RJ Griffiths | -1 | -1 | 51 | 3 | 0 | 0 | ||||
PS Anderson | -1 | -1 | 33 | 5 | 0 | 0 | ||||
DP Lloyd | -1 | -1 | 10 | 0 | 0 | 0 | ||||
EK Gillott | -1 | -1 | 6 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Neilson | unknown | 21 | -1 | 0 | 0 | ||
DP Lloyd | unknown | 22 | -1 | 0 | 0 | ||
A Williams | unknown | 56 | -1 | 7 | 0 | ||
JG Gibson | unknown | 35 | -1 | 3 | 2 | ||
BG Cooper | unknown | 8 | -1 | 0 | 0 | ||
RW Hutchison | not out | 0 | -1 | 0 | 0 | ||
BN McIntosh | unknown | 3 | -1 | 0 | 0 | ||
EK Gillott | unknown | 0 | -1 | 0 | 0 | ||
RJ Griffiths | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 159 | |||||
Fall Of Wickets |
Wellington B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Anderson | -1 | -1 | 17 | 1 | 0 | 0 | ||||
CS Partridge | -1 | -1 | 24 | 1 | 0 | 0 | ||||
GS Allen | -1 | -1 | 24 | 1 | 0 | 0 | ||||
IM Walter | -1 | -1 | 26 | 0 | 0 | 0 | ||||
PM Riddell | -1 | -1 | 0 | 0 | 0 | 0 | ||||
BPW Wanden | -1 | -1 | 58 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TL Powell | unknown | 8 | -1 | 0 | 0 | ||
GS Allen | unknown | 15 | -1 | 0 | 0 | ||
BPW Wanden | unknown | 22 | -1 | 0 | 0 | ||
IM Walter | unknown | 15 | -1 | 0 | 0 | ||
JP Topp | unknown | 7 | -1 | 0 | 0 | ||
AR Isaac | not out | 39 | -1 | 0 | 0 | ||
KA Atkinson | unknown | 0 | -1 | 0 | 0 | ||
J Anderson | unknown | 10 | -1 | 0 | 0 | ||
P Tindill | unknown | 1 | -1 | 0 | 0 | ||
PM Riddell | unknown | 8 | -1 | 0 | 0 | ||
CS Partridge | unknown | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 142 | |||||
Fall Of Wickets |
Northern Districts B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Ross | -1 | -1 | 44 | 4 | 0 | 0 | ||||
RJ Griffiths | -1 | -1 | 10 | 0 | 0 | 0 | ||||
PS Anderson | -1 | -1 | 40 | 2 | 0 | 0 | ||||
DP Lloyd | -1 | -1 | 8 | 0 | 0 | 0 | ||||
EK Gillott | -1 | -1 | 27 | 3 | 0 | 0 | ||||
RW Hutchison | -1 | -1 | 2 | 1 | 0 | 0 |