Venue | Memorial Sportsground, Tokoroa On 05th November 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Waikato won by 112 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Hooton | unknown | 7 | -1 | 0 | 0 | ||
A Puna | unknown | 2 | -1 | 0 | 0 | ||
JM Lee | unknown | 0 | -1 | 0 | 0 | ||
ADG Roberts | unknown | 14 | -1 | 0 | 0 | ||
HT Schuster | unknown | 1 | -1 | 0 | 0 | ||
GV Giles | unknown | 20 | -1 | 0 | 0 | ||
MG Poultney | unknown | 59 | -1 | 7 | 0 | ||
DJS Crisp | unknown | 7 | -1 | 0 | 0 | ||
JD Smith | not out | 41 | -1 | 5 | 0 | ||
B Gill | unknown | 1 | -1 | 0 | 0 | ||
TJ McIlroy | unknown | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 159 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Ellis | 18 | -1 | 35 | 5 | 0 | 0 | 1.94 | |||
D Beuth | -1 | -1 | 37 | 2 | 0 | 0 | ||||
DM Morland | -1 | -1 | 30 | 2 | 0 | 0 | ||||
PG Hansen | -1 | -1 | 44 | 0 | 0 | 0 | ||||
BDM Furlong | -1 | -1 | 6 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJC Coutts | unknown | 4 | -1 | 0 | 0 | ||
JP Hayes | unknown | 19 | -1 | 0 | 0 | ||
LJ Hepburn | unknown | 39 | -1 | 0 | 0 | ||
LR Singleton | unknown | 0 | -1 | 0 | 0 | ||
DM Morland | unknown | 9 | -1 | 0 | 0 | ||
BF Foote | unknown | 12 | -1 | 0 | 0 | ||
RM Schofield | unknown | 0 | -1 | 0 | 0 | ||
RH Ellis | unknown | 8 | -1 | 0 | 0 | ||
BDM Furlong | not out | 10 | -1 | 0 | 0 | ||
D Beuth | unknown | 2 | -1 | 0 | 0 | ||
PG Hansen | unknown | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 113 | |||||
Fall Of Wickets |
Waikato Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Gill | 14 | -1 | 35 | 6 | 0 | 0 | 2.50 | |||
JD Smith | -1 | -1 | 22 | 0 | 0 | 0 | ||||
DJS Crisp | -1 | -1 | 18 | 0 | 0 | 0 | ||||
A Puna | -1 | -1 | 26 | 3 | 0 | 0 | ||||
RC Hooton | -1 | -1 | 1 | 0 | 0 | 0 | ||||
HT Schuster | -1 | -1 | 1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Hooton | unknown | 7 | -1 | 0 | 0 | ||
A Puna | unknown | 6 | -1 | 0 | 0 | ||
JM Lee | unknown | 65 | -1 | 7 | 0 | ||
ADG Roberts | unknown | 0 | -1 | 0 | 0 | ||
HT Schuster | unknown | 47 | -1 | 5 | 1 | ||
GV Giles | unknown | 14 | -1 | 0 | 0 | ||
MG Poultney | not out | 13 | -1 | 0 | 0 | ||
DJS Crisp | unknown | 5 | -1 | 0 | 0 | ||
JD Smith | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 166 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Ellis | -1 | -1 | 23 | 2 | 0 | 0 | ||||
D Beuth | -1 | -1 | 43 | 1 | 0 | 0 | ||||
PG Hansen | -1 | -1 | 62 | 2 | 0 | 0 | ||||
BDM Furlong | -1 | -1 | 32 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJC Coutts | unknown | 0 | -1 | 0 | 0 | ||
JP Hayes | unknown | 6 | -1 | 0 | 0 | ||
LJ Hepburn | unknown | 24 | -1 | 5 | 0 | ||
LR Singleton | unknown | 0 | -1 | 0 | 0 | ||
DM Morland | unknown | 5 | -1 | 0 | 0 | ||
BF Foote | unknown | 5 | -1 | 0 | 0 | ||
RM Schofield | unknown | 50 | -1 | 8 | 0 | ||
RH Ellis | unknown | 0 | -1 | 0 | 0 | ||
BDM Furlong | unknown | 6 | -1 | 0 | 0 | ||
D Beuth | not out | 0 | -1 | 0 | 0 | ||
PG Hansen | unknown | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 100 | |||||
Fall Of Wickets |
Waikato Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Gill | -1 | -1 | 7 | 2 | 0 | 0 | ||||
JD Smith | -1 | -1 | 4 | 0 | 0 | 0 | ||||
DJS Crisp | -1 | -1 | 25 | 1 | 0 | 0 | ||||
A Puna | -1 | -1 | 54 | 1 | 0 | 0 | ||||
RC Hooton | -1 | -1 | 1 | 1 | 0 | 0 | ||||
HT Schuster | -1 | -1 | 1 | 1 | 0 | 0 | ||||
GV Giles | -1 | -1 | 4 | 3 | 0 | 0 |