Venue | Herries Park, Te Aroha On 05th February 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Thames Valley won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Lawson | unknown | 23 | -1 | 0 | 0 | ||
C McInnes | unknown | 1 | -1 | 0 | 0 | ||
WK Broderson | unknown | 4 | -1 | 0 | 0 | ||
RG Kirk | unknown | 5 | -1 | 0 | 0 | ||
DC Bailey | unknown | 45 | -1 | 6 | 0 | ||
G Ravla | unknown | 7 | -1 | 0 | 0 | ||
BR Lockyer | unknown | 21 | -1 | 0 | 0 | ||
BN Broderson | unknown | 0 | -1 | 0 | 0 | ||
T Bryant | unknown | 8 | -1 | 0 | 0 | ||
D Stevens | unknown | 4 | -1 | 0 | 0 | ||
L Mathieson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
Thames Valley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Garrett | 13.6 | -1 | 52 | 6 | 0 | 0 | 3.78 | |||
JAC Knowles | 13 | -1 | 39 | 4 | 0 | 0 | 3.00 | |||
KD Kennedy | -1 | -1 | 11 | 0 | 0 | 0 | ||||
GD Shepherd | -1 | -1 | 12 | 0 | 0 | 0 | ||||
MJ Cotter | -1 | -1 | 4 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Kilpin | unknown | 14 | -1 | 0 | 0 | ||
DJ Morrison | unknown | 22 | -1 | 0 | 0 | ||
TR Matehaere | unknown | 20 | -1 | 0 | 0 | ||
AJ Wilson | not out | 115 | -1 | 15 | 0 | ||
AA Radonich | unknown | 0 | -1 | 0 | 0 | ||
JK McLean | unknown | 7 | -1 | 0 | 0 | ||
KD Kennedy | unknown | 27 | -1 | 0 | 0 | ||
JAC Knowles | not out | 23 | -1 | 0 | 0 | ||
MJ Cotter | unknown | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 257 | |||||
Fall Of Wickets |
King Country Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BN Broderson | -1 | -1 | 55 | 1 | 0 | 0 | ||||
BR Lockyer | -1 | -1 | 38 | 1 | 0 | 0 | ||||
WK Broderson | -1 | -1 | 39 | 1 | 0 | 0 | ||||
L Mathieson | -1 | -1 | 28 | 2 | 0 | 0 | ||||
T Bryant | -1 | -1 | 53 | 1 | 0 | 0 | ||||
D Stevens | -1 | -1 | 35 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Lawson | unknown | 3 | -1 | 0 | 0 | ||
C McInnes | unknown | 21 | -1 | 0 | 0 | ||
WK Broderson | unknown | 11 | -1 | 0 | 0 | ||
RG Kirk | unknown | 25 | -1 | 0 | 0 | ||
DC Bailey | unknown | 42 | -1 | 7 | 0 | ||
G Ravla | unknown | 7 | -1 | 0 | 0 | ||
BR Lockyer | unknown | 9 | -1 | 0 | 0 | ||
BN Broderson | unknown | 49 | -1 | 6 | 3 | ||
T Bryant | unknown | 2 | -1 | 0 | 0 | ||
D Stevens | unknown | 1 | -1 | 0 | 0 | ||
L Mathieson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 193 | |||||
Fall Of Wickets |
Thames Valley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Garrett | -1 | -1 | 2 | 0 | 0 | 0 | ||||
JAC Knowles | -1 | -1 | 16 | 1 | 0 | 0 | ||||
KD Kennedy | -1 | -1 | 47 | 2 | 0 | 0 | ||||
GD Shepherd | -1 | -1 | 73 | 5 | 0 | 0 | ||||
MJ Cotter | -1 | -1 | 31 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Kilpin | not out | 24 | -1 | 0 | 0 | ||
DJ Morrison | not out | 46 | -1 | 6 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
King Country Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BN Broderson | -1 | -1 | 22 | 0 | 0 | 0 | ||||
BR Lockyer | -1 | -1 | 19 | 0 | 0 | 0 | ||||
L Mathieson | -1 | -1 | 23 | 0 | 0 | 0 | ||||
T Bryant | -1 | -1 | 4 | 0 | 0 | 0 | ||||
G Ravla | -1 | -1 | 2 | 0 | 0 | 0 |