Venue | Harry Barker Reserve, Gisborne On 28th March 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SW Veitch | st DB Bygrave b Walker | 51 | -1 | 6 | 0 | ||
PJ Malcon | c Panther b Hand | 1 | -1 | 0 | 0 | ||
GJ Pollard | run out | 41 | -1 | 0 | 0 | ||
JC Brooks | b Walker | 8 | -1 | 0 | 0 | ||
JH McFarlane | b Soma | 0 | -1 | 0 | 0 | ||
PR Gibson | b Soma | 0 | -1 | 0 | 0 | ||
L James | b Morland | 2 | -1 | 0 | 0 | ||
G Davis | b Walker | 16 | -1 | 0 | 0 | ||
BG Foulds | c Redmond b Walker | 8 | -1 | 0 | 0 | ||
JM Heikell | not out | 2 | -1 | 0 | 0 | ||
CH Kirkham | lbw b Walker | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54.6 Overs) | 139 | |||||
Fall Of Wickets | 1--1 (Malcon, Ov), 2--1 (Veitch, Ov), 3--1 (Brooks, Ov), 4--1 (McFarlane, Ov), 5--1 (Gibson, Ov), 6-105 (Pollard, Ov), |
Auckland B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WP Hand | 11 | 6 | 21 | 1 | 0 | 0 | 1.91 | |||
AJP Stimpson | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 | |||
HM Soma | 13 | 4 | 41 | 2 | 0 | 0 | 3.15 | |||
GG Walker | 17.6 | 5 | 46 | 5 | 0 | 0 | 2.59 | |||
DM Morland | 9 | 4 | 13 | 1 | 0 | 0 | 1.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Panther | b Gibson | 9 | -1 | 0 | 0 | ||
WD Bygrave | run out | 17 | -1 | 0 | 0 | ||
RE Redmond | c Foulds b Gibson | 32 | -1 | 0 | 0 | ||
DM Morland | b Foulds | 0 | -1 | 0 | 0 | ||
KJ Parker | c Heikell b Kirkham | 21 | -1 | 0 | 0 | ||
MB Adam | lbw b Kirkham | 0 | -1 | 0 | 0 | ||
DB Bygrave | c Gibson b Kirkham | 5 | -1 | 0 | 0 | ||
WP Hand | c McFarlane b Foulds | 20 | -1 | 0 | 0 | ||
GG Walker | not out | 3 | -1 | 0 | 0 | ||
AJP Stimpson | c Brooks b Kirkham | 0 | -1 | 0 | 0 | ||
HM Soma | c Davis b Kirkham | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 49.2 Overs) | 135 | |||||
Fall Of Wickets | 1-31 (Panther, Ov), 2-31 (WD Bygrave, Ov), 3-44 (Morland, Ov), 4-91 (Redmond, Ov), 5-91 (Adam, Ov), 6--1 (DB Bygrave, Ov), 7-123 (Hand, Ov), 8-123 (Parker, Ov), 9-126 (Stimpson, Ov), 10-135 (Soma, 49.2Ov), |
Poverty Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BG Foulds | 15 | 6 | 37 | 2 | 0 | 0 | 2.47 | |||
G Davis | 10 | 4 | 29 | 0 | 0 | 0 | 2.90 | |||
PR Gibson | 11 | 3 | 28 | 2 | 0 | 0 | 2.55 | |||
CH Kirkham | 13.2 | 3 | 21 | 5 | 0 | 0 | 1.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SW Veitch | lbw b Stimpson | 56 | -1 | 6 | 0 | ||
PJ Malcon | c Adam b Walker | 3 | -1 | 0 | 0 | ||
GJ Pollard | lbw b Redmond | 16 | -1 | 0 | 0 | ||
JC Brooks | c DB Bygrave b Hand | 10 | -1 | 0 | 0 | ||
JH McFarlane | c DB Bygrave b Stimpson | 2 | -1 | 0 | 0 | ||
PR Gibson | c Panther b Stimpson | 6 | -1 | 0 | 0 | ||
L James | c Soma b Redmond | 5 | -1 | 0 | 0 | ||
G Davis | st DB Bygrave b Walker | 9 | -1 | 0 | 0 | ||
BG Foulds | not out | 20 | -1 | 3 | 0 | ||
JM Heikell | st DB Bygrave b Parker | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 48 Overs) | 134 | |||||
Fall Of Wickets |
Auckland B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WP Hand | 9 | 2 | 13 | 1 | 0 | 0 | 1.44 | |||
AJP Stimpson | 7 | 2 | 17 | 3 | 0 | 0 | 2.43 | |||
HM Soma | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 | |||
GG Walker | 12 | 3 | 41 | 2 | 0 | 0 | 3.42 | |||
DM Morland | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
RE Redmond | 9 | 3 | 26 | 2 | 0 | 0 | 2.89 | |||
KJ Parker | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |