Venue | Ashburton Domain, Ashburton On 08th January 1961 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MF Smith | b Thomas | 3 | -1 | 0 | 0 | ||
R Sharman | b Thomas | 32 | -1 | 0 | 0 | ||
RJ Ebert | b Thomas | 50 | -1 | 0 | 0 | ||
BR Harris | lbw b Thomas | 28 | -1 | 0 | 0 | ||
L Haynes | lbw b Thomas | 39 | -1 | 0 | 0 | ||
P West | c Griffiths b Thomas | 22 | -1 | 0 | 0 | ||
R Henderson | c Price b Thomas | 0 | -1 | 0 | 0 | ||
BN O'Connell | c Sampson b Cullen | 1 | -1 | 0 | 0 | ||
GA Bunny | c Sampson b Price | 3 | -1 | 0 | 0 | ||
DR Jeffcott | run out | 4 | -1 | 0 | 0 | ||
ND Watson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 192 | |||||
Fall Of Wickets |
Ashburton County Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Price | -1 | -1 | 54 | 1 | 0 | 0 | ||||
I Thomas | -1 | -1 | 35 | 7 | 0 | 0 | ||||
BV Sampson | -1 | -1 | 34 | 0 | 0 | 0 | ||||
IJ Griffiths | -1 | -1 | 23 | 0 | 0 | 0 | ||||
RG Hortin | -1 | -1 | 24 | 0 | 0 | 0 | ||||
HJ Cullen | -1 | -1 | 12 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IJ Griffiths | not out | 100 | -1 | 0 | 0 | ||
F O'Reilly | c Harris b Ebert | 18 | -1 | 0 | 0 | ||
RG Hortin | st Bunny b O'Connell | 22 | -1 | 0 | 0 | ||
CR Price | c Ebert b O'Connell | 6 | -1 | 0 | 0 | ||
HJ Cullen | st Bunny b Ebert | 25 | -1 | 0 | 0 | ||
NA Goodwin | c Smith b Jeffcott | 1 | -1 | 0 | 0 | ||
GJ Behrnes | c West b Harris | 62 | -1 | 0 | 0 | ||
DR Beaven | c Henderson b Harris | 1 | -1 | 0 | 0 | ||
JK Hooper | b Harris | 6 | -1 | 0 | 0 | ||
BV Sampson | run out | 0 | -1 | 0 | 0 | ||
I Thomas | b Watson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 86.5 Overs) | 271 | |||||
Fall Of Wickets |
Hutt Valley Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Jeffcott | 16 | 4 | 39 | 1 | 0 | 0 | 2.44 | |||
ND Watson | 21.5 | 7 | 27 | 1 | 0 | 0 | 1.24 | |||
RJ Ebert | 22 | 3 | 68 | 2 | 0 | 0 | 3.09 | |||
BR Harris | 14 | 1 | 34 | 3 | 0 | 0 | 2.43 | |||
BN O'Connell | 13 | 1 | 73 | 2 | 0 | 0 | 5.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MF Smith | c Griffiths b Price | 10 | -1 | 0 | 0 | ||
R Sharman | c Sampson b Price | 0 | -1 | 0 | 0 | ||
BR Harris | c Sampson b Price | 6 | -1 | 0 | 0 | ||
L Haynes | b Sampson | 0 | -1 | 0 | 0 | ||
GA Bunny | c Price b Sampson | 23 | -1 | 0 | 0 | ||
RJ Ebert | not out | 35 | -1 | 0 | 0 | ||
P West | not out | 40 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 56 Overs) | 120 | |||||
Fall Of Wickets |
Ashburton County Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Price | 18 | 6 | 21 | 3 | 0 | 0 | 1.17 | |||
I Thomas | 6 | 3 | 16 | 0 | 0 | 0 | 2.67 | |||
BV Sampson | 7 | 2 | 16 | 2 | 0 | 0 | 2.29 | |||
IJ Griffiths | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
RG Hortin | 14 | 4 | 18 | 0 | 0 | 0 | 1.29 | |||
DR Beaven | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
F O'Reilly | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
NA Goodwin | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |||
GJ Behrnes | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |