Venue | Hagley Park New, Christchurch On 25th October 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | HC Moore, AL Winter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA Dennis | b Chapple | 30 | -1 | 0 | 0 | ||
IJ Griffiths | c Glanville b Duckmanton | 14 | -1 | 0 | 0 | ||
CGL Smith | c Kiddey b Duckmanton | 1 | -1 | 0 | 0 | ||
HJ Cullen | b Duckmanton | 0 | -1 | 0 | 0 | ||
SW Goodwin | b Duckmanton | 2 | -1 | 0 | 0 | ||
CJT Robertson | b Kiddey | 20 | -1 | 0 | 0 | ||
MJ Sullivan | st Glanville b Chapple | 0 | -1 | 0 | 0 | ||
EM Flaherty | b Chapple | 0 | -1 | 0 | 0 | ||
LR Moore | c Besley b Kiddey | 0 | -1 | 0 | 0 | ||
GJ Geering | not out | 0 | -1 | 0 | 0 | ||
A Bayliss | b Kiddey | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 33.5 Overs) | 72 | |||||
Fall Of Wickets |
Canterbury XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TD Gibson | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
JWF Kiddey | 10.5 | 6 | 12 | 3 | 0 | 0 | 1.11 | |||
AG Duckmanton | 12 | 6 | 39 | 4 | 0 | 0 | 3.25 | |||
ME Chapple | 4 | 3 | 4 | 3 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IH Burrows | b Moore | 11 | -1 | 0 | 0 | ||
BA Haworth | retired out | 65 | -1 | 7 | 0 | ||
AG Duckmanton | b Moore | 38 | -1 | 3 | 3 | ||
ME Chapple | st Griffiths b Robertson | 31 | -1 | 0 | 0 | ||
JL Williams | b Dennis | 18 | -1 | 0 | 0 | ||
JWF Kiddey | b Dennis | 15 | -1 | 0 | 0 | ||
DW Stark | not out | 31 | -1 | 0 | 0 | ||
M Besley | c Goodwin b Dennis | 1 | -1 | 0 | 0 | ||
A Spence | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 51 Overs) | 216 | |||||
Fall Of Wickets |
Ashburton County Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Geering | 11 | 2 | 32 | 0 | 0 | 0 | 2.91 | |||
SW Goodwin | 17 | 2 | 54 | 0 | 0 | 0 | 3.18 | |||
LR Moore | 12 | 0 | 47 | 2 | 0 | 0 | 3.92 | |||
CJT Robertson | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |||
TA Dennis | 7 | 0 | 46 | 3 | 0 | 0 | 6.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA Dennis | c&b Stark | 6 | -1 | 0 | 0 | ||
IJ Griffiths | c Williams b Chapple | 17 | -1 | 0 | 0 | ||
CGL Smith | b Stark | 0 | -1 | 0 | 0 | ||
HJ Cullen | b Duckmanton | 28 | -1 | 0 | 0 | ||
SW Goodwin | b Stark | 16 | -1 | 0 | 0 | ||
CJT Robertson | c Haworth b Chapple | 32 | -1 | 0 | 0 | ||
MJ Sullivan | lbw b Chapple | 8 | -1 | 0 | 0 | ||
EM Flaherty | not out | 16 | -1 | 0 | 0 | ||
LR Moore | c Burrows b Stark | 1 | -1 | 0 | 0 | ||
GJ Geering | c&b Duckmanton | 10 | -1 | 0 | 0 | ||
A Bayliss | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 60 Overs) | 153 | |||||
Fall Of Wickets |
Canterbury XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TD Gibson | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 | |||
JWF Kiddey | 7 | 4 | 9 | 0 | 0 | 0 | 1.29 | |||
AG Duckmanton | 13 | 3 | 37 | 2 | 0 | 0 | 2.85 | |||
ME Chapple | 17 | 8 | 34 | 3 | 0 | 0 | 2.00 | |||
DW Stark | 18 | 3 | 50 | 4 | 0 | 0 | 2.78 |