Venue | The Oval, Gisborne On 31st March 1945 (0-Over Match) |
Balls Per Over | 6 |
Toss | Poverty Bay Won The Toss And Decided to Bat |
Result | Bay of Plenty won by 7 wickets |
Umpires | BO Heather, E Judge |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CF Schollum | lbw b Reid | 32 | -1 | 0 | 0 | ||
W Blair | b Spring | 9 | -1 | 0 | 0 | ||
CR Fraser | b Spring | 45 | -1 | 0 | 0 | ||
RF Conole | c Spratt b McKenzie | 14 | -1 | 0 | 0 | ||
PH Dow | c Badeley b Spring | 75 | -1 | 0 | 0 | ||
JM Barbour | lbw b McKenzie | 16 | -1 | 0 | 0 | ||
EJ Bridge | st Miller b Spring | 5 | -1 | 0 | 0 | ||
M Dunphy | b McKenzie | 1 | -1 | 0 | 0 | ||
M McMahon | b McKenzie | 0 | -1 | 0 | 0 | ||
RT Field | c Spratt b McKenzie | 3 | -1 | 0 | 0 | ||
DR Jones | not out | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 49 Overs) | 223 | |||||
Fall Of Wickets |
Bay of Plenty Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Reid | 8 | -1 | 45 | 1 | 0 | 0 | 5.62 | |||
LR Spring | 16 | -1 | 79 | 4 | 0 | 0 | 4.94 | |||
WJ McKenzie | 20 | -1 | 70 | 5 | 0 | 0 | 3.50 | |||
R Mason | 5 | -1 | 23 | 0 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LR Spring | lbw b Barbour | 1 | -1 | 0 | 0 | ||
NM Spratt | run out | 6 | -1 | 0 | 0 | ||
E Ryan | b Jones | 1 | -1 | 0 | 0 | ||
J Douglas | c Bridge b Jones | 12 | -1 | 0 | 0 | ||
SAR Badeley | not out | 113 | -1 | 13 | 2 | ||
WJ McKenzie | lbw b Schollum | 16 | -1 | 0 | 0 | ||
R Mason | b Dow | 17 | -1 | 0 | 0 | ||
V Miller | lbw b Barbour | 28 | -1 | 0 | 0 | ||
A Reid | c&b Dow | 9 | -1 | 0 | 0 | ||
G Wardlaw | c Conole b Dow | 4 | -1 | 0 | 0 | ||
W Rigden | st McMahon b Jones | 4 | -1 | 1 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 64 Overs) | 227 | |||||
Fall Of Wickets |
Poverty Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Jones | 20 | -1 | 59 | 3 | 0 | 0 | 2.95 | |||
JM Barbour | 15 | -1 | 30 | 2 | 0 | 0 | 2.00 | |||
CF Schollum | 4 | -1 | 19 | 1 | 0 | 0 | 4.75 | |||
M Dunphy | 3 | -1 | 17 | 0 | 0 | 0 | 5.67 | |||
CR Fraser | 9 | -1 | 48 | 0 | 0 | 0 | 5.33 | |||
PH Dow | 10 | -1 | 36 | 3 | 0 | 0 | 3.60 | |||
RT Field | 2 | -1 | 3 | 0 | 0 | 0 | 1.50 | |||
RF Conole | 1 | -1 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Bridge | c Badeley b McKenzie | 27 | -1 | 0 | 0 | ||
W Blair | c Miller b Spring | 5 | -1 | 0 | 0 | ||
CR Fraser | b Badeley | 9 | -1 | 0 | 0 | ||
RF Conole | b McKenzie | 4 | -1 | 0 | 0 | ||
PH Dow | b McKenzie | 11 | -1 | 0 | 0 | ||
JM Barbour | c&b McKenzie | 6 | -1 | 0 | 0 | ||
CF Schollum | c Douglas b Badeley | 16 | -1 | 0 | 0 | ||
RT Field | b Badeley | 1 | -1 | 0 | 0 | ||
M McMahon | c Wardlaw b Reid | 3 | -1 | 0 | 0 | ||
M Dunphy | b Reid | 0 | -1 | 0 | 0 | ||
DR Jones | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 29 Overs) | 95 | |||||
Fall Of Wickets |
Bay of Plenty Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ McKenzie | 13 | -1 | 39 | 4 | 0 | 0 | 3.00 | |||
LR Spring | 2 | -1 | 17 | 1 | 0 | 0 | 8.50 | |||
SAR Badeley | 12 | -1 | 24 | 3 | 0 | 0 | 2.00 | |||
A Reid | 2 | -1 | 4 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
V Miller | b Schollum | 44 | -1 | 0 | 0 | ||
NM Spratt | retired out | 28 | -1 | 0 | 0 | ||
LR Spring | not out | 8 | -1 | 0 | 0 | ||
J Douglas | run out | 10 | -1 | 0 | 0 | ||
E Ryan | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 22 Overs) | 93 | |||||
Fall Of Wickets | 1-75 (Spratt, Ov), |
Poverty Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Jones | 2 | -1 | 12 | 0 | 0 | 0 | 6.00 | |||
CR Fraser | 2 | -1 | 16 | 0 | 0 | 0 | 8.00 | |||
JM Barbour | 5 | -1 | 8 | 0 | 0 | 0 | 1.60 | |||
M Dunphy | 3 | -1 | 10 | 0 | 0 | 0 | 3.33 | |||
PH Dow | 4 | -1 | 19 | 0 | 0 | 0 | 4.75 | |||
CF Schollum | 4 | -1 | 18 | 1 | 0 | 0 | 4.50 | |||
RT Field | 2 | -1 | 7 | 0 | 0 | 0 | 3.50 |