Venue | Carisbrook, Dunedin On 01st January 1943 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Knight | b Mulcock | 1 | -1 | 0 | 0 | ||
GJ Robertson | lbw b Scott | 44 | -1 | 0 | 0 | ||
CDG Toomey | c&b Burtt | 65 | -1 | 0 | 0 | ||
FWJ Bellamy | lbw b Burtt | 1 | -1 | 0 | 0 | ||
LA Milnes | b Cromb | 29 | -1 | 0 | 0 | ||
CFW Allcott | run out | 27 | -1 | 0 | 0 | ||
GH Mills | lbw b Scott | 8 | -1 | 0 | 0 | ||
L Watt | run out | 12 | -1 | 0 | 0 | ||
TA Freeman | b Butterfield | 0 | -1 | 0 | 0 | ||
LJ Groves | c&b Scott | 11 | -1 | 0 | 0 | ||
AW McDougall | not out | 12 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 69.1 Overs) | 223 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Scott | 18 | 2 | 55 | 3 | 0 | 0 | 3.06 | |||
E Mulcock | 16.1 | 3 | 35 | 1 | 0 | 0 | 2.17 | |||
LA Butterfield | 8 | 3 | 18 | 1 | 0 | 0 | 2.25 | |||
IB Cromb | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 | |||
TB Burtt | 18 | 3 | 62 | 2 | 0 | 0 | 3.44 | |||
WA Hadlee | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IB Cromb | c McDougall b Robertson | 30 | -1 | 0 | 0 | ||
KFM Uttley | c Mills b Allcott | 27 | -1 | 0 | 0 | ||
FP O'Brien | b Robertson | 0 | -1 | 0 | 0 | ||
FB Smith | c Bellamy b Robertson | 84 | -1 | 0 | 0 | ||
V James | c Mills b Freeman | 3 | -1 | 0 | 0 | ||
WA Hadlee | lbw b Robertson | 21 | -1 | 0 | 0 | ||
LA Butterfield | c Milnes b Robertson | 18 | -1 | 0 | 0 | ||
RH Scott | lbw b Allcott | 18 | -1 | 0 | 0 | ||
TB Burtt | lbw b Robertson | 1 | -1 | 0 | 0 | ||
DM Dunnet | not out | 3 | -1 | 0 | 0 | ||
E Mulcock | b Robertson | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 49 Overs) | 214 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW McDougall | 7 | 0 | 37 | 0 | 0 | 0 | 5.29 | |||
GJ Robertson | 15 | 3 | 36 | 7 | 0 | 0 | 2.40 | |||
AR Knight | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
CFW Allcott | 15 | 2 | 48 | 2 | 0 | 0 | 3.20 | |||
TA Freeman | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 | |||
FWJ Bellamy | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 | |||
LJ Groves | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Knight | b Mulcock | 14 | -1 | 0 | 0 | ||
GJ Robertson | b Mulcock | 11 | -1 | 0 | 0 | ||
CDG Toomey | b Burtt | 53 | -1 | 0 | 0 | ||
FWJ Bellamy | c Hadlee b Mulcock | 19 | -1 | 0 | 0 | ||
LA Milnes | b Scott | 9 | -1 | 0 | 0 | ||
CFW Allcott | b Burtt | 6 | -1 | 0 | 0 | ||
GH Mills | c Dunnet b Scott | 33 | -1 | 0 | 0 | ||
L Watt | c Hadlee b Burtt | 13 | -1 | 0 | 0 | ||
TA Freeman | c James b Burtt | 12 | -1 | 0 | 0 | ||
LJ Groves | c Mulcock b Burtt | 5 | -1 | 0 | 0 | ||
AW McDougall | not out | 3 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 60.4 Overs) | 188 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Scott | 14 | 2 | 45 | 2 | 0 | 0 | 3.21 | |||
E Mulcock | 12 | 1 | 26 | 3 | 0 | 0 | 2.17 | |||
LA Butterfield | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
IB Cromb | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
TB Burtt | 23.4 | 5 | 67 | 5 | 0 | 0 | 2.85 | |||
WA Hadlee | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IB Cromb | lbw b Allcott | 39 | -1 | 0 | 0 | ||
KFM Uttley | b Allcott | 10 | -1 | 0 | 0 | ||
FP O'Brien | lbw b Robertson | 5 | -1 | 0 | 0 | ||
FB Smith | lbw b Allcott | 0 | -1 | 0 | 0 | ||
V James | b Allcott | 0 | -1 | 0 | 0 | ||
WA Hadlee | b Robertson | 65 | -1 | 0 | 0 | ||
LA Butterfield | not out | 26 | -1 | 0 | 0 | ||
RH Scott | c Knight b Robertson | 13 | -1 | 0 | 0 | ||
TB Burtt | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (7 Wickets, 43 Overs) | 173 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW McDougall | 6 | 1 | 31 | 0 | 0 | 0 | 5.17 | |||
GJ Robertson | 13 | 2 | 46 | 3 | 0 | 0 | 3.54 | |||
AR Knight | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |||
CFW Allcott | 20 | 2 | 56 | 4 | 0 | 0 | 2.80 | |||
LJ Groves | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
LA Milnes | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |