Venue | Kennards Hire Community Oval, Auckland On 10th January 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Peterson | unknown | 20 | -1 | 0 | 0 | ||
BA Pocock | unknown | 45 | -1 | 0 | 0 | ||
PJ Hounsell | unknown | 9 | -1 | 0 | 0 | ||
AP O'Dowd | unknown | 51 | -1 | 0 | 0 | ||
SA Roberts | unknown | 47 | -1 | 0 | 0 | ||
JTC Vaughan | unknown | 8 | -1 | 0 | 0 | ||
MJ Kimber | unknown | 5 | -1 | 0 | 0 | ||
AC Parore | unknown | 35 | -1 | 0 | 0 | ||
MH Richardson | unknown | 20 | -1 | 0 | 0 | ||
C Pringle | unknown | 9 | -1 | 0 | 0 | ||
RP de Groen | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 283 | |||||
Fall Of Wickets |
Canterbury Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Caddick | -1 | -1 | 36 | 1 | 0 | 0 | ||||
AJ Hintz | -1 | -1 | 27 | 0 | 0 | 0 | ||||
AR Roberts | -1 | -1 | 97 | 8 | 0 | 0 | ||||
MC Chamberlain | -1 | -1 | 37 | 0 | 0 | 0 | ||||
MA Hastings | -1 | -1 | 21 | 1 | 0 | 0 | ||||
KN Julian | -1 | -1 | 51 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JP Preston | unknown | 30 | -1 | 0 | 0 | ||
DJ Murray | unknown | 8 | -1 | 0 | 0 | ||
A Nathu | unknown | 58 | -1 | 0 | 0 | ||
LG Howell | unknown | 4 | -1 | 0 | 0 | ||
MA Hastings | unknown | 45 | -1 | 0 | 0 | ||
AR Roberts | unknown | 20 | -1 | 0 | 0 | ||
AR Caddick | unknown | 7 | -1 | 0 | 0 | ||
MC Chamberlain | unknown | 0 | -1 | 0 | 0 | ||
AJ Hintz | unknown | 14 | -1 | 0 | 0 | ||
BL Glanville | not out | 11 | -1 | 0 | 0 | ||
KN Julian | unknown | 35 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 260 | |||||
Fall Of Wickets |
Auckland Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Pringle | -1 | -1 | 65 | 5 | 0 | 0 | ||||
RP de Groen | -1 | -1 | 31 | 0 | 0 | 0 | ||||
MH Richardson | -1 | -1 | 93 | 3 | 0 | 0 | ||||
PJ Hounsell | -1 | -1 | 19 | 0 | 0 | 0 | ||||
JTC Vaughan | -1 | -1 | 32 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Peterson | unknown | 100 | -1 | 0 | 0 | ||
BA Pocock | unknown | 78 | -1 | 0 | 0 | ||
AP O'Dowd | unknown | 6 | -1 | 0 | 0 | ||
SA Roberts | unknown | 5 | -1 | 0 | 0 | ||
JTC Vaughan | not out | 12 | -1 | 0 | 0 | ||
C Pringle | unknown | 0 | -1 | 0 | 0 | ||
AC Parore | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 223 | |||||
Fall Of Wickets |
Canterbury Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Caddick | -1 | -1 | 29 | 0 | 0 | 0 | ||||
AJ Hintz | -1 | -1 | 2 | 0 | 0 | 0 | ||||
AR Roberts | -1 | -1 | 66 | 4 | 0 | 0 | ||||
MC Chamberlain | -1 | -1 | 50 | 1 | 0 | 0 | ||||
MA Hastings | -1 | -1 | 5 | 0 | 0 | 0 | ||||
KN Julian | -1 | -1 | 56 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JP Preston | unknown | 49 | -1 | 0 | 0 | ||
DJ Murray | unknown | 13 | -1 | 0 | 0 | ||
A Nathu | unknown | 20 | -1 | 0 | 0 | ||
LG Howell | unknown | 2 | -1 | 0 | 0 | ||
MA Hastings | unknown | 23 | -1 | 0 | 0 | ||
AR Roberts | unknown | 29 | -1 | 0 | 0 | ||
AR Caddick | unknown | 2 | -1 | 0 | 0 | ||
MC Chamberlain | unknown | 0 | -1 | 0 | 0 | ||
AJ Hintz | unknown | 15 | -1 | 0 | 0 | ||
BL Glanville | not out | 5 | -1 | 0 | 0 | ||
KN Julian | not out | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 188 | |||||
Fall Of Wickets |
Auckland Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Pringle | -1 | -1 | 55 | 3 | 0 | 0 | ||||
RP de Groen | -1 | -1 | 25 | 0 | 0 | 0 | ||||
MH Richardson | -1 | -1 | 64 | 3 | 0 | 0 | ||||
JTC Vaughan | -1 | -1 | 4 | 0 | 0 | 0 | ||||
MJ Kimber | -1 | -1 | 25 | 0 | 0 | 0 |