Venue | Devonport Domain, Auckland On 05th January 1985 (70-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Clark | unknown | 24 | -1 | 0 | 0 | ||
PD Kinsella | unknown | 44 | -1 | 0 | 0 | ||
TL Anderson | unknown | 36 | -1 | 0 | 0 | ||
RJ Signal | unknown | 22 | -1 | 0 | 0 | ||
LK Vincent | unknown | 23 | -1 | 0 | 0 | ||
EA Signal | unknown | -1 | -1 | 0 | 0 | ||
JM Morrow | unknown | -1 | -1 | 0 | 0 | ||
HL Yalden | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 69 Overs) | 183 | |||||
Fall Of Wickets |
Southern Districts Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KE Bond | -1 | -1 | 33 | 6 | 0 | 0 | ||||
R Davis | -1 | -1 | 36 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Olson | unknown | 42 | -1 | 0 | 0 | ||
MA Campbell | unknown | 30 | -1 | 0 | 0 | ||
JL Hall | unknown | 20 | -1 | 0 | 0 | ||
KE Bond | unknown | -1 | -1 | 0 | 0 | ||
MM Coughlan | unknown | -1 | -1 | 0 | 0 | ||
R Davis | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 69.3 Overs) | 126 | |||||
Fall Of Wickets |
Central Districts Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Signal | -1 | -1 | 38 | 3 | 0 | 0 | ||||
HL Yalden | -1 | -1 | 20 | 3 | 0 | 0 | ||||
JM Morrow | -1 | -1 | 15 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Clark | unknown | -1 | -1 | 0 | 0 | ||
PD Kinsella | unknown | -1 | -1 | 0 | 0 | ||
TL Anderson | unknown | -1 | -1 | 0 | 0 | ||
RJ Signal | unknown | -1 | -1 | 0 | 0 | ||
LK Vincent | unknown | 20 | -1 | 0 | 0 | ||
EA Signal | not out | 49 | -1 | 0 | 0 | ||
JM Morrow | unknown | -1 | -1 | 0 | 0 | ||
HL Yalden | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 132 | |||||
Fall Of Wickets |
Southern Districts Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MM Coughlan | -1 | -1 | 27 | 3 | 0 | 0 | ||||
R Davis | -1 | -1 | 22 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Olson | unknown | 36 | -1 | 0 | 0 | ||
MA Campbell | unknown | -1 | -1 | 0 | 0 | ||
JL Hall | unknown | -1 | -1 | 0 | 0 | ||
KE Bond | unknown | -1 | -1 | 0 | 0 | ||
MM Coughlan | not out | 28 | -1 | 0 | 0 | ||
R Davis | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 127 | |||||
Fall Of Wickets |
Central Districts Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Signal | -1 | -1 | 36 | 2 | 0 | 0 | ||||
J Clark | -1 | -1 | 10 | 3 | 0 | 0 |