Venue | Manawaroa Park, Palmerston North On 06th January 1981 (70-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wellington Women won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Prichard | lbw b Peters | 31 | -1 | 0 | 0 | ||
FP Hedges | c McKelvey b Peters | 30 | -1 | 0 | 0 | ||
TL Anderson | c Hyman b Lord | 20 | -1 | 0 | 0 | ||
HM Shale | c Bevege b Peters | 63 | -1 | 0 | 0 | ||
CA Marshall | b Peters | 8 | -1 | 0 | 0 | ||
KF Simon | not out | 14 | -1 | 0 | 0 | ||
EM Ryan | run out | 4 | -1 | 0 | 0 | ||
SM Gilchrist | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 70 Overs) | 178 | |||||
Fall Of Wickets |
Wellington Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LM Fraser | 18 | 3 | 53 | 0 | 0 | 0 | 2.94 | |||
MH Peters | 30 | 13 | 59 | 4 | 0 | 0 | 1.97 | |||
DA Atterton | 17 | 4 | 46 | 0 | 0 | 0 | 2.71 | |||
J Lord | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Bevege | b Gilchrist | 123 | -1 | 0 | 0 | ||
MW Harris | b Gilchrist | 29 | -1 | 0 | 0 | ||
PJ Hyman | b Hedges | 45 | -1 | 0 | 0 | ||
LM Fraser | b Gilchrist | 14 | -1 | 0 | 0 | ||
MG Thompson | run out | 13 | -1 | 0 | 0 | ||
CE Henshilwood | not out | 49 | -1 | 0 | 0 | ||
YG Taylor | b Gilchrist | 25 | -1 | 0 | 0 | ||
J Lord | lbw b Gilchrist | 0 | -1 | 0 | 0 | ||
MH Peters | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 70 Overs) | 313 | |||||
Fall Of Wickets |
Auckland Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Gilchrist | 35 | 9 | 111 | 5 | 0 | 0 | 3.17 | |||
PR Hookway | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 | |||
PA Baker | 15 | 1 | 71 | 0 | 0 | 0 | 4.73 | |||
GL Page | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
FP Hedges | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 | |||
CA Marshall | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Prichard | b Peters | 0 | -1 | 0 | 0 | ||
FP Hedges | lbw b Fraser | 5 | -1 | 0 | 0 | ||
TL Anderson | st Taylor b Lord | 48 | -1 | 0 | 0 | ||
HM Shale | c Taylor b Thompson | 55 | -1 | 0 | 0 | ||
CA Marshall | st Taylor b Lord | 1 | -1 | 0 | 0 | ||
KF Simon | st Taylor b Lord | 16 | -1 | 0 | 0 | ||
EM Ryan | run out | 28 | -1 | 0 | 0 | ||
SM Gilchrist | c Taylor b Lord | 0 | -1 | 0 | 0 | ||
GL Page | b Peters | 8 | -1 | 0 | 0 | ||
PA Baker | not out | 2 | -1 | 0 | 0 | ||
PR Hookway | c&b Lord | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 99 Overs) | 180 | |||||
Fall Of Wickets |
Wellington Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LM Fraser | 28 | 14 | 43 | 1 | 0 | 0 | 1.54 | |||
MH Peters | 33 | 22 | 31 | 2 | 0 | 0 | 0.94 | |||
DA Atterton | 8 | 2 | 14 | 0 | 0 | 0 | 1.75 | |||
J Lord | 21 | 8 | 48 | 5 | 0 | 0 | 2.29 | |||
MG Thompson | 9 | 1 | 28 | 1 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Bevege | not out | 31 | -1 | 0 | 0 | ||
PJ Hyman | not out | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, 15 Overs) | 47 | |||||
Fall Of Wickets |
Auckland Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Gilchrist | 7 | 3 | 6 | 0 | 0 | 0 | 0.86 | |||
PA Baker | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
EM Ryan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |