Venue | Porritt Park, Christchurch On 28th December 1979 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Auckland Women won by 85 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JN Whitcombe | unknown | -1 | -1 | 0 | 0 | ||
FP Hedges | unknown | -1 | -1 | 0 | 0 | ||
CE Marett | unknown | 29 | -1 | 0 | 0 | ||
EM Ryan | unknown | 48 | -1 | 7 | 0 | ||
SM Gilchrist | unknown | -1 | -1 | 0 | 0 | ||
GL Page | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 70 Overs) | 153 | |||||
Fall Of Wickets |
Central Districts Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Leighton | -1 | -1 | 35 | 4 | 0 | 0 | ||||
JP Akhurst | -1 | -1 | 20 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Caird | unknown | -1 | -1 | 0 | 0 | ||
JE Belgrave | unknown | -1 | -1 | 0 | 0 | ||
VS Sexton | unknown | 36 | -1 | 0 | 0 | ||
EA Signal | unknown | 18 | -1 | 0 | 0 | ||
LM Fraser | unknown | -1 | -1 | 0 | 0 | ||
JP Akhurst | unknown | -1 | -1 | 0 | 0 | ||
CM Leighton | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 116 | |||||
Fall Of Wickets |
Auckland Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Marett | -1 | -1 | 37 | 2 | 0 | 0 | ||||
SM Gilchrist | -1 | -1 | 36 | 2 | 0 | 0 | ||||
GL Page | -1 | -1 | 16 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JN Whitcombe | unknown | 31 | -1 | 0 | 0 | ||
FP Hedges | unknown | 50 | -1 | 0 | 0 | ||
CE Marett | unknown | -1 | -1 | 0 | 0 | ||
EM Ryan | not out | 21 | -1 | 0 | 0 | ||
SM Gilchrist | unknown | -1 | -1 | 0 | 0 | ||
GL Page | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 160 | |||||
Fall Of Wickets |
Central Districts Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Akhurst | -1 | -1 | 54 | 5 | 0 | 0 | ||||
CM Leighton | -1 | -1 | 24 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Caird | run out | 32 | -1 | 0 | 0 | ||
JE Belgrave | unknown | 24 | -1 | 0 | 0 | ||
VS Sexton | unknown | -1 | -1 | 0 | 0 | ||
LM Fraser | unknown | 30 | -1 | 0 | 0 | ||
JP Akhurst | unknown | -1 | -1 | 0 | 0 | ||
CM Leighton | unknown | -1 | -1 | 0 | 0 | ||
EA Signal | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 112 | |||||
Fall Of Wickets |
Auckland Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Marett | -1 | -1 | 50 | 3 | 0 | 0 | ||||
GL Page | -1 | -1 | 49 | 5 | 0 | 0 |