cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Hagley Park New, Christchurch On 27th December 1995 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Canterbury Second XI won by 6 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
SJ Pawson unknown 0 -1 0 0
CD Cumming unknown 55 -1 0 0
BJK Doody unknown 22 -1 0 0
RM Frew unknown 61 -1 0 0
BA Yock unknown 42 -1 0 0
MEL Lane unknown 2 -1 0 0
AF Ross unknown 5 -1 0 0
GA Muir unknown 28 -1 0 0
DJ Reekers unknown 0 -1 0 0
HJ Kember unknown 0 -1 0 0
DR Harrison not out 3 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 278
Fall Of Wickets
Wellington Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HT Davis -1 -1 87 1 0 0
DS Little -1 -1 47 1 0 0
GT Donaldson -1 -1 29 2 0 0
LR Dry -1 -1 56 1 0 0
SR Mather -1 -1 30 3 0 0
RJ Bartlett -1 -1 21 1 0 0
Runs Balls 4s 6s Dots S-Rate
JM Aiken unknown 19 -1 0 0
SJ Blackmore unknown 42 -1 0 0
SR Mather unknown 2 -1 0 0
IS Billcliff unknown 138 -1 0 0
SJ Tohill unknown 94 -1 0 0
CJ Nevin unknown 2 -1 0 0
GT Donaldson not out 49 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (6 Wickets, -1 Overs) 382
Fall Of Wickets
Canterbury Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DR Harrison -1 -1 36 1 0 0
DJ Reekers -1 -1 58 1 0 0
GA Muir -1 -1 77 3 0 0
SJ Pawson -1 -1 62 0 0 0
HJ Kember -1 -1 91 1 0 0
AF Ross -1 -1 46 0 0 0
Runs Balls 4s 6s Dots S-Rate
SJ Pawson not out 136 -1 0 0
CD Cumming unknown 41 -1 0 0
BJK Doody unknown 1 -1 0 0
RM Frew unknown 44 -1 0 0
AF Ross unknown 1 -1 0 0
BA Yock not out 86 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (4 Wickets, -1 Overs) 352
Fall Of Wickets
Wellington Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HT Davis -1 -1 57 2 0 0
DS Little -1 -1 36 1 0 0
GT Donaldson -1 -1 23 0 0 0
LR Dry -1 -1 20 0 0 0
SR Mather -1 -1 21 0 0 0
IS Billcliff -1 -1 27 1 0 0
SJ Tohill -1 -1 29 0 0 0
JM Aiken -1 -1 75 0 0 0
SJ Blackmore -1 -1 46 0 0 0
Runs Balls 4s 6s Dots S-Rate
JM Aiken unknown 63 -1 0 0
SJ Blackmore unknown 46 -1 0 0
SR Mather unknown 3 -1 0 0
IS Billcliff not out 70 -1 0 0
SJ Tohill unknown 8 -1 0 0
CJ Nevin unknown 1 -1 0 0
GT Donaldson unknown 21 -1 0 0
LR Dry unknown 1 -1 0 0
DS Little unknown 0 -1 0 0
HT Davis unknown 0 -1 0 0
RJ Bartlett unknown 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 242
Fall Of Wickets
Canterbury Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AK Brown -1 -1 51 1 0 0
DJ Reekers -1 -1 30 3 0 0
GA Muir -1 -1 27 0 0 0
SJ Pawson -1 -1 15 0 0 0
HJ Kember -1 -1 92 4 0 0
AF Ross -1 -1 10 0 0 0

Details