Venue | Auckland On 29th December 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Buttar | b McEwan | 1 | -1 | 0 | 0 | ||
MR Polson | lbw b Pither | 25 | -1 | 0 | 0 | ||
IC Brooker | c Collins b McEwan | 0 | -1 | 0 | 0 | ||
EM Willis | b McEwan | 5 | -1 | 0 | 0 | ||
GH Murdoch | c Collins b Clayton | 56 | -1 | 0 | 0 | ||
IA Rutherford | c Collins b Clayton | 81 | -1 | 0 | 0 | ||
AW Tinker | c Collins b Eddington | 10 | -1 | 0 | 0 | ||
RJ Hill | c Collins b Clayton | 13 | -1 | 0 | 0 | ||
RP Wixon | c McEwan b Eddington | 24 | -1 | 0 | 0 | ||
GP Broad | b Eddington | 1 | -1 | 0 | 0 | ||
J Dickey | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 99.2 Overs) | 253 | |||||
Fall Of Wickets |
Canterbury Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WL Eddington | 27.2 | 12 | 54 | 3 | 0 | 0 | 1.98 | |||
PE McEwan | 17 | 5 | 62 | 3 | 0 | 0 | 3.65 | |||
MM Burtt | 6 | 4 | 3 | 0 | 0 | 0 | 0.50 | |||
PB Clayton | 18 | 5 | 46 | 3 | 0 | 0 | 2.56 | |||
JP Langley | 10 | 7 | 13 | 0 | 0 | 0 | 1.30 | |||
RJ Pither | 16 | 7 | 38 | 1 | 0 | 0 | 2.38 | |||
TJ Murdoch | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GB Smith | lbw b Wixon | 21 | -1 | 0 | 0 | ||
JG Wright | b Broad | 8 | -1 | 0 | 0 | ||
KI Collins | c Wixon b Broad | 7 | -1 | 0 | 0 | ||
A Kerr | run out | 52 | -1 | 0 | 0 | ||
PE McEwan | c Dickey b Hill | 57 | -1 | 0 | 0 | ||
PB Clayton | b Wixon | 0 | -1 | 0 | 0 | ||
TJ Murdoch | run out | 22 | -1 | 0 | 0 | ||
RJ Pither | not out | 52 | -1 | 0 | 0 | ||
MM Burtt | lbw b Wixon | 21 | -1 | 0 | 0 | ||
WL Eddington | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 57 Overs) | 269 | |||||
Fall Of Wickets |
Otago Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GP Broad | 17 | 1 | 101 | 2 | 0 | 0 | 5.94 | |||
RP Wixon | 15 | 1 | 50 | 3 | 0 | 0 | 3.33 | |||
RJ Hill | 15 | 5 | 49 | 1 | 0 | 0 | 3.27 | |||
J Dickey | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 | |||
GH Murdoch | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Willis | b McEwan | 1 | -1 | 0 | 0 | ||
MR Polson | c Clayton b Collins | 56 | -1 | 0 | 0 | ||
SP Buttar | b Collins | 36 | -1 | 0 | 0 | ||
IC Brooker | run out | 22 | -1 | 0 | 0 | ||
RP Wixon | c Clayton b Collins | 0 | -1 | 0 | 0 | ||
IA Rutherford | c Wright b Smith | 14 | -1 | 0 | 0 | ||
AW Tinker | run out | 7 | -1 | 0 | 0 | ||
GH Murdoch | not out | 13 | -1 | 0 | 0 | ||
RJ Hill | not out | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 45 Overs) | 190 | |||||
Fall Of Wickets |
Canterbury Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WL Eddington | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
PE McEwan | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |||
RJ Pither | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
JP Langley | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |||
GB Smith | 12 | 2 | 43 | 1 | 0 | 0 | 3.58 | |||
KI Collins | 14 | 4 | 59 | 3 | 0 | 0 | 4.21 | |||
A Kerr | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
TJ Murdoch | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |