Venue | Cornwall Park No 2, Auckland On 02nd January 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | AS Jones, Cook |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Brady | c Bygrave b Sunderland | 40 | -1 | 0 | 0 | ||
GN Adam | c Fletcher b Gillott | 87 | -1 | 0 | 0 | ||
AJF Ross | c&b Hill | 7 | -1 | 0 | 0 | ||
MJ Talbot | lbw b Hill | 14 | -1 | 0 | 0 | ||
SR Clarke | c Hill b Gillott | 1 | -1 | 0 | 0 | ||
JE Macdonald | c Haliday b Hill | 15 | -1 | 0 | 0 | ||
WK Lees | c&b Gillott | 9 | -1 | 0 | 0 | ||
JAJ Cushen | c Fletcher b Hill | 27 | -1 | 0 | 0 | ||
KI McDonald | b Gillott | 3 | -1 | 0 | 0 | ||
KA Pearson | not out | 42 | -1 | 0 | 0 | ||
GB Thomson | lbw b Syms | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 72.4 Overs) | 256 | |||||
Fall Of Wickets |
Auckland Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Matthews | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |||
AJP Stimpson | 10 | 1 | 33 | 0 | 0 | 0 | 3.30 | |||
EK Gillott | 32 | 9 | 90 | 4 | 0 | 0 | 2.81 | |||
AJ Hill | 18 | 4 | 79 | 4 | 0 | 0 | 4.39 | |||
RG Sunderland | 8 | 2 | 27 | 1 | 0 | 0 | 3.38 | |||
DA Syms | 1.4 | 0 | 1 | 1 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Herd | b McDonald | 11 | -1 | 0 | 0 | ||
AG Fletcher | b Pearson | 31 | -1 | 0 | 0 | ||
MD Haliday | c Pearson b McDonald | 4 | -1 | 0 | 0 | ||
MB Adam | lbw b McDonald | 11 | -1 | 0 | 0 | ||
DB Bygrave | b McDonald | 33 | -1 | 0 | 0 | ||
AJ Hill | run out | 0 | -1 | 0 | 0 | ||
DA Syms | b Pearson | 30 | -1 | 0 | 0 | ||
EK Gillott | c Lees b Macdonald | 3 | -1 | 0 | 0 | ||
AJP Stimpson | c Pearson b Macdonald | 0 | -1 | 0 | 0 | ||
RC Matthews | b Pearson | 12 | -1 | 0 | 0 | ||
RG Sunderland | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 59.5 Overs) | 147 | |||||
Fall Of Wickets |
Otago Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JAJ Cushen | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
GB Thomson | 6 | 3 | 15 | 0 | 0 | 0 | 2.50 | |||
KI McDonald | 17 | 2 | 60 | 4 | 0 | 0 | 3.53 | |||
KA Pearson | 14.5 | 4 | 28 | 3 | 0 | 0 | 1.91 | |||
JE Macdonald | 19 | 5 | 25 | 2 | 0 | 0 | 1.32 | |||
MJ Talbot | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Herd | b McDonald | 77 | -1 | 0 | 0 | ||
DA Syms | b Pearson | 27 | -1 | 0 | 0 | ||
MB Adam | run out | 7 | -1 | 0 | 0 | ||
AG Fletcher | c Cushen b Pearson | 9 | -1 | 0 | 0 | ||
MD Haliday | c Brady b Macdonald | 2 | -1 | 0 | 0 | ||
DB Bygrave | c Talbot b Pearson | 12 | -1 | 0 | 0 | ||
AJ Hill | c Thomson b McDonald | 10 | -1 | 0 | 0 | ||
EK Gillott | b McDonald | 0 | -1 | 0 | 0 | ||
AJP Stimpson | c Macdonald b Pearson | 45 | -1 | 0 | 0 | ||
RC Matthews | b McDonald | 0 | -1 | 0 | 0 | ||
RG Sunderland | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 72.5 Overs) | 211 | |||||
Fall Of Wickets |
Otago Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JAJ Cushen | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 | |||
KI McDonald | 14 | 3 | 42 | 4 | 0 | 0 | 3.00 | |||
KA Pearson | 26.5 | 13 | 75 | 4 | 0 | 0 | 2.82 | |||
JE Macdonald | 7 | 0 | 24 | 1 | 0 | 0 | 3.43 | |||
MJ Talbot | 19 | 2 | 26 | 0 | 0 | 0 | 1.37 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Brady | b Matthews | 35 | -1 | 0 | 0 | ||
GN Adam | b Stimpson | 50 | -1 | 0 | 0 | ||
AJF Ross | c Herd b Stimpson | 1 | -1 | 0 | 0 | ||
WK Lees | c Matthews b Stimpson | 0 | -1 | 0 | 0 | ||
JAJ Cushen | not out | 1 | -1 | 0 | 0 | ||
MJ Talbot | run out | 5 | -1 | 0 | 0 | ||
JE Macdonald | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 21 Overs) | 99 | |||||
Fall Of Wickets |
Auckland Under-20s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Matthews | 7 | 0 | 28 | 1 | 0 | 0 | 4.00 | |||
AJP Stimpson | 2 | 0 | 15 | 3 | 0 | 0 | 7.50 | |||
DA Syms | 8 | 0 | 36 | 0 | 0 | 0 | 4.50 | |||
EK Gillott | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |