Venue | Nehru Stadium, Gauhati On 14th December 1996 (0-Over Match) |
Balls Per Over | 6 |
Toss | Assam Under-16s Won The Toss And Decided to Field |
Result | Assam Under-16s won by an innings and 43 runs |
Umpires | F Gomes, Nurul Hussain |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Barua | lbw b Borah | 0 | -1 | 0 | 0 | ||
BD Sarkar | c S Bhagawati b P Bhagawati | 31 | -1 | 0 | 0 | ||
P Shah | c Das b Gogoi | 57 | -1 | 0 | 0 | ||
T Paul | c Gohain b Tamuli | 14 | -1 | 0 | 0 | ||
L Subba | b Gogoi | 8 | -1 | 0 | 0 | ||
NT Bhutia | lbw b Borah | 11 | -1 | 0 | 0 | ||
J Wongchuk | b Borah | 5 | -1 | 0 | 0 | ||
P Sharma | c Chowdhury b Borah | 0 | -1 | 0 | 0 | ||
S Ongchuk | not out | 8 | -1 | 0 | 0 | ||
T Wangdi | b Borah | 0 | -1 | 0 | 0 | ||
P Wangyal | b Borah | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (10 Wickets, 53.1 Overs) | 138 | |||||
Fall Of Wickets |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Borah | 12.1 | 5 | 41 | 6 | 0 | 0 | 3.37 | |||
S Bhagawati | 5 | 2 | 5 | 0 | 0 | 0 | 1.00 | |||
D Das | 14 | 6 | 25 | 0 | 0 | 0 | 1.79 | |||
P Bhagawati | 5 | 0 | 33 | 1 | 0 | 0 | 6.60 | |||
P Tamuli | 11 | 1 | 23 | 1 | 0 | 0 | 2.09 | |||
B Gogoi | 6 | 2 | 8 | 2 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RM Gohain | c Bhutia b Wangdi | 17 | -1 | 0 | 0 | ||
B Gogoi | b Shah | 59 | -1 | 0 | 0 | ||
L Sikdar | b Wangyal | 33 | -1 | 0 | 0 | ||
S Haque | c Ongchuk b Sharma | 5 | -1 | 0 | 0 | ||
D Chowdhury | not out | 105 | -1 | 0 | 0 | ||
P Tamuli | c Sarkar b Shah | 66 | -1 | 0 | 0 | ||
M Kalita | lbw b Shah | 4 | -1 | 0 | 0 | ||
S Bhagawati | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 3 NB, 0 Pr, 1 W) | 15 | |||||
Total | (6 Wickets, 74 Overs) | 304 | |||||
Fall Of Wickets |
Sikkim Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sharma | 10 | 3 | 16 | 1 | 0 | 0 | 1.60 | |||
B Barua | 8 | 2 | 34 | 0 | 0 | 0 | 4.25 | |||
P Shah | 22 | 3 | 84 | 3 | 0 | 0 | 3.82 | |||
T Wangdi | 16 | 1 | 67 | 1 | 0 | 0 | 4.19 | |||
P Wangyal | 18 | 0 | 92 | 1 | 0 | 0 | 5.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Barua | c Chowdhury b Das | 35 | -1 | 0 | 0 | ||
BD Sarkar | b Borah | 15 | -1 | 0 | 0 | ||
P Shah | c Kalita b Das | 12 | -1 | 0 | 0 | ||
T Paul | c Chowdhury b Borah | 20 | -1 | 0 | 0 | ||
L Subba | lbw b Gogoi | 2 | -1 | 0 | 0 | ||
P Sharma | not out | 14 | -1 | 0 | 0 | ||
NT Bhutia | run out (Kalita) | 5 | -1 | 0 | 0 | ||
S Ongchuk | lbw b Borah | 1 | -1 | 0 | 0 | ||
J Wongchuk | c Chowdhury b Borah | 10 | -1 | 0 | 0 | ||
P Wangyal | b Borah | 0 | -1 | 0 | 0 | ||
T Wangdi | b Borah | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 52.3 Overs) | 123 | |||||
Fall Of Wickets |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Borah | 16.3 | 5 | 42 | 6 | 0 | 0 | 2.55 | |||
S Bhagawati | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
D Das | 12 | 2 | 21 | 2 | 0 | 0 | 1.75 | |||
P Tamuli | 11 | 2 | 25 | 0 | 0 | 0 | 2.27 | |||
B Gogoi | 6 | 1 | 10 | 1 | 0 | 0 | 1.67 | |||
M Kalita | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |