Venue | Margao Cricket Club Ground, Margao On 07th January 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Uttar Pradesh Under-16s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Des Raj, KJ Anja |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Raghunath | lbw b A Mishra | 1 | -1 | 0 | 0 | ||
K Ramaswamy | c&b M Mishra | 16 | -1 | 0 | 0 | ||
Anil Kumar | c Khan b A Mishra | 16 | -1 | 0 | 0 | ||
BSK Yadav | b A Mishra | 4 | -1 | 0 | 0 | ||
S Patel | c RL Mishra b A Mishra | 47 | -1 | 0 | 0 | ||
R Mahal | c Bhatnagar b M Mishra | 22 | -1 | 0 | 0 | ||
Abdul Rasheed | run out | 2 | -1 | 0 | 0 | ||
M Srihari Rao | not out | 14 | -1 | 0 | 0 | ||
D Amresh Kumar | c Murtaza b A Mishra | 11 | -1 | 0 | 0 | ||
N Sandeep Kumar | c RL Mishra b A Mishra | 2 | -1 | 0 | 0 | ||
NM Mohan | b A Mishra | 6 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 5 NB, 0 Pr, 5 W) | 22 | |||||
Total | (10 Wickets, 88.3 Overs) | 223 | |||||
Fall Of Wickets |
Uttar Pradesh Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Mishra | 18.3 | 4 | 61 | 7 | 0 | 0 | 3.30 | |||
RL Mishra | 21 | 6 | 54 | 0 | 0 | 0 | 2.57 | |||
M Mishra | 25 | 0 | 39 | 2 | 0 | 0 | 1.56 | |||
V Upadhyay | 14 | 3 | 36 | 0 | 0 | 0 | 2.57 | |||
J Mishra | 9 | 1 | 14 | 0 | 0 | 0 | 1.56 | |||
N Khan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
V Upadhyay | c Raghunath b Mohan | 9 | -1 | 0 | 0 | ||
A Murtaza | c Ramaswamy b Amresh Kumar | 17 | -1 | 0 | 0 | ||
J Mishra | c Ramaswamy b Amresh Kumar | 36 | -1 | 0 | 0 | ||
Javed Anwar | c Srihari Rao b Amresh Kumar | 8 | -1 | 0 | 0 | ||
M Kaif | c Ramaswamy b Yadav | 23 | -1 | 0 | 0 | ||
Anup Singh | lbw b Yadav | 23 | -1 | 0 | 0 | ||
N Khan | st Ramaswamy b Yadav | 20 | -1 | 0 | 0 | ||
V Bhatnagar | lbw b Amresh Kumar | 3 | -1 | 0 | 0 | ||
RL Mishra | not out | 32 | -1 | 0 | 0 | ||
M Mishra | b Amresh Kumar | 22 | -1 | 0 | 0 | ||
A Mishra | lbw b Yadav | 9 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 83.1 Overs) | 210 | |||||
Fall Of Wickets |
Hyderabad Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Amresh Kumar | 30 | 8 | 71 | 5 | 0 | 0 | 2.37 | |||
NM Mohan | 12 | 3 | 35 | 1 | 0 | 0 | 2.92 | |||
BSK Yadav | 26.1 | 9 | 66 | 4 | 0 | 0 | 2.52 | |||
Abdul Rasheed | 8 | 3 | 6 | 0 | 0 | 0 | 0.75 | |||
N Sandeep Kumar | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Raghunath | not out | 25 | -1 | 0 | 0 | ||
K Ramaswamy | b M Mishra | 21 | -1 | 0 | 0 | ||
Anil Kumar | lbw b M Mishra | 1 | -1 | 0 | 0 | ||
BSK Yadav | c Anup Singh b M Mishra | 17 | -1 | 0 | 0 | ||
S Patel | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 4 NB, 0 Pr, 1 W) | 9 | |||||
Total | (3 Wickets, 30 Overs) | 78 | |||||
Fall Of Wickets |
Uttar Pradesh Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Mishra | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
RL Mishra | 10 | 2 | 37 | 0 | 0 | 0 | 3.70 | |||
M Mishra | 10 | 4 | 12 | 3 | 0 | 0 | 1.20 | |||
V Upadhyay | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
J Mishra | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |