Venue | Air Force Station, Delhi On 26th November 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delhi Under-16s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Rothagi | c Gulrez Khan b Gaur | 21 | -1 | 0 | 0 | ||
AS Chopra | lbw b Gaur | 56 | -1 | 0 | 0 | ||
A Sharma | run out | 143 | -1 | 0 | 0 | ||
NS Negi | c Budhiraja b Kapoor | 11 | -1 | 0 | 0 | ||
D Chopra | c Gulrez Khan b Nain | 32 | -1 | 0 | 0 | ||
N Malik | run out | 4 | -1 | 0 | 0 | ||
Manveer Singh | c Katyal b Nain | 5 | -1 | 0 | 0 | ||
R Agarwal | b Kaushik | 11 | -1 | 0 | 0 | ||
Bhupinder Singh | c Katyal b Gaur | 14 | -1 | 0 | 0 | ||
K Srivatsan | c Shafiq Khan b Nain | 5 | -1 | 0 | 0 | ||
A Yadav | not out | 1 | -1 | 0 | 0 | ||
Extras | (23 B, 9 Lb, 1 NB, 0 Pr, 2 W) | 35 | |||||
Total | (10 Wickets, 134.2 Overs) | 338 | |||||
Fall Of Wickets |
Haryana Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Nain | 25.2 | 7 | 56 | 3 | 0 | 0 | 2.21 | |||
A Katyal | 7 | 4 | 9 | 0 | 0 | 0 | 1.29 | |||
D Kaushik | 12 | 4 | 35 | 1 | 0 | 0 | 2.92 | |||
L Gaur | 44 | 14 | 100 | 3 | 0 | 0 | 2.27 | |||
D Kapoor | 14 | 4 | 38 | 1 | 0 | 0 | 2.71 | |||
V Mohan Singh | 25 | 9 | 62 | 0 | 0 | 0 | 2.48 | |||
Gulrez Khan | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
V Sharma | 5 | 3 | 4 | 0 | 0 | 0 | 0.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
V Sharma | st Bhupinder Singh b Agarwal | 31 | -1 | 0 | 0 | ||
Gulrez Khan | b Manveer Singh | 0 | -1 | 0 | 0 | ||
S Budhiraja | c Malik b Agarwal | 33 | -1 | 0 | 0 | ||
Shafiq Khan | run out | 19 | -1 | 0 | 0 | ||
D Kapoor | run out | 27 | -1 | 0 | 0 | ||
D Kaushik | b Manveer Singh | 50 | -1 | 0 | 0 | ||
A Katyal | b Manveer Singh | 22 | -1 | 0 | 0 | ||
R Nain | c Sharma b Manveer Singh | 45 | -1 | 0 | 0 | ||
P Ahlawat | b Manveer Singh | 0 | -1 | 0 | 0 | ||
L Gaur | lbw b Manveer Singh | 3 | -1 | 0 | 0 | ||
V Mohan Singh | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 0 NB, 0 Pr, 3 W) | 14 | |||||
Total | (10 Wickets, 98.5 Overs) | 244 | |||||
Fall Of Wickets |
Delhi Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Manveer Singh | 18.5 | 7 | 54 | 6 | 0 | 0 | 2.87 | |||
A Yadav | 11 | 2 | 29 | 0 | 0 | 0 | 2.64 | |||
K Srivatsan | 23 | 9 | 42 | 0 | 0 | 0 | 1.83 | |||
R Agarwal | 21 | 6 | 58 | 2 | 0 | 0 | 2.76 | |||
N Malik | 19 | 4 | 36 | 0 | 0 | 0 | 1.89 | |||
AS Chopra | 6 | 3 | 14 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Chopra | run out | 66 | -1 | 0 | 0 | ||
A Sharma | c&b Kaushik | 0 | -1 | 0 | 0 | ||
NS Negi | run out | 29 | -1 | 0 | 0 | ||
D Chopra | not out | 67 | -1 | 0 | 0 | ||
R Agarwal | not out | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (3 Wickets, 59 Overs) | 171 | |||||
Fall Of Wickets |
Haryana Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Nain | 8 | 1 | 16 | 0 | 0 | 0 | 2.00 | |||
A Katyal | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
D Kaushik | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 | |||
L Gaur | 19 | 4 | 48 | 0 | 0 | 0 | 2.53 | |||
D Kapoor | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 | |||
V Mohan Singh | 10 | 2 | 29 | 0 | 0 | 0 | 2.90 | |||
Gulrez Khan | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
V Sharma | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
Shafiq Khan | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |