Venue | Keenan Stadium, Jamshedpur On 07th December 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bihar Under-16s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Roy, R Mitra |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Chakraborty | c PK Das b SR Das | 36 | -1 | 0 | 0 | ||
A Rao | c Dey b PK Das | 31 | -1 | 0 | 0 | ||
SP Krishna | st Dey b SR Das | 22 | -1 | 0 | 0 | ||
CM Jha | lbw b SR Das | 65 | -1 | 0 | 0 | ||
Rajiv Kumar | c&b SR Das | 26 | -1 | 0 | 0 | ||
S Rizwan | run out | 5 | -1 | 0 | 0 | ||
Neeraj Kumar | not out | 85 | -1 | 0 | 0 | ||
V Saxena | c PK Das b Hussain | 2 | -1 | 0 | 0 | ||
SN Haider | run out | 1 | -1 | 0 | 0 | ||
A Raj | hit wkt b Barua | 2 | -1 | 0 | 0 | ||
Anil Kumar | c Dey b Tewari | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 4 W) | 11 | |||||
Total | (10 Wickets, 101.3 Overs) | 292 | |||||
Fall Of Wickets |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MSZ Hussain | 16 | 2 | 48 | 1 | 0 | 0 | 3.00 | |||
B Tewari | 6.3 | 1 | 23 | 1 | 0 | 0 | 3.54 | |||
PK Das | 15 | 2 | 53 | 1 | 0 | 0 | 3.53 | |||
Sabraj Singh | 30 | 8 | 64 | 0 | 0 | 0 | 2.13 | |||
Sunny Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
SR Das | 20 | 5 | 53 | 4 | 0 | 0 | 2.65 | |||
A Barua | 12 | 3 | 38 | 1 | 0 | 0 | 3.17 | |||
NH Bordoloi | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bachan Singh | run out | 19 | -1 | 0 | 0 | ||
S Dey | c Rajiv Kumar b Saxena | 4 | -1 | 0 | 0 | ||
Jai Singh | c&b Rajiv Kumar | 77 | -1 | 0 | 0 | ||
PK Das | c sub (MK Soni) b Raj | 5 | -1 | 0 | 0 | ||
NH Bordoloi | c Raj b Anil Kumar | 34 | -1 | 0 | 0 | ||
SR Das | b Anil Kumar | 3 | -1 | 0 | 0 | ||
Sunny Ahmed | st Neeraj Kumar b Rajiv Kumar | 14 | -1 | 0 | 0 | ||
B Tewari | c sub (Soni) b Anil Kumar | 4 | -1 | 0 | 0 | ||
MSZ Hussain | c Raj b Anil Kumar | 6 | -1 | 0 | 0 | ||
Sabraj Singh | not out | 10 | -1 | 0 | 0 | ||
A Barua | c Neeraj Kumar b Anil Kumar | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 4 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 71.3 Overs) | 195 | |||||
Fall Of Wickets |
Bihar Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN Haider | 11 | 0 | 51 | 0 | 0 | 0 | 4.64 | |||
V Saxena | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 | |||
Anil Kumar | 29.3 | 9 | 45 | 5 | 0 | 0 | 1.53 | |||
A Raj | 8 | 0 | 29 | 1 | 0 | 0 | 3.62 | |||
CM Jha | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
Rajiv Kumar | 16 | 4 | 34 | 2 | 0 | 0 | 2.12 | |||
D Chakraborty | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Chakraborty | lbw b Sabraj Singh | 4 | -1 | 0 | 0 | ||
A Rao | c Dey b Tewari | 4 | -1 | 0 | 0 | ||
SP Krishna | c Bordoloi b SR Das | 32 | -1 | 0 | 0 | ||
CM Jha | c Dey b Barua | 25 | -1 | 0 | 0 | ||
Rajiv Kumar | lbw b PK Das | 34 | -1 | 0 | 0 | ||
Neeraj Kumar | not out | 100 | -1 | 0 | 0 | ||
V Saxena | c Dey b Hussain | 27 | -1 | 0 | 0 | ||
SN Haider | run out | 2 | -1 | 0 | 0 | ||
A Raj | c&b SR Das | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 4 W) | 8 | |||||
Total | (8 Wickets, 57.3 Overs) | 236 | |||||
Fall Of Wickets |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MSZ Hussain | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 | |||
B Tewari | 8 | 1 | 41 | 1 | 0 | 0 | 5.12 | |||
PK Das | 11 | 1 | 34 | 1 | 0 | 0 | 3.09 | |||
Sabraj Singh | 11 | 1 | 41 | 1 | 0 | 0 | 3.73 | |||
Sunny Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SR Das | 10.3 | 0 | 45 | 2 | 0 | 0 | 4.29 | |||
A Barua | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 | |||
NH Bordoloi | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bachan Singh | c Neeraj Kumar b Saxena | 14 | -1 | 0 | 0 | ||
S Dey | c sub (Soni) b Saxena | 2 | -1 | 0 | 0 | ||
Jai Singh | not out | 108 | -1 | 0 | 0 | ||
PK Das | c Chakraborty b Saxena | 6 | -1 | 0 | 0 | ||
NH Bordoloi | c&b Anil Kumar | 5 | -1 | 0 | 0 | ||
SR Das | b Raj | 21 | -1 | 0 | 0 | ||
Sunny Ahmed | c Rajiv Kumar b Anil Kumar | 6 | -1 | 0 | 0 | ||
B Tewari | not out | 24 | -1 | 0 | 0 | ||
MSZ Hussain | lbw b Anil Kumar | 5 | -1 | 0 | 0 | ||
Sabraj Singh | lbw b Anil Kumar | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 3 NB, 0 Pr, 3 W) | 12 | |||||
Total | (8 Wickets, 59 Overs) | 203 | |||||
Fall Of Wickets |
Bihar Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN Haider | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 | |||
V Saxena | 8 | 2 | 26 | 3 | 0 | 0 | 3.25 | |||
Anil Kumar | 24 | 6 | 76 | 4 | 0 | 0 | 3.17 | |||
A Raj | 8 | 1 | 34 | 1 | 0 | 0 | 4.25 | |||
CM Jha | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 | |||
Rajiv Kumar | 6 | 0 | 15 | 0 | 0 | 0 | 2.50 | |||
D Chakraborty | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |