Venue | Vijayawada On 05th January 1988 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hyderabad Under-15s Won The Toss And Decided to Bat |
Result | Andhra Under-15s won by 8 wickets |
Umpires | V Raghavendra, V Srinivasan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kanda | lbw b Subramanyam | 6 | -1 | 0 | 0 | ||
SK Yadav | b Basha | 4 | -1 | 0 | 0 | ||
V Pratap | c Prasad b Subramanyam | 5 | -1 | 0 | 0 | ||
MK Kartik | b Mohan | 1 | -1 | 0 | 0 | ||
Qadir | c&b Rao | 124 | -1 | 0 | 0 | ||
S Meeraj | b Subramanyam | 1 | -1 | 0 | 0 | ||
Madhavchand | c Azmatullah b Srikanth | 62 | -1 | 0 | 0 | ||
T Moses | c Prasad b Azmatullah | 11 | -1 | 0 | 0 | ||
Irfan | b Subramanyam | 13 | -1 | 0 | 0 | ||
N Nayak | not out | 0 | -1 | 0 | 0 | ||
Abdul Rehman | b Rao | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 11 Lb, 5 NB, 0 Pr, 1 W) | 22 | |||||
Total | (10 Wickets, 88.5 Overs) | 244 | |||||
Fall Of Wickets |
Andhra Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GK Basha | 11 | 4 | 39 | 1 | 0 | 0 | 3.55 | |||
S Subramanyam | 23 | 3 | 73 | 4 | 0 | 0 | 3.17 | |||
P Mohan | 14 | 5 | 24 | 1 | 0 | 0 | 1.71 | |||
M Azmatullah | 19 | 7 | 46 | 1 | 0 | 0 | 2.42 | |||
J Varma | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
J Srikanth | 13 | 4 | 19 | 1 | 0 | 0 | 1.46 | |||
AS Pathak | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
S Rao | 3.5 | 1 | 8 | 2 | 0 | 0 | 2.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Pathak | c Yadav b Kartik | 93 | -1 | 0 | 0 | ||
J Srikanth | b Pratap | 0 | -1 | 0 | 0 | ||
MP Prabhakar | b Abdul Rehman | 0 | -1 | 0 | 0 | ||
V Nagesh | run out | 31 | -1 | 0 | 0 | ||
MSK Prasad | c Yadav b Madhavchand | 3 | -1 | 0 | 0 | ||
GK Basha | c Nayak b Kartik | 16 | -1 | 0 | 0 | ||
M Azmatullah | lbw b Meeraj | 83 | -1 | 0 | 0 | ||
S Rao | c Yadav b Kartik | 37 | -1 | 0 | 0 | ||
J Varma | run out | 2 | -1 | 0 | 0 | ||
S Subramanyam | c Yadav b Abdul Rehman | 18 | -1 | 0 | 0 | ||
P Mohan | not out | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 111.5 Overs) | 302 | |||||
Fall Of Wickets |
Hyderabad Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Rehman | 12.5 | 1 | 60 | 2 | 0 | 0 | 4.68 | |||
V Pratap | 17 | 5 | 36 | 1 | 0 | 0 | 2.12 | |||
S Meeraj | 27 | 9 | 54 | 1 | 0 | 0 | 2.00 | |||
Irfan | 4 | 3 | 11 | 0 | 0 | 0 | 2.75 | |||
Madhavchand | 33 | 13 | 84 | 1 | 0 | 0 | 2.55 | |||
MK Kartik | 15 | 8 | 28 | 3 | 0 | 0 | 1.87 | |||
T Moses | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Qadir | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kanda | st Prasad b Rao | 0 | -1 | 0 | 0 | ||
V Pratap | run out | 44 | -1 | 0 | 0 | ||
MK Kartik | b Subramanyam | 30 | -1 | 0 | 0 | ||
Qadir | run out | 27 | -1 | 0 | 0 | ||
S Meeraj | c Azmatullah b Mohan | 93 | -1 | 0 | 0 | ||
Madhavchand | c Prasad b Basha | 8 | -1 | 0 | 0 | ||
T Moses | run out | 1 | -1 | 0 | 0 | ||
Irfan | run out | 0 | -1 | 0 | 0 | ||
SK Yadav | not out | 8 | -1 | 0 | 0 | ||
N Nayak | b Mohan | 1 | -1 | 0 | 0 | ||
Abdul Rehman | lbw b Rao | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 8 Lb, 2 NB, 6 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, -1 Overs) | 254 | |||||
Fall Of Wickets |
Andhra Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GK Basha | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 | |||
S Subramanyam | 10 | 0 | 76 | 1 | 0 | 0 | 7.60 | |||
M Azmatullah | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 | |||
J Varma | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
AS Pathak | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
S Rao | 4.3 | 0 | 25 | 2 | 0 | 0 | 5.56 | |||
P Mohan | -1 | -1 | 20 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Pathak | not out | 103 | -1 | 0 | 0 | ||
J Srikanth | c Abdul Rehman b Irfan | 31 | -1 | 0 | 0 | ||
MP Prabhakar | lbw b Irfan | 17 | -1 | 0 | 0 | ||
V Nagesh | not out | 25 | -1 | 0 | 0 | ||
Extras | (14 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 21 | |||||
Total | (2 Wickets, 59.3 Overs) | 197 | |||||
Fall Of Wickets |
Hyderabad Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Rehman | 3 | 1 | 17 | 0 | 0 | 0 | 5.67 | |||
V Pratap | 16.3 | 2 | 41 | 0 | 0 | 0 | 2.48 | |||
S Meeraj | 10 | 2 | 37 | 0 | 0 | 0 | 3.70 | |||
Irfan | 10 | 4 | 27 | 2 | 0 | 0 | 2.70 | |||
Madhavchand | 7 | 1 | 16 | 0 | 0 | 0 | 2.29 | |||
MK Kartik | 8 | 2 | 15 | 0 | 0 | 0 | 1.88 | |||
T Moses | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
N Nayak | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |