Venue | Srinagar On 20th October 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delhi Under-15s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
V Thakur | lbw b Arvind | 15 | -1 | 0 | 0 | ||
R Das | lbw b Pandey | 0 | -1 | 0 | 0 | ||
R Vailey | c Parthasarathi b Pandey | 5 | -1 | 0 | 0 | ||
Joginder Singh | b Pandey | 1 | -1 | 0 | 0 | ||
Prashant | run out | 29 | -1 | 0 | 0 | ||
S Khullar | st Sehgal b Chopra | 59 | -1 | 0 | 0 | ||
Sukhdev Singh | not out | 30 | -1 | 0 | 0 | ||
K Das | c sub (G Vadhera) b Chopra | 4 | -1 | 0 | 0 | ||
S Kapoor | c Sehgal b Arvind | 2 | -1 | 0 | 0 | ||
D Gaur | lbw b Arvind | 0 | -1 | 0 | 0 | ||
R Kaushik | st Sehgal b Chopra | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 5 NB, 0 Pr, 13 W) | 26 | |||||
Total | (10 Wickets, 57.3 Overs) | 152 | |||||
Fall Of Wickets |
Delhi Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Pandey | 18 | 5 | 38 | 3 | 0 | 0 | 2.11 | |||
Vivek Singh | 5 | 2 | 17 | 0 | 0 | 0 | 3.40 | |||
V Arvind | 8 | 2 | 19 | 3 | 0 | 0 | 2.38 | |||
N Chopra | 13.3 | 3 | 17 | 3 | 0 | 0 | 1.26 | |||
Laxman | 10 | 3 | 25 | 0 | 0 | 0 | 2.50 | |||
JP Saini | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Anupam | c Vailey b Gaur | 9 | -1 | 0 | 0 | ||
D Verma | c Sukhdev Singh b Kapoor | 8 | -1 | 0 | 0 | ||
H Surana | lbw b Kapoor | 0 | -1 | 0 | 0 | ||
R Sehgal | c R Das b Khullar | 12 | -1 | 0 | 0 | ||
N Chopra | c R Das b Khullar | 60 | -1 | 0 | 0 | ||
K Pandey | c Kaushik b Vailey | 32 | -1 | 0 | 0 | ||
U Parthasarathi | c Vailey b Kapoor | 30 | -1 | 0 | 0 | ||
JP Saini | lbw b Khullar | 40 | -1 | 0 | 0 | ||
V Arvind | c Prashant b Kapoor | 40 | -1 | 0 | 0 | ||
Vivek Singh | st R Das b Khullar | 8 | -1 | 0 | 0 | ||
Laxman | not out | 8 | -1 | 0 | 0 | ||
Extras | (15 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 71.4 Overs) | 265 | |||||
Fall Of Wickets |
Haryana Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Kapoor | 24 | 9 | 63 | 4 | 0 | 0 | 2.62 | |||
R Kaushik | 5 | 2 | 14 | 0 | 0 | 0 | 2.80 | |||
D Gaur | 6 | 2 | 18 | 1 | 0 | 0 | 3.00 | |||
Sukhdev Singh | 8 | 0 | 28 | 0 | 0 | 0 | 3.50 | |||
R Vailey | 14 | 5 | 40 | 1 | 0 | 0 | 2.86 | |||
S Khullar | 10.4 | 0 | 48 | 4 | 0 | 0 | 4.50 | |||
Joginder Singh | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
K Das | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
V Thakur | c Sehgal b Pandey | 16 | -1 | 0 | 0 | ||
R Vailey | b Arvind | 33 | -1 | 0 | 0 | ||
Joginder Singh | b Saini | 3 | -1 | 0 | 0 | ||
Sukhdev Singh | not out | 10 | -1 | 0 | 0 | ||
R Das | c Sehgal b Verma | 4 | -1 | 0 | 0 | ||
K Das | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 6 NB, 4 Pr, 1 W) | 18 | |||||
Total | (4 Wickets, 27 Overs) | 89 | |||||
Fall Of Wickets |
Delhi Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Pandey | 6 | 2 | 25 | 1 | 0 | 0 | 4.17 | |||
Vivek Singh | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
V Arvind | 5 | 2 | 11 | 1 | 0 | 0 | 2.20 | |||
Laxman | 5 | 2 | 9 | 0 | 0 | 0 | 1.80 | |||
JP Saini | 5 | 2 | 8 | 1 | 0 | 0 | 1.60 | |||
D Verma | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |