Venue | Rohtak On 01st October 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delhi Under-15s Won The Toss And Decided to Field |
Result | Delhi Under-15s won by an innings and 158 runs |
Umpires | SK Bansal, P Sood |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Habib | b Vivek Singh | 5 | -1 | 0 | 0 | ||
G Dhar | c Jadeja b Subhash | 16 | -1 | 0 | 0 | ||
A Fizli | run out | 10 | -1 | 0 | 0 | ||
T Bhatt | b Subhash | 2 | -1 | 0 | 0 | ||
Inderjit Singh | st Chaturvedi b Subhash | 0 | -1 | 0 | 0 | ||
A Mahajan | c Vivek Singh b Subhash | 2 | -1 | 0 | 0 | ||
Mahesh | b Subhash | 4 | -1 | 0 | 0 | ||
M Sharma | b Talwar | 2 | -1 | 0 | 0 | ||
Rakesh Singh | lbw b Subhash | 2 | -1 | 0 | 0 | ||
Riaz Ahmed | not out | 0 | -1 | 0 | 0 | ||
Mansoor Ahmed | b Subhash | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 1 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 32.2 Overs) | 57 | |||||
Fall Of Wickets |
Delhi Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Pandey | 9 | 2 | 17 | 0 | 0 | 0 | 1.89 | |||
Vivek Singh | 6 | 2 | 7 | 1 | 0 | 0 | 1.17 | |||
S Subhash | 10.2 | 7 | 5 | 7 | 0 | 0 | 0.48 | |||
AD Jadeja | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
V Talwar | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Jadeja | c Habib b Bhatt | 71 | -1 | 0 | 0 | ||
S Bhatia | lbw b Mansoor Ahmed | 4 | -1 | 0 | 0 | ||
M Salim | c&b Dhar | 25 | -1 | 0 | 0 | ||
A Bhatia | c Mansoor Ahmed b Bhatt | 9 | -1 | 0 | 0 | ||
M Arshad | lbw b Bhatt | 16 | -1 | 0 | 0 | ||
V Talwar | b Rakesh Singh | 37 | -1 | 0 | 0 | ||
C Shekhar | b Inderjit Singh | 0 | -1 | 0 | 0 | ||
MG Chaturvedi | not out | 31 | -1 | 0 | 0 | ||
K Pandey | b Inderjit Singh | 16 | -1 | 0 | 0 | ||
S Subhash | c Fizli b Bhatt | 2 | -1 | 0 | 0 | ||
Vivek Singh | b Inderjit Singh | 5 | -1 | 0 | 0 | ||
Extras | (15 B, 10 Lb, 6 NB, 0 Pr, 7 W) | 38 | |||||
Total | (10 Wickets, 100.2 Overs) | 254 | |||||
Fall Of Wickets |
Jammu and Kashmir Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mansoor Ahmed | 18 | 4 | 43 | 1 | 0 | 0 | 2.39 | |||
Riaz Ahmed | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
Rakesh Singh | 7 | 2 | 15 | 0 | 0 | 0 | 2.14 | |||
T Bhatt | 23 | 7 | 42 | 4 | 0 | 0 | 1.83 | |||
Inderjit Singh | 23.2 | 8 | 38 | 3 | 0 | 0 | 1.63 | |||
Mahesh | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
A Fizli | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
G Dhar | 12 | 5 | 28 | 1 | 0 | 0 | 2.33 | |||
A Mahajan | 3 | 0 | 8 | 1 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Habib | lbw b Vivek Singh | 8 | -1 | 0 | 0 | ||
G Dhar | b Vivek Singh | 6 | -1 | 0 | 0 | ||
A Fizli | b Pandey | 0 | -1 | 0 | 0 | ||
T Bhatt | b Pandey | 3 | -1 | 0 | 0 | ||
Inderjit Singh | lbw b Pandey | 1 | -1 | 0 | 0 | ||
A Mahajan | lbw b Pandey | 0 | -1 | 0 | 0 | ||
Mahesh | c Subhash b Vivek Singh | 0 | -1 | 0 | 0 | ||
M Sharma | c Subhash b A Bhatia | 5 | -1 | 0 | 0 | ||
Rakesh Singh | b Subhash | 5 | -1 | 0 | 0 | ||
Riaz Ahmed | lbw b Subhash | 2 | -1 | 0 | 0 | ||
Mansoor Ahmed | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 28 Overs) | 39 | |||||
Fall Of Wickets |
Delhi Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Pandey | 9 | 3 | 9 | 4 | 0 | 0 | 1.00 | |||
Vivek Singh | 8 | 3 | 9 | 3 | 0 | 0 | 1.12 | |||
S Subhash | 6 | 3 | 7 | 2 | 0 | 0 | 1.17 | |||
V Talwar | 4 | 3 | 5 | 0 | 0 | 0 | 1.25 | |||
A Bhatia | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |