Venue | Nagpur On 25th November 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Uttar Pradesh Under-15s won by an innings and 142 runs |
Umpires | VA Divekar, KV Darpe |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Deshpande | lbw b John | 2 | -1 | 0 | 0 | ||
C Deshmukh | run out | 0 | -1 | 0 | 0 | ||
S Joglekar | st Sahay b Salim Ahmed | 28 | -1 | 0 | 0 | ||
SP Gawande | c Sahay b Fasahat Ali | 5 | -1 | 0 | 0 | ||
S Deshpande | run out | 9 | -1 | 0 | 0 | ||
Patwardhan | c John b Hashmat Hussain | 0 | -1 | 0 | 0 | ||
S Jagtap | c Kala b Salim Ahmed | 1 | -1 | 0 | 0 | ||
DS Bapat | st Sahay b Anurag | 10 | -1 | 0 | 0 | ||
AM Kane | st Sahay b Salim Ahmed | 1 | -1 | 0 | 0 | ||
PC Joshi | c Fasahat Ali b Salim Ahmed | 4 | -1 | 0 | 0 | ||
A Deshpande | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35 Overs) | 69 | |||||
Fall Of Wickets |
Uttar Pradesh Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
V Sharma | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
Fasahat Ali | 8 | 4 | 15 | 1 | 0 | 0 | 1.88 | |||
V John | 4 | 1 | 4 | 1 | 0 | 0 | 1.00 | |||
Salim Ahmed | 10 | 2 | 18 | 3 | 0 | 0 | 1.80 | |||
Hashmat Hussain | 5 | 1 | 13 | 1 | 0 | 0 | 2.60 | |||
Anurag | 4 | 0 | 7 | 1 | 0 | 0 | 1.75 | |||
KB Kala | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Sahay | b Bapat | 9 | -1 | 0 | 0 | ||
Fasahat Ali | run out | 21 | -1 | 0 | 0 | ||
Mohammad Amir | c Jagtap b Joshi | 21 | -1 | 0 | 0 | ||
Hashmat Hussain | b Jagtap | 30 | -1 | 0 | 0 | ||
N Mohan | lbw b Jagtap | 12 | -1 | 0 | 0 | ||
V John | b Patwardhan | 82 | -1 | 0 | 0 | ||
R Sharma | lbw b A Deshpande | 4 | -1 | 0 | 0 | ||
Salim Ahmed | run out | 23 | -1 | 0 | 0 | ||
KB Kala | c Joglekar b Patwardhan | 16 | -1 | 0 | 0 | ||
Anurag | not out | 43 | -1 | 0 | 0 | ||
V Sharma | b Joshi | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54 Overs) | 279 | |||||
Fall Of Wickets |
Vidarbha Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DS Bapat | 9 | 1 | 46 | 1 | 0 | 0 | 5.11 | |||
S Deshpande | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 | |||
S Jagtap | 22 | 1 | 108 | 2 | 0 | 0 | 4.91 | |||
PC Joshi | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 | |||
A Deshpande | 4 | 1 | 24 | 1 | 0 | 0 | 6.00 | |||
Patwardhan | 9 | 0 | 37 | 2 | 0 | 0 | 4.11 | |||
SP Gawande | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Deshpande | c Mohammad Amir b V Sharma | 10 | -1 | 0 | 0 | ||
C Deshmukh | lbw b Fasahat Ali | 0 | -1 | 0 | 0 | ||
S Joglekar | run out | 0 | -1 | 0 | 0 | ||
SP Gawande | c Sahay b V Sharma | 0 | -1 | 0 | 0 | ||
S Deshpande | b Fasahat Ali | 0 | -1 | 0 | 0 | ||
Patwardhan | run out | 13 | -1 | 0 | 0 | ||
S Jagtap | run out | 14 | -1 | 0 | 0 | ||
DS Bapat | c&b Salim Ahmed | 0 | -1 | 0 | 0 | ||
AM Kane | not out | 8 | -1 | 0 | 0 | ||
PC Joshi | c Fasahat Ali b Anurag | 8 | -1 | 0 | 0 | ||
A Deshpande | lbw b Anurag | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 41.1 Overs) | 68 | |||||
Fall Of Wickets |
Uttar Pradesh Under-15s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
V Sharma | 7 | 2 | 18 | 2 | 0 | 0 | 2.57 | |||
Fasahat Ali | 6 | 3 | 5 | 2 | 0 | 0 | 0.83 | |||
Salim Ahmed | 9 | 3 | 13 | 1 | 0 | 0 | 1.44 | |||
Hashmat Hussain | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
Anurag | 8.1 | 3 | 11 | 2 | 0 | 0 | 1.35 | |||
KB Kala | 8 | 4 | 10 | 0 | 0 | 0 | 1.25 | |||
R Sharma | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |