Venue | Vadodara On 30th November 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NN Menon | unknown | 62 | -1 | 0 | 0 | ||
N Kekre | unknown | 59 | -1 | 0 | 0 | ||
SM Jagdale | unknown | -1 | -1 | 0 | 0 | ||
AM Jagdale | unknown | -1 | -1 | 0 | 0 | ||
VK Nayudu | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 216 | |||||
Fall Of Wickets |
South Gujarat University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BT Desai | -1 | -1 | 46 | 4 | 0 | 0 | ||||
Pardeshi | -1 | -1 | 71 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Barot | unknown | 41 | -1 | 0 | 0 | ||
BT Desai | unknown | -1 | -1 | 0 | 0 | ||
Pardeshi | unknown | -1 | -1 | 0 | 0 | ||
RM Gandhi | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 183 | |||||
Fall Of Wickets |
Indore University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Jagdale | -1 | -1 | 70 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NN Menon | unknown | 124 | -1 | 0 | 0 | ||
VK Nayudu | unknown | 140 | -1 | 0 | 0 | ||
AM Jagdale | not out | 100 | -1 | 0 | 0 | ||
N Kekre | unknown | -1 | -1 | 0 | 0 | ||
SM Jagdale | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 423 | |||||
Fall Of Wickets |
South Gujarat University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Barot | unknown | 31 | -1 | 0 | 0 | ||
RM Gandhi | unknown | 61 | -1 | 0 | 0 | ||
BT Desai | unknown | -1 | -1 | 0 | 0 | ||
Pardeshi | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 209 | |||||
Fall Of Wickets |
Indore University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Jagdale | -1 | -1 | 27 | 3 | 0 | 0 |