Venue | Mohammedan Sporting-Aryan Club Ground, Calcutta On 18th December 1962 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Ranchi University won by an innings and 161 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Das | c K Roy b B Chatterjee | 66 | -1 | 0 | 0 | ||
S Biswas | lbw b Hussain | 3 | -1 | 0 | 0 | ||
SP Das Gupta | c Mohan b Hussain | 3 | -1 | 0 | 0 | ||
A Roy Chowdhury | b Hussain | 2 | -1 | 0 | 0 | ||
DL Mukherjee | c Mohan b B Chatterjee | 69 | -1 | 0 | 0 | ||
A Chatterjee | c K Roy b Sen Gupta | 22 | -1 | 0 | 0 | ||
P Das | b Sen Gupta | 8 | -1 | 0 | 0 | ||
G Batyabal | lbw b B Chatterjee | 21 | -1 | 0 | 0 | ||
Attaullah Khan | st K Roy b Mohan | 87 | -1 | 0 | 0 | ||
DK Murthy | not out | 129 | -1 | 0 | 0 | ||
M Sarkar | b Mohan | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 78 Overs) | 433 | |||||
Fall Of Wickets |
Bihar University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Chakravarty | 14 | 2 | 45 | 0 | 0 | 0 | 3.21 | |||
N Hussain | 14 | 1 | 54 | 3 | 0 | 0 | 3.86 | |||
B Prasad | 6 | 0 | 50 | 0 | 0 | 0 | 8.33 | |||
D Banerjee | 8 | 0 | 40 | 0 | 0 | 0 | 5.00 | |||
B Chatterjee | 12 | 0 | 77 | 3 | 0 | 0 | 6.42 | |||
S Sen Gupta | 16 | 2 | 73 | 2 | 0 | 0 | 4.56 | |||
M Mohan | 8 | 0 | 61 | 2 | 0 | 0 | 7.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Roy | run out | 18 | -1 | 0 | 0 | ||
R Chatterjee | c Mukherjee b P Das | 0 | -1 | 0 | 0 | ||
B Prasad | b Biswas | 9 | -1 | 0 | 0 | ||
B Chatterjee | b Biswas | 0 | -1 | 0 | 0 | ||
RN Mukherjee | b Roy Chowdhury | 24 | -1 | 0 | 0 | ||
M Mohan | b Biswas | 0 | -1 | 0 | 0 | ||
S Sen Gupta | lbw b Biswas | 2 | -1 | 0 | 0 | ||
S Roy | b P Das | 27 | -1 | 0 | 0 | ||
D Banerjee | b P Das | 0 | -1 | 0 | 0 | ||
B Chakravarty | not out | 0 | -1 | 0 | 0 | ||
N Hussain | b P Das | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 30.1 Overs) | 91 | |||||
Fall Of Wickets |
Ranchi University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Das | 6.7 | 2 | 19 | 4 | 0 | 0 | 2.65 | |||
A Roy Chowdhury | 6 | 3 | 17 | 1 | 0 | 0 | 2.83 | |||
S Biswas | 9 | 2 | 19 | 4 | 0 | 0 | 2.11 | |||
DL Mukherjee | 6 | 3 | 11 | 0 | 0 | 0 | 1.83 | |||
G Batyabal | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Roy | c P Das b Roy Chowdhury | 0 | -1 | 0 | 0 | ||
R Chatterjee | c P Das b Biswas | 51 | -1 | 0 | 0 | ||
B Prasad | b P Das | 16 | -1 | 0 | 0 | ||
B Chatterjee | b Biswas | 5 | -1 | 0 | 0 | ||
RN Mukherjee | b Biswas | 21 | -1 | 0 | 0 | ||
M Mohan | b Biswas | 30 | -1 | 0 | 0 | ||
S Sen Gupta | c Murthy b Biswas | 15 | -1 | 0 | 0 | ||
S Roy | b P Das | 12 | -1 | 0 | 0 | ||
D Banerjee | b Biswas | 5 | -1 | 0 | 0 | ||
B Chakravarty | run out | 4 | -1 | 0 | 0 | ||
N Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 49 Overs) | 181 | |||||
Fall Of Wickets |
Ranchi University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Das | 14 | 1 | 44 | 2 | 0 | 0 | 3.14 | |||
A Roy Chowdhury | 11 | 1 | 46 | 1 | 0 | 0 | 4.18 | |||
S Biswas | 14 | 4 | 29 | 6 | 0 | 0 | 2.07 | |||
DL Mukherjee | 4 | 2 | 6 | 0 | 0 | 0 | 1.50 | |||
A Chatterjee | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
M Sarkar | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |