Venue | British India Corporation Ground, Kanpur On 22nd December 1961 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Delhi University won by an innings and 101 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Vinod Kumar | c Mukerji b Pandit | 33 | -1 | 0 | 0 | ||
Siddarth Singh | st Sen b V Sachdev | 61 | -1 | 0 | 0 | ||
P Bhatia | c Mukerji b V Sachdev | 2 | -1 | 0 | 0 | ||
DR Chowdhury | c Mukerji b Rai | 29 | -1 | 0 | 0 | ||
S Khanna | b Pandit | 0 | -1 | 0 | 0 | ||
RB Mathur | c Sen b Pandit | 6 | -1 | 0 | 0 | ||
D Dasgupta | c Deshpande b YK Sachdev | 50 | -1 | 0 | 0 | ||
A Jain | lbw b Rai | 0 | -1 | 0 | 0 | ||
A Jain | st Sen b YK Sachdev | 55 | -1 | 0 | 0 | ||
M Rawal | lbw b Mustaq Ali | 5 | -1 | 0 | 0 | ||
S Pal | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 112 Overs) | 260 | |||||
Fall Of Wickets |
Jabalpur University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Rai | 16 | 3 | 40 | 2 | 0 | 0 | 2.50 | |||
YK Sachdev | 14 | 3 | 49 | 2 | 0 | 0 | 3.50 | |||
Mustaq Ali | 44 | 0 | 57 | 1 | 0 | 0 | 1.30 | |||
A Pandit | 22 | 2 | 53 | 3 | 0 | 0 | 2.41 | |||
V Sachdev | 14 | 1 | 31 | 2 | 0 | 0 | 2.21 | |||
KJ Mukerji | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Deshpande | b Rawal | 0 | -1 | 0 | 0 | ||
NC Beohar | b Rawal | 2 | -1 | 0 | 0 | ||
AK Sen | b Rawal | 2 | -1 | 0 | 0 | ||
V Rao | b Bhatia | 6 | -1 | 0 | 0 | ||
AK Rai | b Rawal | 2 | -1 | 0 | 0 | ||
KJ Mukerji | not out | 1 | -1 | 0 | 0 | ||
A Pandit | b Bhatia | 1 | -1 | 0 | 0 | ||
Krishnaswamy | b Bhatia | 0 | -1 | 0 | 0 | ||
YK Sachdev | b Rawal | 1 | -1 | 0 | 0 | ||
Mustaq Ali | lbw b Rawal | 0 | -1 | 0 | 0 | ||
V Sachdev | b Rawal | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 14.2 Overs) | 18 | |||||
Fall Of Wickets |
Delhi University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Rawal | 7.2 | 6 | 2 | 7 | 0 | 0 | 0.27 | |||
A Jain | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
P Bhatia | 3 | 1 | 3 | 3 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Deshpande | b Adishwar Jain | 1 | -1 | 0 | 0 | ||
NC Beohar | run out | 2 | -1 | 0 | 0 | ||
AK Sen | c Dasgupta b Rawal | 3 | -1 | 0 | 0 | ||
V Rao | b Pal | 2 | -1 | 0 | 0 | ||
AK Rai | b Pal | 49 | -1 | 0 | 0 | ||
KJ Mukerji | b Bhatia | 43 | -1 | 0 | 0 | ||
A Pandit | b Pal | 1 | -1 | 0 | 0 | ||
Krishnaswamy | b Pal | 26 | -1 | 0 | 0 | ||
YK Sachdev | c Adishwar Jain b Pal | 6 | -1 | 0 | 0 | ||
Mustaq Ali | b Pal | 0 | -1 | 0 | 0 | ||
V Sachdev | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 43 Overs) | 141 | |||||
Fall Of Wickets |
Delhi University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Rawal | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 | |||
A Jain | 2 | 0 | 2 | 1 | 0 | 0 | 1.00 | |||
P Bhatia | 12 | 1 | 54 | 1 | 0 | 0 | 4.50 | |||
S Pal | 16 | 8 | 23 | 6 | 0 | 0 | 1.44 | |||
D Dasgupta | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
A Jain | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
Vinod Kumar | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
RB Mathur | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |