Venue | Dayanand Anglo Vedic College Ground, Kanpur On 02nd January 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Agra University Won The Toss And Decided to Bat |
Result | Agra University won by 86 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kuldeep | c Walliullah b Mushtaq Ali | 0 | -1 | 0 | 0 | ||
S Dhama | c Kasim Ali b Mushtaq Ali | 1 | -1 | 0 | 0 | ||
A Shukla | c&b Dutta | 5 | -1 | 0 | 0 | ||
Manjit Singh | b Dutta | 1 | -1 | 0 | 0 | ||
D Misra | b Dutta | 2 | -1 | 0 | 0 | ||
MM Suleja | c Bhagat b Mushtaq Ali | 23 | -1 | 0 | 0 | ||
Shalindra | c Ravinder Singh b Dutta | 0 | -1 | 0 | 0 | ||
P Sagar | c Maqbool Alam b Mushtaq Ali | 9 | -1 | 0 | 0 | ||
Harish | run out | 12 | -1 | 0 | 0 | ||
V Gupta | c Walliullah b Mushtaq Ali | 6 | -1 | 0 | 0 | ||
B Mohan | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 38.2 Overs) | 65 | |||||
Fall Of Wickets |
Allahabad University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mushtaq Ali | 19.2 | 10 | 22 | 5 | 0 | 0 | 1.14 | |||
NS Dutta | 16 | 5 | 29 | 4 | 0 | 0 | 1.81 | |||
M Alam | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ravinder Singh | b Suleja | 5 | -1 | 0 | 0 | ||
NS Dutta | lbw b Mohan | 0 | -1 | 0 | 0 | ||
M Alam | c Dhama b Suleja | 7 | -1 | 0 | 0 | ||
Mushtaq Ali | b Harish | 13 | -1 | 0 | 0 | ||
Kasim Ali | lbw b Manjit Singh | 4 | -1 | 0 | 0 | ||
Fareedul | b Harish | 6 | -1 | 0 | 0 | ||
M Alam | run out | 2 | -1 | 0 | 0 | ||
PK Bhagat | not out | 26 | -1 | 0 | 0 | ||
S Walliullah | c&b Manjit Singh | 1 | -1 | 0 | 0 | ||
Johari | c&b Manjit Singh | 0 | -1 | 0 | 0 | ||
Khalid | c Misra b Suleja | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47.1 Overs) | 70 | |||||
Fall Of Wickets |
Agra University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Mohan | 5 | 2 | 13 | 1 | 0 | 0 | 2.60 | |||
MM Suleja | 16.1 | 7 | 19 | 3 | 0 | 0 | 1.18 | |||
S Dhama | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Harish | 14 | 6 | 15 | 2 | 0 | 0 | 1.07 | |||
Manjit Singh | 10 | 3 | 16 | 3 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kuldeep | b Dutta | 4 | -1 | 0 | 0 | ||
S Dhama | b Mushtaq Ali | 2 | -1 | 0 | 0 | ||
A Shukla | c&b Dutta | 91 | -1 | 0 | 0 | ||
Manjit Singh | run out | 0 | -1 | 0 | 0 | ||
D Misra | b Masood Alam | 28 | -1 | 0 | 0 | ||
MM Suleja | lbw b Mushtaq Ali | 28 | -1 | 0 | 0 | ||
Shalindra | b Dutta | 1 | -1 | 0 | 0 | ||
P Sagar | c Mushtaq Ali b Fareedul | 9 | -1 | 0 | 0 | ||
Harish | not out | 12 | -1 | 0 | 0 | ||
V Gupta | b Dutta | 0 | -1 | 0 | 0 | ||
B Mohan | c&b Mushtaq Ali | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 83.3 Overs) | 183 | |||||
Fall Of Wickets |
Allahabad University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mushtaq Ali | 23.3 | 10 | 37 | 3 | 0 | 0 | 1.57 | |||
NS Dutta | 27 | 8 | 55 | 4 | 0 | 0 | 2.04 | |||
M Alam | 10 | 1 | 30 | 1 | 0 | 0 | 3.00 | |||
Fareedul | 17 | 4 | 36 | 1 | 0 | 0 | 2.12 | |||
PK Bhagat | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 | |||
M Alam | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ravinder Singh | c Gupta b Suleja | 1 | -1 | 0 | 0 | ||
NS Dutta | b Mohan | 4 | -1 | 0 | 0 | ||
M Alam | lbw b Suleja | 6 | -1 | 0 | 0 | ||
Mushtaq Ali | b Suleja | 6 | -1 | 0 | 0 | ||
Kasim Ali | b Mohan | 19 | -1 | 0 | 0 | ||
Fareedul | c Dhama b Suleja | 7 | -1 | 0 | 0 | ||
M Alam | b Manjit Singh | 13 | -1 | 0 | 0 | ||
PK Bhagat | c Dhama b Suleja | 1 | -1 | 0 | 0 | ||
S Walliullah | c Shukla b Mohan | 10 | -1 | 0 | 0 | ||
Johari | c Manjit Singh b Suleja | 2 | -1 | 0 | 0 | ||
Khalid | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 36 Overs) | 92 | |||||
Fall Of Wickets |
Agra University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Mohan | 9 | 3 | 24 | 3 | 0 | 0 | 2.67 | |||
MM Suleja | 12 | 1 | 37 | 6 | 0 | 0 | 3.08 | |||
Harish | 9 | 5 | 11 | 0 | 0 | 0 | 1.22 | |||
Manjit Singh | 5 | 1 | 8 | 1 | 0 | 0 | 1.60 | |||
A Shukla | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |