Venue | Anna University Turf Ground, Chennai On 29th December 1951 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Mysore University won by an innings and 255 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KS Vamanamurthy | lbw b Asokan | 56 | -1 | 0 | 0 | ||
SV Rangarajan | c Ravi Varma b Asokan | 161 | -1 | 0 | 0 | ||
PCS Viswanath | b Mohan Rai | 13 | -1 | 0 | 0 | ||
BR Patel | lbw b Shetty | 39 | -1 | 0 | 0 | ||
MS Ananthaswamy Rao | lbw b Asokan | 15 | -1 | 0 | 0 | ||
LT Subbu | b Asokan | 0 | -1 | 0 | 0 | ||
GB Ramesh | not out | 51 | -1 | 0 | 0 | ||
CJ Bhaktaran | lbw b Mohan Rai | 23 | -1 | 0 | 0 | ||
MR Parthasarathi | lbw b Asokan | 40 | -1 | 0 | 0 | ||
S Nazareth | lbw b Shetty | 15 | -1 | 0 | 0 | ||
Gangadar | b Shetty | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 109 Overs) | 442 | |||||
Fall Of Wickets |
Annamalai University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Asokan | 27 | 3 | 108 | 5 | 0 | 0 | 4.00 | |||
BR Mohan Rai | 32 | 4 | 99 | 2 | 0 | 0 | 3.09 | |||
NM Shetty | 16 | 3 | 55 | 3 | 0 | 0 | 3.44 | |||
S Sunder Shetty | 12 | 0 | 52 | 0 | 0 | 0 | 4.33 | |||
T Ravi Varma | 9 | 0 | 44 | 0 | 0 | 0 | 4.89 | |||
T Vijayaraghavan | 12 | 0 | 54 | 0 | 0 | 0 | 4.50 | |||
G Thomas | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Thomas | c Subbu b Parthasarathi | 0 | -1 | 0 | 0 | ||
T Mohandas Hegde | b Subbu | 54 | -1 | 0 | 0 | ||
T Ravi Varma | c Subbu b Gangadar | 1 | -1 | 0 | 0 | ||
BR Mohan Rai | c Parthasarathi b Subbu | 15 | -1 | 0 | 0 | ||
K Asokan | c Parthasarathi b Rangarajan | 6 | -1 | 0 | 0 | ||
S Sunder Shetty | c Subbu b Rangarajan | 0 | -1 | 0 | 0 | ||
T Vijayaraghavan | c Rangarajan b Subbu | 4 | -1 | 0 | 0 | ||
SM Natarajan | b Rangarajan | 7 | -1 | 0 | 0 | ||
CS Bhimaraj | st Vamanamurthy b Rangarajan | 0 | -1 | 0 | 0 | ||
KD Ballal | not out | 26 | -1 | 0 | 0 | ||
NM Shetty | st Vamanamurthy b Rangarajan | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 51 Overs) | 119 | |||||
Fall Of Wickets |
Mysore University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MR Parthasarathi | 9 | 4 | 16 | 1 | 0 | 0 | 1.78 | |||
Gangadar | 7 | 4 | 7 | 1 | 0 | 0 | 1.00 | |||
SV Rangarajan | 18 | 1 | 49 | 5 | 0 | 0 | 2.72 | |||
LT Subbu | 17 | 4 | 41 | 3 | 0 | 0 | 2.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Thomas | st Vamanamurthy b Rangarajan | 6 | -1 | 0 | 0 | ||
T Mohandas Hegde | run out | 11 | -1 | 0 | 0 | ||
T Ravi Varma | run out | 7 | -1 | 0 | 0 | ||
BR Mohan Rai | lbw b Subbu | 11 | -1 | 0 | 0 | ||
K Asokan | c Nazareth b Subbu | 3 | -1 | 0 | 0 | ||
S Sunder Shetty | c Ananthaswamy Rao b Rangarajan | 6 | -1 | 0 | 0 | ||
T Vijayaraghavan | c&b Rangarajan | 9 | -1 | 0 | 0 | ||
SM Natarajan | b Rangarajan | 0 | -1 | 0 | 0 | ||
CS Bhimaraj | lbw b Rangarajan | 12 | -1 | 0 | 0 | ||
KD Ballal | c Parthasarathi b Subbu | 0 | -1 | 0 | 0 | ||
NM Shetty | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 30.1 Overs) | 68 | |||||
Fall Of Wickets |
Mysore University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MR Parthasarathi | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 | |||
Gangadar | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
SV Rangarajan | 9 | 2 | 19 | 5 | 0 | 0 | 2.11 | |||
LT Subbu | 9.1 | 2 | 14 | 3 | 0 | 0 | 1.53 | |||
S Nazareth | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |