Venue | Willingdon Pavilion, Delhi On 10th April 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | International XI won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CPS Chauhan | unknown | 30 | -1 | 0 | 0 | ||
GR Viswanath | unknown | 25 | -1 | 0 | 0 | ||
DB Vengsarkar | unknown | 108 | -1 | 0 | 0 | ||
Yajurvindra Singh | unknown | 30 | -1 | 0 | 0 | ||
SMH Kirmani | unknown | 0 | -1 | 0 | 0 | ||
Madan Lal | unknown | 0 | -1 | 0 | 0 | ||
S Amarnath | unknown | -1 | -1 | 0 | 0 | ||
BP Patel | unknown | -1 | -1 | 0 | 0 | ||
BS Bedi | unknown | -1 | -1 | 0 | 0 | ||
EAS Prasanna | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 241 | |||||
Fall Of Wickets |
International XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sarfraz Nawaz | -1 | -1 | 42 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IM Chappell | unknown | 38 | -1 | 0 | 0 | ||
Zaheer Abbas | unknown | 72 | -1 | 0 | 0 | ||
Asif Iqbal | unknown | 31 | -1 | 0 | 0 | ||
Mushtaq Mohammad | unknown | 27 | -1 | 0 | 0 | ||
Imran Khan | unknown | 33 | -1 | 0 | 0 | ||
DW Hookes | unknown | -1 | -1 | 0 | 0 | ||
CC Hunte | unknown | -1 | -1 | 0 | 0 | ||
Sarfraz Nawaz | unknown | -1 | -1 | 0 | 0 | ||
Majid Khan | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 262 | |||||
Fall Of Wickets |
India XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BS Bedi | -1 | -1 | 47 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Amarnath | unknown | 29 | -1 | 0 | 0 | ||
BP Patel | unknown | 47 | -1 | 0 | 0 | ||
Yajurvindra Singh | unknown | 39 | -1 | 0 | 0 | ||
CPS Chauhan | unknown | -1 | -1 | 0 | 0 | ||
GR Viswanath | unknown | -1 | -1 | 0 | 0 | ||
DB Vengsarkar | unknown | -1 | -1 | 0 | 0 | ||
BS Bedi | unknown | -1 | -1 | 0 | 0 | ||
EAS Prasanna | unknown | -1 | -1 | 0 | 0 | ||
SMH Kirmani | unknown | -1 | -1 | 0 | 0 | ||
Madan Lal | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 208 | |||||
Fall Of Wickets |
International XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IM Chappell | -1 | -1 | 28 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Majid Khan | unknown | 57 | -1 | 0 | 0 | ||
IM Chappell | not out | 25 | -1 | 0 | 0 | ||
Zaheer Abbas | unknown | -1 | -1 | 0 | 0 | ||
Asif Iqbal | unknown | -1 | -1 | 0 | 0 | ||
Mushtaq Mohammad | unknown | -1 | -1 | 0 | 0 | ||
Imran Khan | unknown | -1 | -1 | 0 | 0 | ||
Sarfraz Nawaz | unknown | -1 | -1 | 0 | 0 | ||
DW Hookes | unknown | -1 | -1 | 0 | 0 | ||
CC Hunte | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 189 | |||||
Fall Of Wickets |
India XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EAS Prasanna | -1 | -1 | 54 | 3 | 0 | 0 | ||||
BS Bedi | -1 | -1 | 41 | 2 | 0 | 0 |