Venue | New County Ground, Hove On 13th August 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Sussex won by 9 wickets |
Umpires | H Draper, T Nichols |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | b AB Hide | 2 | -1 | 0 | 0 | ||
RG Barlow | b Smith | 0 | -1 | 0 | 0 | ||
J Eccles | c Brann b AB Hide | 8 | -1 | 0 | 0 | ||
EE Steel | b AB Hide | 0 | -1 | 0 | 0 | ||
F Taylor | b AB Hide | 1 | -1 | 0 | 0 | ||
AT Kemble | b Smith | 0 | -1 | 0 | 0 | ||
GR Baker | b AB Hide | 6 | -1 | 0 | 0 | ||
SM Crosfield | c Humphreys b JB Hide | 19 | -1 | 0 | 0 | ||
G Yates | c JB Hide b Tate | 41 | -1 | 0 | 0 | ||
A Watson | b AB Hide | 0 | -1 | 0 | 0 | ||
R Pilling | not out | 25 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 71.1 Overs) | 111 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Hide | 31 | 16 | 34 | 6 | 0 | 0 | 1.10 | |||
CA Smith | 23 | 8 | 38 | 2 | 0 | 0 | 1.65 | |||
JB Hide | 11 | 5 | 17 | 1 | 0 | 0 | 1.55 | |||
FW Tate | 5.1 | 3 | 4 | 1 | 0 | 0 | 0.76 | |||
WA Humphreys | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FH Gresson | c&b Barlow | 8 | -1 | 0 | 0 | ||
W Quaife | hit wkt b Steel | 33 | -1 | 0 | 0 | ||
W Newham | b Barlow | 0 | -1 | 0 | 0 | ||
JM Cotterill | b Barlow | 8 | -1 | 0 | 0 | ||
JB Hide | b Steel | 7 | -1 | 0 | 0 | ||
WA Humphreys | b Watson | 35 | -1 | 0 | 0 | ||
CA Smith | b Watson | 35 | -1 | 0 | 0 | ||
G Brann | lbw b Watson | 0 | -1 | 0 | 0 | ||
AB Hide | b Barlow | 11 | -1 | 0 | 0 | ||
H Phillips | not out | 3 | -1 | 0 | 0 | ||
FW Tate | c Pilling b Watson | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 130 Overs) | 152 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Barlow | 57 | 43 | 27 | 4 | 0 | 0 | 0.47 | |||
A Watson | 51 | 24 | 61 | 4 | 0 | 0 | 1.20 | |||
EE Steel | 14 | 1 | 37 | 2 | 0 | 0 | 2.64 | |||
G Yates | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
GR Baker | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | b AB Hide | 8 | -1 | 0 | 0 | ||
RG Barlow | c&b JB Hide | 14 | -1 | 0 | 0 | ||
J Eccles | lbw b AB Hide | 37 | -1 | 0 | 0 | ||
EE Steel | b Humphreys | 8 | -1 | 0 | 0 | ||
F Taylor | b Smith | 40 | -1 | 0 | 0 | ||
AT Kemble | b AB Hide | 4 | -1 | 0 | 0 | ||
GR Baker | b JB Hide | 9 | -1 | 0 | 0 | ||
SM Crosfield | c Smith b JB Hide | 28 | -1 | 0 | 0 | ||
G Yates | run out | 12 | -1 | 0 | 0 | ||
A Watson | not out | 6 | -1 | 0 | 0 | ||
R Pilling | c Humphreys b Smith | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 92.3 Overs) | 171 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Hide | 32 | 16 | 52 | 3 | 0 | 0 | 1.62 | |||
CA Smith | 14.3 | 2 | 38 | 2 | 0 | 0 | 2.58 | |||
JB Hide | 30 | 14 | 41 | 3 | 0 | 0 | 1.37 | |||
FW Tate | 10 | 6 | 15 | 0 | 0 | 0 | 1.50 | |||
WA Humphreys | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FH Gresson | lbw b Watson | 19 | -1 | 0 | 0 | ||
W Quaife | not out | 56 | -1 | 0 | 0 | ||
W Newham | not out | 51 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (1 Wickets, 75.2 Overs) | 132 | |||||
Fall Of Wickets | 1-34 (Gresson, Ov), |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Barlow | 30 | 10 | 43 | 0 | 0 | 0 | 1.43 | |||
A Watson | 21.2 | 11 | 38 | 1 | 0 | 0 | 1.77 | |||
EE Steel | 9 | 1 | 20 | 0 | 0 | 0 | 2.22 | |||
G Yates | 7 | 4 | 14 | 0 | 0 | 0 | 2.00 | |||
GR Baker | 8 | 4 | 11 | 0 | 0 | 0 | 1.38 |