Venue | New County Ground, Hove On 05th July 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Kent won by 5 wickets |
Umpires | RP Carpenter, H Holmes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Quaife | c Wilson b Martin | 18 | -1 | 0 | 0 | ||
WA Tester | b A Hearne | 13 | -1 | 0 | 0 | ||
W Newham | b Wright | 14 | -1 | 0 | 0 | ||
JB Hide | b Wright | 1 | -1 | 0 | 0 | ||
WA Humphreys | b Wright | 38 | -1 | 0 | 0 | ||
CA Smith | b A Hearne | 6 | -1 | 0 | 0 | ||
G Brann | c Pentecost b F Hearne | 9 | -1 | 0 | 0 | ||
BE Nicholls | b Wright | 2 | -1 | 0 | 0 | ||
AB Hide | b Wright | 4 | -1 | 0 | 0 | ||
FW Tate | run out | 0 | -1 | 0 | 0 | ||
H Phillips | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 105.3 Overs) | 107 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wright | 46 | 28 | 41 | 5 | 0 | 0 | 0.89 | |||
A Hearne | 26 | 14 | 30 | 2 | 0 | 0 | 1.15 | |||
F Martin | 26.3 | 16 | 23 | 1 | 0 | 0 | 0.86 | |||
JN Tonge | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 | |||
F Hearne | 3 | 0 | 4 | 1 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JN Tonge | b AB Hide | 1 | -1 | 0 | 0 | ||
F Hearne | c Phillips b JB Hide | 20 | -1 | 0 | 0 | ||
CJM Fox | b Tate | 32 | -1 | 0 | 0 | ||
GG Hearne | c Tester b AB Hide | 46 | -1 | 0 | 0 | ||
L Wilson | b Tate | 0 | -1 | 0 | 0 | ||
W Wright | b JB Hide | 8 | -1 | 0 | 0 | ||
AJ Thornton | b JB Hide | 2 | -1 | 0 | 0 | ||
RT Thornton | c Humphreys b JB Hide | 2 | -1 | 0 | 0 | ||
A Hearne | not out | 11 | -1 | 0 | 0 | ||
JH Pentecost | b JB Hide | 0 | -1 | 0 | 0 | ||
F Martin | b Tate | 19 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 149.3 Overs) | 146 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Hide | 48 | 29 | 42 | 2 | 0 | 0 | 0.88 | |||
JB Hide | 44 | 30 | 35 | 5 | 0 | 0 | 0.80 | |||
BE Nicholls | 10 | 6 | 11 | 0 | 0 | 0 | 1.10 | |||
CA Smith | 14 | 7 | 14 | 0 | 0 | 0 | 1.00 | |||
WA Humphreys | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
FW Tate | 20.3 | 14 | 10 | 3 | 0 | 0 | 0.48 | |||
WA Tester | 9 | 2 | 15 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Quaife | b Wilson | 56 | -1 | 0 | 0 | ||
WA Tester | c AJ Thornton b Martin | 14 | -1 | 0 | 0 | ||
W Newham | c&b A Hearne | 15 | -1 | 0 | 0 | ||
JB Hide | c F Hearne b A Hearne | 1 | -1 | 0 | 0 | ||
WA Humphreys | run out | 1 | -1 | 0 | 0 | ||
CA Smith | c GG Hearne b Martin | 6 | -1 | 0 | 0 | ||
G Brann | c Martin b Wright | 33 | -1 | 0 | 0 | ||
BE Nicholls | run out | 8 | -1 | 0 | 0 | ||
AB Hide | c RT Thornton b Wilson | 1 | -1 | 0 | 0 | ||
FW Tate | not out | 6 | -1 | 0 | 0 | ||
H Phillips | c F Hearne b A Hearne | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 118 Overs) | 146 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wright | 41 | 16 | 53 | 1 | 0 | 0 | 1.29 | |||
A Hearne | 20 | 11 | 32 | 3 | 0 | 0 | 1.60 | |||
F Martin | 30 | 15 | 29 | 2 | 0 | 0 | 0.97 | |||
F Hearne | 3 | 2 | 2 | 0 | 0 | 0 | 0.67 | |||
CJM Fox | 9 | 3 | 8 | 0 | 0 | 0 | 0.89 | |||
AJ Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
L Wilson | 14 | 7 | 17 | 2 | 0 | 0 | 1.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Hearne | c Humphreys b JB Hide | 17 | -1 | 0 | 0 | ||
AJ Thornton | b AB Hide | 0 | -1 | 0 | 0 | ||
CJM Fox | b Smith | 21 | -1 | 0 | 0 | ||
GG Hearne | c Phillips b AB Hide | 9 | -1 | 0 | 0 | ||
JN Tonge | b Nicholls | 24 | -1 | 0 | 0 | ||
L Wilson | not out | 19 | -1 | 0 | 0 | ||
W Wright | not out | 12 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (5 Wickets, 100.2 Overs) | 109 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Hide | 29 | 19 | 26 | 2 | 0 | 0 | 0.90 | |||
JB Hide | 33 | 21 | 28 | 1 | 0 | 0 | 0.85 | |||
BE Nicholls | 14.2 | 8 | 20 | 1 | 0 | 0 | 1.38 | |||
CA Smith | 12 | 6 | 10 | 1 | 0 | 0 | 0.83 | |||
WA Humphreys | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
FW Tate | 10 | 5 | 8 | 0 | 0 | 0 | 0.80 |