Venue | Lord's Cricket Ground, St John's Wood On 26th May 1887 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Surrey won by an innings and 79 runs |
Umpires | W Draper, J Lillywhite |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Stoddart | b Bowley | 7 | -1 | 0 | 0 | ||
AJ Webbe | c JM Read b Bowley | 5 | -1 | 0 | 0 | ||
SW Scott | b Bowley | 10 | -1 | 0 | 0 | ||
JG Walker | c Wood b Lohmann | 11 | -1 | 0 | 0 | ||
TC O'Brien | b Beaumont | 19 | -1 | 0 | 0 | ||
GF Vernon | c Shuter b Lohmann | 1 | -1 | 0 | 0 | ||
JE West | run out | 0 | -1 | 0 | 0 | ||
G Burton | c&b Lohmann | 12 | -1 | 0 | 0 | ||
FT Welman | b Lohmann | 0 | -1 | 0 | 0 | ||
FJ Dunkley | c WW Read b Lohmann | 8 | -1 | 0 | 0 | ||
W Birch | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 67.3 Overs) | 81 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Bowley | 23 | 11 | 25 | 3 | 0 | 0 | 1.09 | |||
GA Lohmann | 33.3 | 18 | 36 | 5 | 0 | 0 | 1.07 | |||
J Beaumont | 11 | 7 | 14 | 1 | 0 | 0 | 1.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MP Bowden | b Dunkley | 16 | -1 | 0 | 0 | ||
R Abel | b Birch | 0 | -1 | 0 | 0 | ||
WE Roller | c West b Burton | 118 | -1 | 0 | 0 | ||
WW Read | b West | 1 | -1 | 0 | 0 | ||
JM Read | b West | 0 | -1 | 0 | 0 | ||
J Shuter | c Webbe b West | 13 | -1 | 0 | 0 | ||
GA Lohmann | run out | 76 | -1 | 0 | 0 | ||
H Wood | c Dunkley b West | 17 | -1 | 0 | 0 | ||
GG Jones | not out | 30 | -1 | 0 | 0 | ||
J Beaumont | c West b Birch | 10 | -1 | 0 | 0 | ||
T Bowley | b West | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 149.3 Overs) | 294 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Burton | 45 | 16 | 71 | 1 | 0 | 0 | 1.58 | |||
W Birch | 31 | 17 | 28 | 2 | 0 | 0 | 0.90 | |||
FJ Dunkley | 31 | 8 | 81 | 1 | 0 | 0 | 2.61 | |||
JE West | 40.3 | 15 | 89 | 5 | 0 | 0 | 2.18 | |||
AJ Webbe | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Stoddart | b Jones | 20 | -1 | 0 | 0 | ||
AJ Webbe | b Jones | 15 | -1 | 0 | 0 | ||
SW Scott | b Beaumont | 9 | -1 | 0 | 0 | ||
JG Walker | c Shuter b Bowley | 37 | -1 | 0 | 0 | ||
TC O'Brien | c Shuter b Lohmann | 19 | -1 | 0 | 0 | ||
GF Vernon | c Lohmann b Beaumont | 20 | -1 | 0 | 0 | ||
JE West | c Shuter b Bowley | 1 | -1 | 0 | 0 | ||
G Burton | c Bowden b Beaumont | 6 | -1 | 0 | 0 | ||
FT Welman | b Bowley | 0 | -1 | 0 | 0 | ||
FJ Dunkley | not out | 0 | -1 | 0 | 0 | ||
W Birch | b Bowley | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 83 Overs) | 134 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Bowley | 9 | 5 | 19 | 4 | 0 | 0 | 2.11 | |||
GA Lohmann | 18 | 7 | 33 | 1 | 0 | 0 | 1.83 | |||
J Beaumont | 31 | 18 | 47 | 3 | 0 | 0 | 1.52 | |||
GG Jones | 25 | 14 | 28 | 2 | 0 | 0 | 1.12 |