Venue | County Ground, Southampton On 06th July 1885 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Surrey won by an innings and 252 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Abel | c Leat b Willoughby | 72 | -1 | 0 | 0 | ||
J Shuter | c Willoughby b Dible | 2 | -1 | 0 | 0 | ||
KJ Key | c Heath b Willoughby | 0 | -1 | 0 | 0 | ||
WW Read | c Armstrong b Willoughby | 50 | -1 | 0 | 0 | ||
JM Read | c Lacey b Willoughby | 14 | -1 | 0 | 0 | ||
EJ Diver | c&b Dible | 34 | -1 | 0 | 0 | ||
MP Bowden | lbw b Heath | 125 | -1 | 0 | 0 | ||
GA Lohmann | c Bencraft b Calder | 22 | -1 | 0 | 0 | ||
J Beaumont | c&b Calder | 3 | -1 | 0 | 0 | ||
T Bowley | c Leat b Heath | 46 | -1 | 0 | 0 | ||
ED Barratt | not out | 16 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 157.1 Overs) | 390 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Dible | 49 | 23 | 85 | 2 | 0 | 0 | 1.73 | |||
FG Willoughby | 38 | 11 | 95 | 4 | 0 | 0 | 2.50 | |||
FE Lacey | 11 | 3 | 26 | 0 | 0 | 0 | 2.36 | |||
HH Armstrong | 27 | 8 | 76 | 0 | 0 | 0 | 2.81 | |||
LG Bonham-Carter | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 | |||
AB Heath | 11.1 | 2 | 28 | 2 | 0 | 0 | 2.49 | |||
H Calder | 14 | 2 | 47 | 2 | 0 | 0 | 3.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FE Lacey | c Bowden b Lohmann | 35 | -1 | 0 | 0 | ||
AB Heath | c&b Beaumont | 10 | -1 | 0 | 0 | ||
LG Bonham-Carter | c Key b Lohmann | 11 | -1 | 0 | 0 | ||
CW Leat | b Bowley | 13 | -1 | 0 | 0 | ||
HWR Bencraft | c JM Read b Lohmann | 1 | -1 | 0 | 0 | ||
H Calder | c&b Lohmann | 14 | -1 | 0 | 0 | ||
JH Hargreaves | c Bowley b Lohmann | 0 | -1 | 0 | 0 | ||
AH Wood | b Lohmann | 1 | -1 | 0 | 0 | ||
HH Armstrong | not out | 9 | -1 | 0 | 0 | ||
WG Dible | b Lohmann | 1 | -1 | 0 | 0 | ||
FG Willoughby | c Abel b Lohmann | 4 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 60.2 Overs) | 104 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beaumont | 12 | 3 | 32 | 1 | 0 | 0 | 2.67 | |||
ED Barratt | 8 | 3 | 12 | 0 | 0 | 0 | 1.50 | |||
T Bowley | 22 | 10 | 37 | 1 | 0 | 0 | 1.68 | |||
GA Lohmann | 18.2 | 13 | 18 | 8 | 0 | 0 | 0.97 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LG Bonham-Carter | c Shuter b Lohmann | 0 | -1 | 0 | 0 | ||
AB Heath | c JM Read b Lohmann | 1 | -1 | 0 | 0 | ||
HH Armstrong | c Diver b Beaumont | 2 | -1 | 0 | 0 | ||
H Calder | b Beaumont | 8 | -1 | 0 | 0 | ||
FE Lacey | c WW Read b Beaumont | 7 | -1 | 0 | 0 | ||
CW Leat | c Abel b Beaumont | 6 | -1 | 0 | 0 | ||
HWR Bencraft | not out | 6 | -1 | 0 | 0 | ||
AH Wood | c Shuter b Lohmann | 0 | -1 | 0 | 0 | ||
JH Hargreaves | c WW Read b Lohmann | 1 | -1 | 0 | 0 | ||
WG Dible | b Beaumont | 0 | -1 | 0 | 0 | ||
FG Willoughby | c Key b Beaumont | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 33.2 Overs) | 34 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beaumont | 16.2 | 9 | 15 | 6 | 0 | 0 | 0.91 | |||
GA Lohmann | 17 | 10 | 16 | 4 | 0 | 0 | 0.94 |