Venue | Park Avenue Cricket Ground, Bradford On 25th August 1884 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Yorkshire won by 10 wickets |
Umpires | H Jupp, J Ricketts |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Barrington b Marlow | 11 | -1 | 0 | 0 | ||
L Hall | b Shacklock | 54 | -1 | 0 | 0 | ||
W Bates | c Marlow b Cropper | 39 | -1 | 0 | 0 | ||
WH Woodhouse | c Sugg b Marlow | 23 | -1 | 0 | 0 | ||
I Grimshaw | b Chatterton | 23 | -1 | 0 | 0 | ||
F Lee | b Shacklock | 37 | -1 | 0 | 0 | ||
JT Rawlin | c Foster b Marlow | 7 | -1 | 0 | 0 | ||
T Emmett | b Shacklock | 21 | -1 | 0 | 0 | ||
R Peel | not out | 1 | -1 | 0 | 0 | ||
E Peate | c Marlow b Shacklock | 7 | -1 | 0 | 0 | ||
J Hunter | c Sugg b Shacklock | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 136 Overs) | 231 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Walker | 23 | 10 | 50 | 0 | 0 | 0 | 2.17 | |||
J Marlow | 42 | 17 | 73 | 3 | 0 | 0 | 1.74 | |||
FJ Shacklock | 26 | 12 | 47 | 5 | 0 | 0 | 1.81 | |||
W Chatterton | 30 | 12 | 27 | 1 | 0 | 0 | 0.90 | |||
W Cropper | 15 | 9 | 26 | 1 | 0 | 0 | 1.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Mycroft | c Ulyett b Bates | 3 | -1 | 0 | 0 | ||
FJ Shacklock | run out | 50 | -1 | 0 | 0 | ||
J Marlow | c Bates b Ulyett | 25 | -1 | 0 | 0 | ||
WW Wood-Sims | c Peate b Ulyett | 4 | -1 | 0 | 0 | ||
FH Sugg | c Peate b Emmett | 0 | -1 | 0 | 0 | ||
W Cropper | b Ulyett | 5 | -1 | 0 | 0 | ||
GB Barrington | c Hunter b Peel | 8 | -1 | 0 | 0 | ||
W Chatterton | b Rawlin | 5 | -1 | 0 | 0 | ||
WL Shipton | b Rawlin | 1 | -1 | 0 | 0 | ||
T Foster | c Hunter b Peel | 0 | -1 | 0 | 0 | ||
GG Walker | not out | 6 | -1 | 0 | 0 | ||
Extras | (13 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 19 | |||||
Total | (10 Wickets, 73.1 Overs) | 126 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Peate | 12 | 5 | 20 | 0 | 0 | 0 | 1.67 | |||
W Bates | 10 | 4 | 19 | 1 | 0 | 0 | 1.90 | |||
G Ulyett | 17 | 10 | 19 | 3 | 0 | 0 | 1.12 | |||
T Emmett | 14 | 6 | 21 | 1 | 0 | 0 | 1.50 | |||
R Peel | 11 | 3 | 20 | 2 | 0 | 0 | 1.82 | |||
JT Rawlin | 9.1 | 5 | 8 | 2 | 0 | 0 | 0.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Wood-Sims | c Hunter b Emmett | 31 | -1 | 0 | 0 | ||
FJ Shacklock | c Peate b Bates | 25 | -1 | 0 | 0 | ||
FH Sugg | c Ulyett b Peate | 1 | -1 | 0 | 0 | ||
W Cropper | c Peate b Emmett | 30 | -1 | 0 | 0 | ||
T Foster | c Peel b Peate | 7 | -1 | 0 | 0 | ||
W Chatterton | b Emmett | 7 | -1 | 0 | 0 | ||
GB Barrington | c Peate b Emmett | 5 | -1 | 0 | 0 | ||
WL Shipton | c Ulyett b Emmett | 3 | -1 | 0 | 0 | ||
J Marlow | not out | 4 | -1 | 0 | 0 | ||
GG Walker | c Lee b Peate | 0 | -1 | 0 | 0 | ||
T Mycroft | b Emmett | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 78.2 Overs) | 117 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Peate | 21 | 12 | 21 | 3 | 0 | 0 | 1.00 | |||
W Bates | 13 | 4 | 22 | 1 | 0 | 0 | 1.69 | |||
G Ulyett | 12 | 6 | 16 | 0 | 0 | 0 | 1.33 | |||
T Emmett | 20.2 | 13 | 28 | 6 | 0 | 0 | 1.37 | |||
R Peel | 8 | 2 | 17 | 0 | 0 | 0 | 2.12 | |||
JT Rawlin | 4 | 3 | 10 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Peel | not out | 7 | -1 | 0 | 0 | ||
J Hunter | not out | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (0 Wickets, 6.2 Overs) | 16 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Walker | 3.2 | 1 | 5 | 0 | 0 | 0 | 1.43 | |||
J Marlow | 3 | 2 | 5 | 0 | 0 | 0 | 1.67 |