Venue | Bramall Lane, Sheffield On 14th July 1884 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Lancashire won by 6 wickets |
Umpires | J Jackson, G Panter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Robinson b Barlow | 11 | -1 | 0 | 0 | ||
L Hall | b Barlow | 28 | -1 | 0 | 0 | ||
Lord Hawke | c Barlow b Wood | 0 | -1 | 0 | 0 | ||
W Bates | c&b Barlow | 66 | -1 | 0 | 0 | ||
H Hayley | c Robinson b Barlow | 0 | -1 | 0 | 0 | ||
R Peel | b Watson | 3 | -1 | 0 | 0 | ||
I Grimshaw | b Barlow | 0 | -1 | 0 | 0 | ||
T Emmett | b Barlow | 4 | -1 | 0 | 0 | ||
E Peate | c&b Watson | 7 | -1 | 0 | 0 | ||
J Hunter | not out | 0 | -1 | 0 | 0 | ||
GP Harrison | b Barlow | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 98.2 Overs) | 128 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Barlow | 39.2 | 22 | 38 | 7 | 0 | 0 | 0.96 | |||
R Wood | 11 | 3 | 26 | 1 | 0 | 0 | 2.36 | |||
AG Steel | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 | |||
J Briggs | 11 | 6 | 12 | 0 | 0 | 0 | 1.09 | |||
J Crossland | 9 | 4 | 17 | 0 | 0 | 0 | 1.89 | |||
A Watson | 24 | 16 | 21 | 2 | 0 | 0 | 0.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | c Hawke b Peate | 9 | -1 | 0 | 0 | ||
RG Barlow | b Peate | 5 | -1 | 0 | 0 | ||
AG Steel | c Grimshaw b Peate | 37 | -1 | 0 | 0 | ||
OP Lancashire | b Ulyett | 15 | -1 | 0 | 0 | ||
J Briggs | not out | 75 | -1 | 0 | 0 | ||
HB Steel | b Bates | 7 | -1 | 0 | 0 | ||
WH Robinson | st Hunter b Peate | 1 | -1 | 0 | 0 | ||
R Wood | b Peate | 0 | -1 | 0 | 0 | ||
A Watson | b Ulyett | 7 | -1 | 0 | 0 | ||
R Pilling | hit wkt b Peate | 4 | -1 | 0 | 0 | ||
J Crossland | b Peate | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 118.3 Overs) | 170 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Peate | 45.3 | 29 | 46 | 7 | 0 | 0 | 1.01 | |||
G Ulyett | 19 | 9 | 37 | 2 | 0 | 0 | 1.95 | |||
W Bates | 33 | 18 | 46 | 1 | 0 | 0 | 1.39 | |||
T Emmett | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
R Peel | 9 | 2 | 9 | 0 | 0 | 0 | 1.00 | |||
GP Harrison | 7 | 3 | 15 | 0 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Lord Hawke | b Watson | 2 | -1 | 0 | 0 | ||
L Hall | run out | 7 | -1 | 0 | 0 | ||
W Bates | c Wood b Barlow | 8 | -1 | 0 | 0 | ||
G Ulyett | c Pilling b Barlow | 0 | -1 | 0 | 0 | ||
H Hayley | b Barlow | 0 | -1 | 0 | 0 | ||
R Peel | st Pilling b Barlow | 0 | -1 | 0 | 0 | ||
I Grimshaw | b Watson | 14 | -1 | 0 | 0 | ||
T Emmett | b AG Steel | 10 | -1 | 0 | 0 | ||
E Peate | c&b Barlow | 17 | -1 | 0 | 0 | ||
J Hunter | not out | 10 | -1 | 0 | 0 | ||
GP Harrison | b Barlow | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 64.3 Overs) | 72 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Barlow | 20.3 | 10 | 28 | 6 | 0 | 0 | 1.35 | |||
AG Steel | 7 | 0 | 12 | 1 | 0 | 0 | 1.71 | |||
J Crossland | 5 | 3 | 2 | 0 | 0 | 0 | 0.40 | |||
A Watson | 32 | 18 | 26 | 2 | 0 | 0 | 0.81 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | lbw b Bates | 1 | -1 | 0 | 0 | ||
RG Barlow | st Hunter b Peate | 0 | -1 | 0 | 0 | ||
AG Steel | not out | 16 | -1 | 0 | 0 | ||
OP Lancashire | b Bates | 5 | -1 | 0 | 0 | ||
J Briggs | lbw b Bates | 4 | -1 | 0 | 0 | ||
HB Steel | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (4 Wickets, 20.2 Overs) | 31 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Peate | 10.2 | 4 | 14 | 1 | 0 | 0 | 1.33 | |||
W Bates | 10 | 3 | 14 | 3 | 0 | 0 | 1.40 |