Venue | Bramall Lane, Sheffield On 16th June 1884 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Nottinghamshire won by 3 wickets |
Umpires | C Coward, G Panter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Barnes b Shaw | 0 | -1 | 0 | 0 | ||
L Hall | lbw b Wright | 0 | -1 | 0 | 0 | ||
W Bates | c&b Wright | 18 | -1 | 0 | 0 | ||
F Lee | b Shaw | 3 | -1 | 0 | 0 | ||
E Lockwood | c Attewell b Wright | 10 | -1 | 0 | 0 | ||
GR Baker | b Wright | 0 | -1 | 0 | 0 | ||
I Grimshaw | c Sherwin b Attewell | 24 | -1 | 0 | 0 | ||
R Peel | c Barnes b Shaw | 34 | -1 | 0 | 0 | ||
T Emmett | b Shaw | 10 | -1 | 0 | 0 | ||
E Peate | b Wright | 15 | -1 | 0 | 0 | ||
J Hunter | not out | 8 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 99.2 Overs) | 129 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 31 | 13 | 46 | 4 | 0 | 0 | 1.48 | |||
W Wright | 31.2 | 18 | 41 | 5 | 0 | 0 | 1.30 | |||
W Attewell | 19 | 11 | 14 | 1 | 0 | 0 | 0.74 | |||
W Barnes | 10 | 5 | 19 | 0 | 0 | 0 | 1.90 | |||
W Flowers | 8 | 7 | 2 | 0 | 0 | 0 | 0.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Shrewsbury | b Emmett | 19 | -1 | 0 | 0 | ||
WH Scotton | c&b Emmett | 18 | -1 | 0 | 0 | ||
W Barnes | b Emmett | 30 | -1 | 0 | 0 | ||
W Flowers | b Ulyett | 9 | -1 | 0 | 0 | ||
J Selby | c Peel b Emmett | 0 | -1 | 0 | 0 | ||
W Gunn | c Hunter b Peate | 4 | -1 | 0 | 0 | ||
W Attewell | run out | 2 | -1 | 0 | 0 | ||
E Mills | b Ulyett | 0 | -1 | 0 | 0 | ||
W Wright | not out | 12 | -1 | 0 | 0 | ||
A Shaw | c Lee b Peate | 7 | -1 | 0 | 0 | ||
M Sherwin | c Peel b Peate | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 107.3 Overs) | 117 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Peate | 22.3 | 11 | 25 | 3 | 0 | 0 | 1.10 | |||
W Bates | 14 | 9 | 14 | 0 | 0 | 0 | 1.00 | |||
T Emmett | 43 | 33 | 18 | 4 | 0 | 0 | 0.42 | |||
G Ulyett | 17 | 6 | 32 | 2 | 0 | 0 | 1.88 | |||
R Peel | 11 | 7 | 13 | 0 | 0 | 0 | 1.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | b Wright | 4 | -1 | 0 | 0 | ||
L Hall | b Shaw | 9 | -1 | 0 | 0 | ||
W Bates | b Shaw | 0 | -1 | 0 | 0 | ||
R Peel | c Mills b Shaw | 0 | -1 | 0 | 0 | ||
E Lockwood | run out | 6 | -1 | 0 | 0 | ||
F Lee | b Shaw | 0 | -1 | 0 | 0 | ||
I Grimshaw | run out | 0 | -1 | 0 | 0 | ||
T Emmett | b Wright | 10 | -1 | 0 | 0 | ||
GR Baker | b Shaw | 2 | -1 | 0 | 0 | ||
E Peate | c Flowers b Shaw | 3 | -1 | 0 | 0 | ||
J Hunter | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 44.3 Overs) | 40 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 22.3 | 14 | 15 | 6 | 0 | 0 | 0.66 | |||
W Wright | 22 | 15 | 19 | 2 | 0 | 0 | 0.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Shrewsbury | c Lee b Peate | 8 | -1 | 0 | 0 | ||
WH Scotton | b Peate | 11 | -1 | 0 | 0 | ||
W Barnes | b Ulyett | 5 | -1 | 0 | 0 | ||
W Flowers | b Peate | 3 | -1 | 0 | 0 | ||
J Selby | b Ulyett | 1 | -1 | 0 | 0 | ||
W Gunn | st Hunter b Peate | 0 | -1 | 0 | 0 | ||
W Attewell | b Peel | 6 | -1 | 0 | 0 | ||
W Wright | not out | 11 | -1 | 0 | 0 | ||
E Mills | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 46.2 Overs) | 54 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Peate | 18 | 10 | 16 | 4 | 0 | 0 | 0.89 | |||
W Bates | 5 | 0 | 8 | 0 | 0 | 0 | 1.60 | |||
T Emmett | 12 | 9 | 10 | 0 | 0 | 0 | 0.83 | |||
G Ulyett | 8.2 | 4 | 10 | 2 | 0 | 0 | 1.18 | |||
R Peel | 3 | 1 | 2 | 1 | 0 | 0 | 0.67 |