Venue | Lord's Cricket Ground, St John's Wood On 26th May 1884 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Nottinghamshire won by 6 wickets |
Umpires | H Jupp, WH Luck |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Webbe | b Attewell | 17 | -1 | 0 | 0 | ||
ID Walker | c Barnes b Shaw | 1 | -1 | 0 | 0 | ||
TC O'Brien | c Shaw b Attewell | 37 | -1 | 0 | 0 | ||
CT Studd | lbw b Flowers | 41 | -1 | 0 | 0 | ||
AW Ridley | c Wright b Flowers | 29 | -1 | 0 | 0 | ||
GF Vernon | c Sherwin b Mills | 50 | -1 | 0 | 0 | ||
TS Pearson | b Attewell | 16 | -1 | 0 | 0 | ||
G Perkins | b Barnes | 0 | -1 | 0 | 0 | ||
J Robertson | b Barnes | 0 | -1 | 0 | 0 | ||
G Burton | not out | 33 | -1 | 0 | 0 | ||
J Pocknee | c Sherwin b Flowers | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 189 Overs) | 235 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 29 | 11 | 42 | 1 | 0 | 0 | 1.45 | |||
W Wright | 26 | 11 | 43 | 0 | 0 | 0 | 1.65 | |||
W Attewell | 60 | 38 | 52 | 3 | 0 | 0 | 0.87 | |||
W Barnes | 52 | 32 | 47 | 2 | 0 | 0 | 0.90 | |||
W Flowers | 16 | 7 | 34 | 3 | 0 | 0 | 2.12 | |||
E Mills | 6 | 2 | 9 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Shrewsbury | c Pocknee b Studd | 70 | -1 | 0 | 0 | ||
WH Scotton | b Robertson | 1 | -1 | 0 | 0 | ||
W Barnes | c Robertson b Walker | 29 | -1 | 0 | 0 | ||
W Flowers | c Robertson b Studd | 4 | -1 | 0 | 0 | ||
W Gunn | b Burton | 0 | -1 | 0 | 0 | ||
J Selby | b Robertson | 19 | -1 | 0 | 0 | ||
W Attewell | b Robertson | 10 | -1 | 0 | 0 | ||
E Mills | c Walker b Robertson | 10 | -1 | 0 | 0 | ||
W Wright | b Robertson | 1 | -1 | 0 | 0 | ||
A Shaw | not out | 10 | -1 | 0 | 0 | ||
M Sherwin | c O'Brien b Studd | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 135 Overs) | 164 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Studd | 68 | 37 | 75 | 3 | 0 | 0 | 1.10 | |||
J Robertson | 42 | 25 | 51 | 5 | 0 | 0 | 1.21 | |||
ID Walker | 13 | 6 | 19 | 1 | 0 | 0 | 1.46 | |||
G Burton | 12 | 5 | 10 | 1 | 0 | 0 | 0.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Webbe | b Flowers | 11 | -1 | 0 | 0 | ||
ID Walker | c Sherwin b Attewell | 22 | -1 | 0 | 0 | ||
TC O'Brien | b Attewell | 12 | -1 | 0 | 0 | ||
CT Studd | b Attewell | 23 | -1 | 0 | 0 | ||
AW Ridley | b Attewell | 3 | -1 | 0 | 0 | ||
GF Vernon | b Attewell | 0 | -1 | 0 | 0 | ||
TS Pearson | not out | 27 | -1 | 0 | 0 | ||
G Perkins | lbw b Shaw | 0 | -1 | 0 | 0 | ||
J Robertson | c Selby b Attewell | 3 | -1 | 0 | 0 | ||
G Burton | b Shaw | 5 | -1 | 0 | 0 | ||
J Pocknee | b Attewell | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 74.2 Overs) | 113 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 14 | 4 | 31 | 2 | 0 | 0 | 2.21 | |||
W Attewell | 25.2 | 16 | 21 | 7 | 0 | 0 | 0.82 | |||
W Barnes | 12 | 4 | 23 | 0 | 0 | 0 | 1.92 | |||
W Flowers | 20 | 9 | 24 | 1 | 0 | 0 | 1.20 | |||
E Mills | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Shrewsbury | c Pearson b Robertson | 0 | -1 | 0 | 0 | ||
WH Scotton | not out | 104 | -1 | 0 | 0 | ||
W Barnes | b Ridley | 55 | -1 | 0 | 0 | ||
W Flowers | b Robertson | 17 | -1 | 0 | 0 | ||
W Gunn | b Robertson | 0 | -1 | 0 | 0 | ||
W Attewell | not out | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 135.1 Overs) | 186 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Studd | 57 | 25 | 81 | 0 | 0 | 0 | 1.42 | |||
J Robertson | 38.1 | 22 | 48 | 3 | 0 | 0 | 1.25 | |||
ID Walker | 6 | 2 | 6 | 0 | 0 | 0 | 1.00 | |||
G Burton | 21 | 10 | 20 | 0 | 0 | 0 | 0.95 | |||
TS Pearson | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
TC O'Brien | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
AW Ridley | 8 | 5 | 11 | 1 | 0 | 0 | 1.38 |