Venue | New County Ground, Hove On 03rd September 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Derbyshire won by 29 runs |
Umpires | RA Thoms, E Willsher |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hide | b Marlow | 40 | -1 | 0 | 0 | ||
WA Tester | c Marlow b Mycroft | 12 | -1 | 0 | 0 | ||
W Newham | c Foster b Walker | 61 | -1 | 0 | 0 | ||
WA Humphreys | b Cropper | 15 | -1 | 0 | 0 | ||
H Whitfeld | b Marlow | 42 | -1 | 0 | 0 | ||
GN Wyatt | b Marlow | 52 | -1 | 0 | 0 | ||
W Payne | c Smith b Mycroft | 5 | -1 | 0 | 0 | ||
WA Bettesworth | c Maynard b Mycroft | 19 | -1 | 0 | 0 | ||
W Blackman | b Marlow | 2 | -1 | 0 | 0 | ||
AB Hide | c Chatterton b Mycroft | 0 | -1 | 0 | 0 | ||
JW Juniper | not out | 7 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 14 | |||||
Total | (10 Wickets, 165 Overs) | 269 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mycroft | 42 | 22 | 44 | 4 | 0 | 0 | 1.05 | |||
J Marlow | 45 | 20 | 84 | 4 | 0 | 0 | 1.87 | |||
LC Docker | 11 | 2 | 21 | 0 | 0 | 0 | 1.91 | |||
W Chatterton | 19 | 9 | 30 | 0 | 0 | 0 | 1.58 | |||
W Cropper | 26 | 8 | 45 | 1 | 0 | 0 | 1.73 | |||
GG Walker | 22 | 11 | 31 | 1 | 0 | 0 | 1.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Chatterton | c&b Humphreys | 22 | -1 | 0 | 0 | ||
J Marlow | run out | 2 | -1 | 0 | 0 | ||
JTBD Platts | b Tester | 15 | -1 | 0 | 0 | ||
EAJ Maynard | c Bettesworth b Humphreys | 17 | -1 | 0 | 0 | ||
RP Smith | b Juniper | 16 | -1 | 0 | 0 | ||
T Foster | c Tester b Humphreys | 58 | -1 | 0 | 0 | ||
LC Docker | b Juniper | 7 | -1 | 0 | 0 | ||
W Evershed | b AB Hide | 2 | -1 | 0 | 0 | ||
W Cropper | b JB Hide | 9 | -1 | 0 | 0 | ||
GG Walker | not out | 4 | -1 | 0 | 0 | ||
W Mycroft | c Juniper b Humphreys | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 100.1 Overs) | 156 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Hide | 26 | 14 | 23 | 1 | 0 | 0 | 0.88 | |||
JW Juniper | 35 | 16 | 45 | 2 | 0 | 0 | 1.29 | |||
WA Humphreys | 24.1 | 5 | 59 | 4 | 0 | 0 | 2.43 | |||
WA Tester | 9 | 3 | 18 | 1 | 0 | 0 | 2.00 | |||
JB Hide | 6 | 3 | 7 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Smith | b JB Hide | 12 | -1 | 0 | 0 | ||
LC Docker | c&b JB Hide | 19 | -1 | 0 | 0 | ||
EAJ Maynard | run out | 7 | -1 | 0 | 0 | ||
T Foster | c Bettesworth b AB Hide | 0 | -1 | 0 | 0 | ||
JTBD Platts | c Humphreys b AB Hide | 0 | -1 | 0 | 0 | ||
W Chatterton | c Newham b Juniper | 61 | -1 | 0 | 0 | ||
W Evershed | b Bettesworth | 56 | -1 | 0 | 0 | ||
W Cropper | c Whitfeld b AB Hide | 0 | -1 | 0 | 0 | ||
GG Walker | c Wyatt b Juniper | 23 | -1 | 0 | 0 | ||
J Marlow | not out | 17 | -1 | 0 | 0 | ||
W Mycroft | c Whitfeld b Humphreys | 9 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 125.2 Overs) | 216 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Hide | 19 | 10 | 22 | 3 | 0 | 0 | 1.16 | |||
JW Juniper | 23 | 14 | 25 | 2 | 0 | 0 | 1.09 | |||
WA Humphreys | 12.2 | 2 | 41 | 1 | 0 | 0 | 3.28 | |||
WA Tester | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 | |||
JB Hide | 37 | 21 | 47 | 2 | 0 | 0 | 1.27 | |||
W Blackman | 12 | 7 | 15 | 0 | 0 | 0 | 1.25 | |||
WA Bettesworth | 15 | 5 | 35 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hide | c Mycroft b Walker | 10 | -1 | 0 | 0 | ||
WA Bettesworth | c Evershed b Marlow | 1 | -1 | 0 | 0 | ||
W Newham | run out | 0 | -1 | 0 | 0 | ||
WA Humphreys | c Smith b Marlow | 7 | -1 | 0 | 0 | ||
WA Tester | c Evershed b Marlow | 12 | -1 | 0 | 0 | ||
H Whitfeld | not out | 26 | -1 | 0 | 0 | ||
GN Wyatt | c Maynard b Walker | 6 | -1 | 0 | 0 | ||
W Payne | b Marlow | 3 | -1 | 0 | 0 | ||
W Blackman | c&b Marlow | 0 | -1 | 0 | 0 | ||
AB Hide | c&b Walker | 7 | -1 | 0 | 0 | ||
JW Juniper | c Walker b Marlow | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 92 Overs) | 74 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mycroft | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
J Marlow | 46 | 32 | 27 | 6 | 0 | 0 | 0.59 | |||
W Cropper | 4 | 2 | 7 | 0 | 0 | 0 | 1.75 | |||
GG Walker | 41 | 25 | 38 | 3 | 0 | 0 | 0.93 |