Venue | Emirates Old Trafford, Manchester On 17th May 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Lancashire won by an innings and 160 runs |
Umpires | RP Carpenter, T Brownhill |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | b Cropper | 43 | -1 | 0 | 0 | ||
RG Barlow | b Richardson | 41 | -1 | 0 | 0 | ||
GM Harper | b Cropper | 1 | -1 | 0 | 0 | ||
E Roper | b Richardson | 24 | -1 | 0 | 0 | ||
WH Robinson | c&b Richardson | 19 | -1 | 0 | 0 | ||
E Leese | c Richardson b Cropper | 14 | -1 | 0 | 0 | ||
J Briggs | c Cropper b Platts | 55 | -1 | 0 | 0 | ||
A Watson | c Foster b Cropper | 74 | -1 | 0 | 0 | ||
R Pilling | b Foster | 19 | -1 | 0 | 0 | ||
J Crossland | b Brelsford | 4 | -1 | 0 | 0 | ||
G Nash | not out | 8 | -1 | 0 | 0 | ||
Extras | (21 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 30 | |||||
Total | (10 Wickets, 158.1 Overs) | 332 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Richardson | 43 | 20 | 71 | 3 | 0 | 0 | 1.65 | |||
J Brelsford | 33 | 4 | 60 | 1 | 0 | 0 | 1.82 | |||
JTBD Platts | 44 | 17 | 73 | 1 | 0 | 0 | 1.66 | |||
W Cropper | 29.1 | 9 | 67 | 4 | 0 | 0 | 2.29 | |||
T Foster | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 | |||
W Chatterton | 6 | 2 | 16 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Needham | b Nash | 3 | -1 | 0 | 0 | ||
W Chatterton | c Pilling b Barlow | 0 | -1 | 0 | 0 | ||
G Osborne | b Nash | 2 | -1 | 0 | 0 | ||
T Foster | lbw b Nash | 0 | -1 | 0 | 0 | ||
W Cropper | b Nash | 7 | -1 | 0 | 0 | ||
JTBD Platts | b Nash | 16 | -1 | 0 | 0 | ||
RP Smith | c Watson b Barlow | 10 | -1 | 0 | 0 | ||
W Evershed | b Barlow | 2 | -1 | 0 | 0 | ||
JJ Disney | not out | 2 | -1 | 0 | 0 | ||
J Richardson | b Barlow | 0 | -1 | 0 | 0 | ||
J Brelsford | b Barlow | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 49.3 Overs) | 54 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Nash | 25 | 13 | 24 | 5 | 0 | 0 | 0.96 | |||
RG Barlow | 24.3 | 14 | 20 | 5 | 0 | 0 | 0.81 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Smith | c Pilling b Crossland | 33 | -1 | 0 | 0 | ||
W Chatterton | b Nash | 2 | -1 | 0 | 0 | ||
JTBD Platts | st Pilling b Watson | 14 | -1 | 0 | 0 | ||
W Cropper | b Barlow | 20 | -1 | 0 | 0 | ||
T Foster | lbw b Nash | 1 | -1 | 0 | 0 | ||
G Osborne | c Pilling b Nash | 5 | -1 | 0 | 0 | ||
W Evershed | st Pilling b Crossland | 22 | -1 | 0 | 0 | ||
JJ Disney | b Barlow | 4 | -1 | 0 | 0 | ||
J Needham | not out | 6 | -1 | 0 | 0 | ||
J Richardson | st Pilling b Crossland | 0 | -1 | 0 | 0 | ||
J Brelsford | b Crossland | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 83.3 Overs) | 118 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Nash | 21 | 6 | 47 | 3 | 0 | 0 | 2.24 | |||
RG Barlow | 38 | 19 | 42 | 2 | 0 | 0 | 1.11 | |||
J Crossland | 20.3 | 11 | 21 | 4 | 0 | 0 | 1.01 | |||
A Watson | 4 | 2 | 3 | 1 | 0 | 0 | 0.75 |