Venue | The Kia Oval, Kennington On 01st August 1881 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Surrey won by 8 wickets |
Umpires | R Humphrey, C Payne |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FFJ Greenfield | run out | 15 | -1 | 0 | 0 | ||
RT Ellis | b Jones | 25 | -1 | 0 | 0 | ||
AH Trevor | st WW Read b Barratt | 0 | -1 | 0 | 0 | ||
J Phillips | c Jones b Barratt | 7 | -1 | 0 | 0 | ||
HRJ Charlwood | c Lindsay b Barratt | 9 | -1 | 0 | 0 | ||
MP Lucas | c Carmichael b Roller | 0 | -1 | 0 | 0 | ||
WA Bettesworth | b Barratt | 22 | -1 | 0 | 0 | ||
A Blackman | b Barratt | 0 | -1 | 0 | 0 | ||
W Blackman | c Shuter b Barratt | 3 | -1 | 0 | 0 | ||
J Lillywhite | not out | 9 | -1 | 0 | 0 | ||
H Phillips | b Barratt | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 104 Overs) | 95 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Jones | 42 | 25 | 35 | 1 | 0 | 0 | 0.83 | |||
ED Barratt | 52 | 28 | 45 | 7 | 0 | 0 | 0.87 | |||
WE Roller | 10 | 7 | 10 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Lindsay | c H Phillips b Lillywhite | 29 | -1 | 0 | 0 | ||
H Jupp | run out | 4 | -1 | 0 | 0 | ||
J Shuter | b Lucas | 12 | -1 | 0 | 0 | ||
WW Read | c J Phillips b Bettesworth | 62 | -1 | 0 | 0 | ||
JM Read | c H Phillips b Lillywhite | 17 | -1 | 0 | 0 | ||
WE Roller | c Lillywhite b Greenfield | 15 | -1 | 0 | 0 | ||
AC White | not out | 9 | -1 | 0 | 0 | ||
R Abel | c Greenfield b Lillywhite | 1 | -1 | 0 | 0 | ||
J Carmichael | c H Phillips b Greenfield | 27 | -1 | 0 | 0 | ||
GG Jones | b Greenfield | 0 | -1 | 0 | 0 | ||
ED Barratt | c Charlwood b Greenfield | 9 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 116.3 Overs) | 193 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Bettesworth | 16 | 3 | 43 | 1 | 0 | 0 | 2.69 | |||
J Lillywhite | 58 | 33 | 46 | 3 | 0 | 0 | 0.79 | |||
MP Lucas | 14 | 5 | 35 | 1 | 0 | 0 | 2.50 | |||
W Blackman | 7 | 4 | 12 | 0 | 0 | 0 | 1.71 | |||
FFJ Greenfield | 21.3 | 3 | 49 | 4 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FFJ Greenfield | c Jones b Barratt | 16 | -1 | 0 | 0 | ||
MP Lucas | c Carmichael b Barratt | 5 | -1 | 0 | 0 | ||
AH Trevor | c Carmichael b Barratt | 1 | -1 | 0 | 0 | ||
RT Ellis | b Jones | 22 | -1 | 0 | 0 | ||
J Phillips | st Carmichael b Barratt | 5 | -1 | 0 | 0 | ||
HRJ Charlwood | st Carmichael b Barratt | 11 | -1 | 0 | 0 | ||
WA Bettesworth | not out | 53 | -1 | 0 | 0 | ||
A Blackman | run out | 4 | -1 | 0 | 0 | ||
W Blackman | c Jones b Roller | 7 | -1 | 0 | 0 | ||
J Lillywhite | b Barratt | 6 | -1 | 0 | 0 | ||
H Phillips | st Carmichael b Barratt | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 82.1 Overs) | 136 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Jones | 30 | 16 | 42 | 1 | 0 | 0 | 1.40 | |||
ED Barratt | 35.1 | 11 | 58 | 7 | 0 | 0 | 1.65 | |||
WE Roller | 6 | 0 | 18 | 1 | 0 | 0 | 3.00 | |||
R Abel | 11 | 4 | 12 | 0 | 0 | 0 | 1.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC White | b Bettesworth | 6 | -1 | 0 | 0 | ||
W Lindsay | not out | 12 | -1 | 0 | 0 | ||
R Abel | c&b Lillywhite | 3 | -1 | 0 | 0 | ||
JM Read | not out | 16 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (2 Wickets, 21.1 Overs) | 39 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Bettesworth | 5.1 | 1 | 14 | 1 | 0 | 0 | 2.67 | |||
J Lillywhite | 11 | 4 | 12 | 1 | 0 | 0 | 1.09 | |||
FFJ Greenfield | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 |