Venue | Racecourse Ground, Derby On 04th August 1879 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Derbyshire won by an innings and 2 runs |
Umpires | JW Burnham, G Martin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | b Mycroft | 22 | -1 | 0 | 0 | ||
W Bates | b Hay | 4 | -1 | 0 | 0 | ||
S Haggas | b Mycroft | 1 | -1 | 0 | 0 | ||
E Lockwood | b Mycroft | 5 | -1 | 0 | 0 | ||
T Emmett | b Hay | 4 | -1 | 0 | 0 | ||
L Hall | b Hay | 2 | -1 | 0 | 0 | ||
HS Taylor | b Mycroft | 0 | -1 | 0 | 0 | ||
BLH Robinson | b Mycroft | 4 | -1 | 0 | 0 | ||
A Champion | not out | 5 | -1 | 0 | 0 | ||
G Pinder | c Foster b Hay | 31 | -1 | 0 | 0 | ||
E Peate | c Foster b Mycroft | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 88 Overs) | 81 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mycroft | 45 | 20 | 47 | 6 | 0 | 0 | 1.04 | |||
G Hay | 38 | 26 | 25 | 4 | 0 | 0 | 0.66 | |||
T Foster | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Shuker | c Peate b Emmett | 33 | -1 | 0 | 0 | ||
W Rigley | c Lockwood b Robinson | 14 | -1 | 0 | 0 | ||
T Foster | run out | 23 | -1 | 0 | 0 | ||
RP Smith | b Bates | 11 | -1 | 0 | 0 | ||
JTBD Platts | st Pinder b Bates | 11 | -1 | 0 | 0 | ||
CA Wallroth | c Lockwood b Emmett | 26 | -1 | 0 | 0 | ||
G Osborne | b Emmett | 1 | -1 | 0 | 0 | ||
AW Cursham | c Lockwood b Bates | 2 | -1 | 0 | 0 | ||
G Hay | c Lockwood b Bates | 2 | -1 | 0 | 0 | ||
A Smith | not out | 12 | -1 | 0 | 0 | ||
W Mycroft | c Peate b Emmett | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 93 Overs) | 146 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Ulyett | 23 | 8 | 28 | 0 | 0 | 0 | 1.22 | |||
E Peate | 13 | 6 | 20 | 0 | 0 | 0 | 1.54 | |||
W Bates | 33 | 15 | 46 | 4 | 0 | 0 | 1.39 | |||
BLH Robinson | 10 | 5 | 20 | 1 | 0 | 0 | 2.00 | |||
T Emmett | 14 | 6 | 24 | 4 | 0 | 0 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Foster b Hay | 0 | -1 | 0 | 0 | ||
W Bates | c Osborne b Mycroft | 6 | -1 | 0 | 0 | ||
E Lockwood | c RP Smith b Hay | 6 | -1 | 0 | 0 | ||
G Pinder | c Shuker b Mycroft | 16 | -1 | 0 | 0 | ||
T Emmett | c A Smith b Hay | 11 | -1 | 0 | 0 | ||
S Haggas | c Foster b Hay | 11 | -1 | 0 | 0 | ||
A Champion | c Osborne b Mycroft | 0 | -1 | 0 | 0 | ||
HS Taylor | c&b Hay | 0 | -1 | 0 | 0 | ||
L Hall | not out | 10 | -1 | 0 | 0 | ||
BLH Robinson | b Mycroft | 1 | -1 | 0 | 0 | ||
E Peate | c Wallroth b Hay | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 57.2 Overs) | 63 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mycroft | 29 | 18 | 25 | 4 | 0 | 0 | 0.86 | |||
G Hay | 28.2 | 13 | 37 | 6 | 0 | 0 | 1.30 |