Venue | Palam B Ground, Model Sports Complex, Delhi On 20th October 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Haryana Under-19s Won The Toss And Decided to Bat |
Result | Delhi Under-19s won by an innings and 34 runs |
Umpires | Jasbir Singh, HS Sekhon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jasvir Singh | c Sehwag b Bhandari | 14 | -1 | 0 | 0 | ||
P Ahlawat | run out (Vohra) | 38 | -1 | 0 | 0 | ||
P Sharma | c Rauf b Mehra | 37 | -1 | 0 | 0 | ||
A Katyal | c Rauf b Nanda | 11 | -1 | 0 | 0 | ||
O Gandha | lbw b Mehra | 3 | -1 | 0 | 0 | ||
A Divedi | c Sehwag b Mehra | 12 | -1 | 0 | 0 | ||
R Nain | c Chawla b Nanda | 1 | -1 | 0 | 0 | ||
S Sharma | c&b Nanda | 12 | -1 | 0 | 0 | ||
B Bhati | b Bhandari | 9 | -1 | 0 | 0 | ||
D Sain | c Rauf b Mehra | 1 | -1 | 0 | 0 | ||
Krishan Kumar | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 69 Overs) | 144 | |||||
Fall Of Wickets |
Delhi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Bhandari | 18 | 7 | 40 | 2 | 0 | 0 | 2.22 | |||
J Solanki | 8 | 0 | 32 | 0 | 0 | 0 | 4.00 | |||
C Nanda | 21 | 8 | 34 | 3 | 0 | 0 | 1.62 | |||
R Mehra | 17 | 4 | 29 | 4 | 0 | 0 | 1.71 | |||
V Sehwag | 5 | 1 | 8 | 0 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Vohra | b Krishan Kumar | 3 | -1 | 0 | 0 | ||
NM Chawla | c Jasvir Singh b Nain | 127 | -1 | 0 | 0 | ||
SA Rauf | lbw b Krishan Kumar | 14 | -1 | 0 | 0 | ||
NJ Asrani | c Nain b Krishan Kumar | 4 | -1 | 0 | 0 | ||
PG Joshi | c P Sharma b Krishan Kumar | 2 | -1 | 0 | 0 | ||
V Sehwag | c Gandha b S Sharma | 73 | -1 | 0 | 0 | ||
S Khurana | c Katyal b S Sharma | 56 | -1 | 0 | 0 | ||
A Bhandari | c Jasvir Singh b Gandha | 18 | -1 | 0 | 0 | ||
C Nanda | not out | 38 | -1 | 0 | 0 | ||
R Mehra | not out | 11 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 11 NB, 0 Pr, 3 W) | 26 | |||||
Total | (8 Wickets, 89 Overs) | 372 | |||||
Fall Of Wickets |
Haryana Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Nain | 19 | 4 | 103 | 1 | 0 | 0 | 5.42 | |||
Krishan Kumar | 24 | 3 | 76 | 4 | 0 | 0 | 3.17 | |||
A Katyal | 5 | 2 | 16 | 0 | 0 | 0 | 3.20 | |||
O Gandha | 16 | 1 | 65 | 1 | 0 | 0 | 4.06 | |||
B Bhati | 11 | 0 | 38 | 0 | 0 | 0 | 3.45 | |||
D Sain | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
S Sharma | 9 | 1 | 40 | 2 | 0 | 0 | 4.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jasvir Singh | lbw b Mehra | 24 | -1 | 0 | 0 | ||
P Ahlawat | c Khurana b Nanda | 26 | -1 | 0 | 0 | ||
P Sharma | c Sehwag b Nanda | 0 | -1 | 0 | 0 | ||
A Katyal | lbw b Nanda | 0 | -1 | 0 | 0 | ||
O Gandha | c Asrani b Sehwag | 18 | -1 | 0 | 0 | ||
A Divedi | c Joshi b Sehwag | 39 | -1 | 0 | 0 | ||
R Nain | not out | 34 | -1 | 0 | 0 | ||
S Sharma | c Khurana b Bhandari | 22 | -1 | 0 | 0 | ||
B Bhati | c Bhandari b Sehwag | 7 | -1 | 0 | 0 | ||
D Sain | b Bhandari | 1 | -1 | 0 | 0 | ||
Krishan Kumar | b Bhandari | 4 | -1 | 0 | 0 | ||
Extras | (11 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 75.2 Overs) | 194 | |||||
Fall Of Wickets |
Delhi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Bhandari | 12.2 | 1 | 33 | 3 | 0 | 0 | 2.68 | |||
J Solanki | 0 | 0 | 0 | 0 | 0 | 0 | ||||
C Nanda | 23 | 5 | 65 | 3 | 0 | 0 | 2.83 | |||
R Mehra | 16 | 8 | 14 | 1 | 0 | 0 | 0.88 | |||
V Sehwag | 17 | 4 | 44 | 3 | 0 | 0 | 2.59 | |||
SA Rauf | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 | |||
PG Joshi | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 |