Venue | Forest College Ground, Coimbatore On 04th December 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Assam Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | S Lakshmanan, P Bhanu Prakash |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Sharma | c Medhi b Baruah | 13 | -1 | 0 | 0 | ||
Mohammad Ariz | b PK Das | 14 | -1 | 0 | 0 | ||
Rusharat Ali | c Saikia b Talukdar | 50 | -1 | 0 | 0 | ||
P Yadav | lbw b Saikia | 40 | -1 | 0 | 0 | ||
JP Yadav | b Talukdar | 8 | -1 | 0 | 0 | ||
KK Kanojia | c Medhi b Talukdar | 0 | -1 | 0 | 0 | ||
S Jagmola | c Mandal b Talukdar | 61 | -1 | 0 | 0 | ||
SR Bajpai | c Bordoloi b Saikia | 0 | -1 | 0 | 0 | ||
A Solanki | c Medhi b Saikia | 19 | -1 | 0 | 0 | ||
P Tiwari | b Talukdar | 2 | -1 | 0 | 0 | ||
Simant Singh | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 70.1 Overs) | 213 | |||||
Fall Of Wickets |
Assam Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Talukdar | 21.3 | 6 | 79 | 5 | 0 | 0 | 3.67 | |||
S Baruah | 11 | 1 | 43 | 1 | 0 | 0 | 3.91 | |||
PK Das | 14.3 | 1 | 47 | 1 | 0 | 0 | 3.24 | |||
N Gulkhan | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 | |||
AN Bhagawati | 7 | 6 | 1 | 0 | 0 | 0 | 0.14 | |||
NH Bordoloi | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
SB Saikia | 9.1 | 1 | 24 | 3 | 0 | 0 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Biswasarma | c P Yadav b Tiwari | 29 | -1 | 0 | 0 | ||
A Das | st P Yadav b Bajpai | 33 | -1 | 0 | 0 | ||
AN Bhagawati | lbw b Solanki | 69 | -1 | 0 | 0 | ||
SB Saikia | c Bajpai b Tiwari | 18 | -1 | 0 | 0 | ||
NH Bordoloi | c JP Yadav b Tiwari | 31 | -1 | 0 | 0 | ||
PK Das | b Solanki | 16 | -1 | 0 | 0 | ||
R Mandal | not out | 15 | -1 | 0 | 0 | ||
S Baruah | c P Yadav b Solanki | 0 | -1 | 0 | 0 | ||
H Medhi | c P Yadav b Solanki | 18 | -1 | 0 | 0 | ||
N Gulkhan | c P Yadav b Simant Singh | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 100.5 Overs) | 232 | |||||
Fall Of Wickets |
Uttar Pradesh Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Solanki | 31 | 8 | 60 | 4 | 0 | 0 | 1.94 | |||
Simant Singh | 21.5 | 4 | 49 | 1 | 0 | 0 | 2.24 | |||
SR Bajpai | 26 | 7 | 58 | 1 | 0 | 0 | 2.23 | |||
P Tiwari | 21 | 5 | 57 | 3 | 0 | 0 | 2.71 | |||
KK Kanojia | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Sharma | not out | 28 | -1 | 0 | 0 | ||
Mohammad Ariz | c Gulkhan b Bordoloi | 9 | -1 | 0 | 0 | ||
Rusharat Ali | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 3 | |||||
Total | (1 Wickets, 24 Overs) | 50 | |||||
Fall Of Wickets | 1-26 (Mohammad Ariz, Ov), |
Assam Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Baruah | 6 | 1 | 15 | 0 | 0 | 0 | 2.50 | |||
N Gulkhan | 6 | 4 | 7 | 0 | 0 | 0 | 1.17 | |||
AN Bhagawati | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
NH Bordoloi | 5 | 2 | 19 | 1 | 0 | 0 | 3.80 | |||
SB Saikia | 5 | 2 | 5 | 0 | 0 | 0 | 1.00 |