Venue | Western Railway Ground, Rajkot On 09th November 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Baroda Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | D Desai, JN Jadeja |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HV Mohite | c Paranjpe b Ghadially | 101 | -1 | 0 | 0 | ||
HR Indulkar | b Khan | 4 | -1 | 0 | 0 | ||
JJ Martin | c Kale b Ghadially | 33 | -1 | 0 | 0 | ||
HN Vyas | c Karnik b Khan | 5 | -1 | 0 | 0 | ||
J Pavan | c Ghadially b Kerkar | 53 | -1 | 0 | 0 | ||
S Rana | st Karnik b Ghadially | 21 | -1 | 0 | 0 | ||
C Kahar | c Khan b Paranjpe | 6 | -1 | 0 | 0 | ||
R Bhatt | c Karnik b Khan | 18 | -1 | 0 | 0 | ||
P Pawar | c Kambli b Kerkar | 18 | -1 | 0 | 0 | ||
BS Brar | not out | 14 | -1 | 0 | 0 | ||
A Kulkarni | c Karnik b Khan | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 115.3 Overs) | 288 | |||||
Fall Of Wickets |
Bombay Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NY Khan | 21.3 | 5 | 54 | 4 | 0 | 0 | 2.51 | |||
D Kerkar | 17 | 5 | 44 | 2 | 0 | 0 | 2.59 | |||
JV Paranjpe | 33 | 7 | 77 | 1 | 0 | 0 | 2.33 | |||
MM Ghadially | 28 | 10 | 63 | 3 | 0 | 0 | 2.25 | |||
SV Bahutule | 15 | 4 | 40 | 0 | 0 | 0 | 2.67 | |||
VG Kambli | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AV Kale | c sub (PK Ghag) b Bhatt | 109 | -1 | 0 | 0 | ||
MS Kadrekar | c Kulkarni b Brar | 174 | -1 | 0 | 0 | ||
VG Kambli | c Kahar b Brar | 38 | -1 | 0 | 0 | ||
R Ganpule | b Bhatt | 5 | -1 | 0 | 0 | ||
AS Karnik | c sub (Ghag) b Kulkarni | 8 | -1 | 0 | 0 | ||
MM Ghadially | c Rana b Kahar | 27 | -1 | 0 | 0 | ||
JV Paranjpe | not out | 101 | -1 | 0 | 0 | ||
SV Bhosale | b Indulkar | 52 | -1 | 0 | 0 | ||
D Kerkar | lbw b Brar | 42 | -1 | 0 | 0 | ||
SV Bahutule | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (8 Wickets, 160 Overs) | 567 | |||||
Fall Of Wickets |
Baroda Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Kulkarni | 19 | 2 | 92 | 1 | 0 | 0 | 4.84 | |||
R Bhatt | 21 | 2 | 73 | 2 | 0 | 0 | 3.48 | |||
BS Brar | 39 | 5 | 109 | 3 | 0 | 0 | 2.79 | |||
C Kahar | 10 | 1 | 25 | 1 | 0 | 0 | 2.50 | |||
P Pawar | 34 | 1 | 104 | 0 | 0 | 0 | 3.06 | |||
JJ Martin | 18 | 0 | 90 | 0 | 0 | 0 | 5.00 | |||
HV Mohite | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
HR Indulkar | 10 | 0 | 29 | 1 | 0 | 0 | 2.90 | |||
HN Vyas | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
J Pavan | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |