Venue | Pune Club Ground, Pune On 22nd November 1987 (0-Over Match) |
Balls Per Over | 6 |
Toss | Saurashtra Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AK Karve, SB Kulkarni |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Pandya | c Bharucha b Bhimani | 2 | -1 | 0 | 0 | ||
PJ Bhatt | b Sawant | 45 | -1 | 0 | 0 | ||
L Adejia | c Sawant b More | 27 | -1 | 0 | 0 | ||
HJ Parsana | c Bharucha b Sawant | 13 | -1 | 0 | 0 | ||
B Ghodadra | b More | 2 | -1 | 0 | 0 | ||
H Makwana | c&b Sawant | 9 | -1 | 0 | 0 | ||
D Chauhan | c Dighe b Sawant | 25 | -1 | 0 | 0 | ||
D Vadgama | c Dighe b More | 11 | -1 | 0 | 0 | ||
S Bhogatia | run out | 0 | -1 | 0 | 0 | ||
P Raithattha | not out | 40 | -1 | 0 | 0 | ||
G Jashapara | c Dighe b Pawar | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 71.5 Overs) | 182 | |||||
Fall Of Wickets |
Bombay Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Pawar | 7.5 | 2 | 21 | 1 | 0 | 0 | 2.68 | |||
R Bhimani | 8 | 0 | 26 | 1 | 0 | 0 | 3.25 | |||
ZM Bharucha | 4 | 3 | 1 | 0 | 0 | 0 | 0.25 | |||
S Sawant | 28 | 14 | 51 | 4 | 0 | 0 | 1.82 | |||
KV Godbole | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
RC More | 23 | 4 | 75 | 3 | 0 | 0 | 3.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MS Kadrekar | b Bhogatia | 42 | -1 | 0 | 0 | ||
A Marawah | c Parsana b Bhogatia | 33 | -1 | 0 | 0 | ||
ZM Bharucha | c Pandya b Bhogatia | 10 | -1 | 0 | 0 | ||
AV Kale | c Ghodadra b Chauhan | 91 | -1 | 0 | 0 | ||
S Patil | c Adejia b Makwana | 86 | -1 | 0 | 0 | ||
SS Dighe | not out | 106 | -1 | 0 | 0 | ||
S Sawant | b Bhogatia | 43 | -1 | 0 | 0 | ||
KV Godbole | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 3 NB, 0 Pr, 2 W) | 14 | |||||
Total | (6 Wickets, 204 Overs) | 427 | |||||
Fall Of Wickets |
Saurashtra Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Chauhan | 19 | 3 | 46 | 1 | 0 | 0 | 2.42 | |||
P Raithattha | 12 | 2 | 47 | 0 | 0 | 0 | 3.92 | |||
D Vadgama | 21 | 6 | 53 | 0 | 0 | 0 | 2.52 | |||
S Bhogatia | 56 | 19 | 75 | 4 | 0 | 0 | 1.34 | |||
HJ Parsana | 43 | 9 | 107 | 0 | 0 | 0 | 2.49 | |||
G Jashapara | 17 | 7 | 18 | 0 | 0 | 0 | 1.06 | |||
H Makwana | 36 | 11 | 66 | 1 | 0 | 0 | 1.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Pandya | not out | 90 | -1 | 0 | 0 | ||
PJ Bhatt | c Pawar b Bharucha | 65 | -1 | 0 | 0 | ||
L Adejia | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 6 W) | 11 | |||||
Total | (1 Wickets, 42 Overs) | 186 | |||||
Fall Of Wickets | 1--1 (Bhatt, Ov), |
Bombay Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Pawar | 4 | 1 | 28 | 0 | 0 | 0 | 7.00 | |||
R Bhimani | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |||
ZM Bharucha | 13 | 0 | 43 | 1 | 0 | 0 | 3.31 | |||
S Sawant | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 | |||
KV Godbole | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 | |||
RC More | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 | |||
S Patil | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |