Venue | Hyderabad On 19th November 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Nadu Schools Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | ML Gupta, I Sivaram |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Ahmed | st Ramesh b Kapoor | 81 | -1 | 0 | 0 | ||
BN Singh | c Vijay b Ram | 58 | -1 | 0 | 0 | ||
V Jaisimha | c S Anand b Kripal Singh | 36 | -1 | 0 | 0 | ||
Mohammad Affan | c Ramesh b Kripal Singh | 5 | -1 | 0 | 0 | ||
P Vijayakumar | c Ramesh b Hemanth | 70 | -1 | 0 | 0 | ||
A Asad | b Kripal Singh | 124 | -1 | 0 | 0 | ||
K Raghu Raj | not out | 70 | -1 | 0 | 0 | ||
S Chakravarthy | run out | 9 | -1 | 0 | 0 | ||
M Osman | st Ramesh b Kapoor | 0 | -1 | 0 | 0 | ||
Sadanand | b Kapoor | 13 | -1 | 0 | 0 | ||
S Benjamin | not out | 13 | -1 | 0 | 0 | ||
Extras | (10 B, 6 Lb, 3 NB, 0 Pr, 6 W) | 25 | |||||
Total | (9 Wickets, 163 Overs) | 504 | |||||
Fall Of Wickets |
Tamil Nadu Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Hemanth | 20 | 3 | 79 | 1 | 0 | 0 | 3.95 | |||
R Ram | 17 | 7 | 46 | 1 | 0 | 0 | 2.71 | |||
A Kripal Singh | 40 | 4 | 147 | 3 | 0 | 0 | 3.67 | |||
AR Kapoor | 42 | 12 | 99 | 3 | 0 | 0 | 2.36 | |||
S Anand | 38 | 6 | 104 | 0 | 0 | 0 | 2.74 | |||
B Anand | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
N Gautam | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BK Maruthi | b Chakravarthy | 2 | -1 | 0 | 0 | ||
S Ramesh | lbw b Chakravarthy | 44 | -1 | 0 | 0 | ||
S Anand | lbw b Chakravarthy | 25 | -1 | 0 | 0 | ||
N Gautam | c&b Osman | 80 | -1 | 0 | 0 | ||
A Kripal Singh | c Vijayakumar b Sadanand | 41 | -1 | 0 | 0 | ||
AV Vijay | b Chakravarthy | 103 | -1 | 0 | 0 | ||
B Anand | c Vijayakumar b Chakravarthy | 28 | -1 | 0 | 0 | ||
AR Kapoor | not out | 40 | -1 | 0 | 0 | ||
R Ram | not out | 32 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, 7 NB, 0 Pr, 8 W) | 13 | |||||
Total | (7 Wickets, 128 Overs) | 431 | |||||
Fall Of Wickets |
Hyderabad Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Benjamin | 28 | 4 | 108 | 0 | 0 | 0 | 3.86 | |||
M Osman | 11 | 1 | 62 | 1 | 0 | 0 | 5.64 | |||
S Chakravarthy | 44 | 10 | 132 | 5 | 0 | 0 | 3.00 | |||
Sadanand | 11 | 5 | 17 | 1 | 0 | 0 | 1.55 | |||
K Raghu Raj | 19 | 5 | 50 | 0 | 0 | 0 | 2.63 | |||
V Jaisimha | 7 | 3 | 9 | 0 | 0 | 0 | 1.29 | |||
Mohammad Affan | 7 | 0 | 30 | 0 | 0 | 0 | 4.29 | |||
A Asad | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |