Venue | Prince's Cricket Ground, Chelsea On 12th July 1875 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | WH Luck, E Willsher |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Wyld | c Turner b Hadow | 18 | -1 | 0 | 0 | ||
J Selby | c Turner b Hadow | 34 | -1 | 0 | 0 | ||
A Shrewsbury | b Hadow | 0 | -1 | 0 | 0 | ||
R Daft | c Turner b Hadow | 12 | -1 | 0 | 0 | ||
W Oscroft | c&b Francis | 12 | -1 | 0 | 0 | ||
W Williams | c&b Hadow | 4 | -1 | 0 | 0 | ||
M McIntyre | c Turner b Flanagan | 20 | -1 | 0 | 0 | ||
HS Reynolds | c Webbe b Hadow | 30 | -1 | 0 | 0 | ||
W Clarke | b Hadow | 1 | -1 | 0 | 0 | ||
S Biddulph | not out | 4 | -1 | 0 | 0 | ||
F Morley | b Flanagan | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 105.2 Overs) | 139 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Hadow | 53 | 22 | 68 | 7 | 0 | 0 | 1.28 | |||
M Flanagan | 30.2 | 16 | 26 | 2 | 0 | 0 | 0.85 | |||
CK Francis | 22 | 9 | 41 | 1 | 0 | 0 | 1.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ID Walker | b Morley | 9 | -1 | 0 | 0 | ||
AJ Webbe | not out | 97 | -1 | 0 | 0 | ||
WH Hadow | c McIntyre b Morley | 1 | -1 | 0 | 0 | ||
CE Green | lbw b Clarke | 2 | -1 | 0 | 0 | ||
G Bird | b Morley | 0 | -1 | 0 | 0 | ||
T Hearne | c Selby b Clarke | 8 | -1 | 0 | 0 | ||
AF Smith | c Morley b Oscroft | 21 | -1 | 0 | 0 | ||
CI Thornton | c Clarke b McIntyre | 34 | -1 | 0 | 0 | ||
CK Francis | b Morley | 2 | -1 | 0 | 0 | ||
M Turner | b Oscroft | 2 | -1 | 0 | 0 | ||
M Flanagan | b McIntyre | 4 | -1 | 0 | 0 | ||
Extras | (13 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 138.2 Overs) | 201 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Morley | 59 | 29 | 70 | 4 | 0 | 0 | 1.19 | |||
W Clarke | 39 | 22 | 50 | 2 | 0 | 0 | 1.28 | |||
M McIntyre | 21.2 | 8 | 34 | 2 | 0 | 0 | 1.58 | |||
W Oscroft | 15 | 7 | 14 | 2 | 0 | 0 | 0.93 | |||
R Daft | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Wyld | st Turner b Walker | 34 | -1 | 0 | 0 | ||
W Oscroft | b Hadow | 25 | -1 | 0 | 0 | ||
A Shrewsbury | st Turner b Walker | 15 | -1 | 0 | 0 | ||
R Daft | not out | 27 | -1 | 0 | 0 | ||
J Selby | b Hadow | 7 | -1 | 0 | 0 | ||
W Williams | c Smith b Walker | 1 | -1 | 0 | 0 | ||
M McIntyre | st Turner b Walker | 0 | -1 | 0 | 0 | ||
HS Reynolds | c Thornton b Walker | 9 | -1 | 0 | 0 | ||
W Clarke | c Webbe b Walker | 1 | -1 | 0 | 0 | ||
S Biddulph | c Turner b Hadow | 5 | -1 | 0 | 0 | ||
F Morley | c Turner b Hadow | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 123 Overs) | 129 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Hadow | 62 | 37 | 39 | 4 | 0 | 0 | 0.63 | |||
M Flanagan | 18 | 8 | 23 | 0 | 0 | 0 | 1.28 | |||
CK Francis | 14 | 6 | 23 | 0 | 0 | 0 | 1.64 | |||
ID Walker | 29 | 12 | 42 | 6 | 0 | 0 | 1.45 |