Venue | Deccan Gymkhana Ground, Pune On 07th January 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Zone Schools Won The Toss And Decided to Bat |
Result | East Zone Schools won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RR Bhatt | c Das b Donnetty | 0 | -1 | 0 | 0 | ||
S Bhat | lbw b Ghosh | 6 | -1 | 0 | 0 | ||
AP Varde | b Sil | 17 | -1 | 0 | 0 | ||
US Tate | b Sil | 4 | -1 | 0 | 0 | ||
S Zaveri | b Sil | 3 | -1 | 0 | 0 | ||
K Mohamed | c Cann b Bose | 48 | -1 | 0 | 0 | ||
A Rahim Khan | b N Roy | 25 | -1 | 0 | 0 | ||
ST Kirtane | b Bose | 11 | -1 | 0 | 0 | ||
R Vaishnav | not out | 0 | -1 | 0 | 0 | ||
GJ Panchasara | lbw b Sil | 1 | -1 | 0 | 0 | ||
S Williams | b Sil | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47 Overs) | 123 | |||||
Fall Of Wickets |
East Zone Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Donnetty | 9 | 3 | 18 | 1 | 0 | 0 | 2.00 | |||
B Ghosh | 6 | 0 | 21 | 1 | 0 | 0 | 3.50 | |||
SK Sil | 17 | 6 | 38 | 5 | 0 | 0 | 2.24 | |||
N Roy | 10 | 3 | 30 | 1 | 0 | 0 | 3.00 | |||
R Abichandanee | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 | |||
S Bose | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Das | run out | 9 | -1 | 0 | 0 | ||
P Sen | c Mohamed b Varde | 8 | -1 | 0 | 0 | ||
AK Roy | lbw b Vaishnav | 2 | -1 | 0 | 0 | ||
MM Mohanty | b Varde | 37 | -1 | 0 | 0 | ||
N Roy | lbw b Mohamed | 2 | -1 | 0 | 0 | ||
M Donnetty | c Vaishnav b Kirtane | 8 | -1 | 0 | 0 | ||
S Bose | run out | 7 | -1 | 0 | 0 | ||
G Cann | b Williams | 21 | -1 | 0 | 0 | ||
B Ghosh | not out | 7 | -1 | 0 | 0 | ||
SK Sil | b Vaishnav | 1 | -1 | 0 | 0 | ||
R Abichandanee | b Vaishnav | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 40.5 Overs) | 111 | |||||
Fall Of Wickets |
West Zone Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Varde | 11 | 1 | 33 | 2 | 0 | 0 | 3.00 | |||
GJ Panchasara | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
R Vaishnav | 5.5 | 1 | 12 | 3 | 0 | 0 | 2.06 | |||
K Mohamed | 8 | 3 | 15 | 1 | 0 | 0 | 1.88 | |||
ST Kirtane | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |||
S Zaveri | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
S Williams | 6 | 3 | 5 | 1 | 0 | 0 | 0.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RR Bhatt | lbw b Bose | 18 | -1 | 0 | 0 | ||
S Bhat | lbw b Bose | 7 | -1 | 0 | 0 | ||
AP Varde | c AK Roy b Bose | 72 | -1 | 0 | 0 | ||
US Tate | b Bose | 1 | -1 | 0 | 0 | ||
S Zaveri | c&b N Roy | 17 | -1 | 0 | 0 | ||
K Mohamed | lbw b Sil | 26 | -1 | 0 | 0 | ||
A Rahim Khan | not out | 24 | -1 | 0 | 0 | ||
ST Kirtane | b Sil | 14 | -1 | 0 | 0 | ||
R Vaishnav | lbw b Sil | 0 | -1 | 0 | 0 | ||
GJ Panchasara | lbw b Donnetty | 10 | -1 | 0 | 0 | ||
S Williams | lbw b Donnetty | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 94.1 Overs) | 211 | |||||
Fall Of Wickets |
East Zone Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Donnetty | 6.1 | 1 | 19 | 2 | 0 | 0 | 3.08 | |||
B Ghosh | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 | |||
SK Sil | 33 | 20 | 33 | 3 | 0 | 0 | 1.00 | |||
N Roy | 18 | 4 | 31 | 1 | 0 | 0 | 1.72 | |||
R Abichandanee | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 | |||
S Bose | 20 | 5 | 50 | 4 | 0 | 0 | 2.50 | |||
MM Mohanty | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
AK Roy | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Das | run out | 7 | -1 | 0 | 0 | ||
P Sen | lbw b Kirtane | 15 | -1 | 0 | 0 | ||
AK Roy | b Varde | 54 | -1 | 0 | 0 | ||
MM Mohanty | b Mohamed | 43 | -1 | 0 | 0 | ||
N Roy | c Panchasara b Varde | 27 | -1 | 0 | 0 | ||
M Donnetty | run out | 0 | -1 | 0 | 0 | ||
S Bose | st Bhatt b Varde | 4 | -1 | 0 | 0 | ||
G Cann | not out | 51 | -1 | 0 | 0 | ||
B Ghosh | b Mohamed | 0 | -1 | 0 | 0 | ||
SK Sil | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 55.3 Overs) | 227 | |||||
Fall Of Wickets |
West Zone Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Varde | 21 | 1 | 72 | 3 | 0 | 0 | 3.43 | |||
GJ Panchasara | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
R Vaishnav | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
K Mohamed | 18.3 | 1 | 58 | 2 | 0 | 0 | 3.14 | |||
ST Kirtane | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 | |||
S Zaveri | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
S Williams | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |